We have a brand new updated website! Click here to check it out!

Keller wins Run for the Rocks

Here are the overall results for the Run for the Rocks 1/2 ma 


  SALT CITY RUN FOR THE ROCKS HALF MARATHON
                     USATF CERTIFIED COURSE #KS16023KH
                 SEPTEMBER 25, 2016     HUTCHINSON, KANSAS
                           HALF MARATHON  RESULTS
                       ***DIVAG DENOTES AGE GROUP***

Place Div/Tot  Divag Bib   Name                 Ag S City         St Time     Pace     
===== ======== ===== ===== ==================== == = ============ == ======== ===== 
    1   1/5    M4549  3284 DAVID KELLER         45 M WICHITA      KS 01:19:51  6:06 
    2   1/1    M0119  3140 RENO FERRIS          19 M WICHITA      KS 01:23:50  6:24 
    3   1/12   M3034  3280 MICHAEL FOWLER       31 M WICHITA      KS 01:27:36  6:42 
    4   1/9    M4044  3212 MICHAEL LANGSTON     42 M WICHITA      KS 01:28:21  6:45 
    5   1/20   F3034  3063 KATHRYN HEINZEN      33 F PHILLIPSBURG KS 01:30:57  6:57 
    6   1/5    M3539  3172 NICK MUETING         38 M DODGE CITY   KS 01:30:59  6:57 
    7   2/12   M3034  3213 CHRISTOPHER MENDOZA  34 M AUSTIN       TX 01:32:46  7:05 
    8   3/12   M3034  3281 JIMMY SHARP          30 M WICHITA      KS 01:33:10  7:07 
    9   4/12   M3034  3112 JEFFREY PAULISON     32 M BENNINGTON   NE 01:35:04  7:16 
   10   2/9    M4044  3165 SAM ZACHARY          41 M HUTCHINSON   KS 01:37:06  7:25 
   11   1/16   F3539  3198 APRIL CALAWAY        37 F WICHITA      KS 01:38:32  7:32 
   12   3/9    M4044  3163 AARON WILSON         42 M WICHITA      KS 01:39:33  7:36 
   13   5/12   M3034  3203 MANNY GARCIA         34 M WICHITA      KS 01:39:44  7:37 
   14   1/2    M2529  3053 JEREMY KAUFMAN       29 M NEWTON       KS 01:40:38  7:41 
   15   2/5    M4549  3162 SCOTT WIEDEMAN       45 M HUTCHINSON   KS 01:40:57  7:43 
   16   1/18   F2529  3058 MORGAN KAUFMAN       28 F NEWTON       KS 01:41:16  7:44 
   17   1/21   F4549  3192 CHRISTAL PAULS       48 F WICHITA      KS 01:41:56  7:47 
   18   2/5    M3539  3135 BRIAN SPA            39 M MINNEAPOLIS  KS 01:43:06  7:53 
   19   2/16   F3539  3137 LISA JOHNSON         36 F HUTCHINSON   KS 01:43:26  7:54 
   20   1/2    M2024  3128 TOBY VANCLEAVE       20 M WICHITA      KS 01:43:38  7:55 
   21   3/5    M4549  3022 JEFF MANIS           45 M WICHITA      KS 01:43:50  7:56 
   22   1/5    M5559  3265 ROBERT GROUT         56 M WICHITA      KS 01:44:49  8:01 
   23   2/20   F3034  3199 AMBER MONSON         30 F SALINA       KS 01:44:53  8:01 
   24   1/9    M5054  3204 TIM LYONS            50 M GLADEWATER   TX 01:45:10  8:02 
   25   2/5    M5559  3171 BARRY JONES          56 M LARNED       KS 01:45:19  8:03 
   26   3/20   F3034  3111 AMBER RUSSELL        32 F PARK CITY    KS 01:45:55  8:06 
   27   4/20   F3034  3283 SARA ADAMS           33 F WICHITA      KS 01:46:02  8:06 
   28   5/20   F3034  3189 KILAH DUNN           30 F SATANTA      KS 01:47:07  8:11 
   29   1/3    M6569  3123 TOM SNOOK            68 M CHENEY       KS 01:47:39  8:14 
   30   1/20   F4044  3023 SHEILA MEGGERS       42 F HUTCHINSON   KS 01:47:56  8:15 
   31   3/5    M5559  3274 MIGUEL ANGEL REZA    57 M HUTCHINSON   KS 01:48:50  8:19 
   32   2/9    M5054  3101 JEFF BENNETT         52 M STERLING     KS 01:49:04  8:20 
   33   1/4    F2024  3084 KARISSA SEVERUD      21 F HUTCHINSON   KS 01:49:13  8:21 
   34   6/20   F3034  3038 MANDY JOHNSON        33 F PHOENIX      AZ 01:49:18  8:21 
   35   6/12   M3034  3156 ADAM MONAGHAN        33 M WICHITA      KS 01:49:42  8:23 
   36   2/18   F2529  3186 BROOKE FEIKERT       25 F WICHITA      KS 01:50:16  8:26 
   37   2/20   F4044  3202 TRALAINE BENEFIEL    44 F WICHITA      KS 01:50:57  8:29 
   38   3/18   F2529  3006 JESSICA WHITE        29 F HUTCHINSON   KS 01:50:59  8:29 
   39   4/9    M4044  3205 ANDY BENEFIEL        44 M WICHITA      KS 01:51:29  8:31 
   40   3/9    M5054  3181 SCOTT POHL           51 M WICHITA      KS 01:51:50  8:33 
   41   2/2    M2024  3211 JOSHUA HOOVER        22 M ELBING       KS 01:52:21  8:35 
   42   7/12   M3034  3090 ANDREW HOPP          33 M GRETNA       NE 01:52:36  8:36 
   43   8/12   M3034  3109 WILL LEWIS           32 M HUTCHINSON   KS 01:52:40  8:36 
   44   3/20   F4044  3021 MOLLIE LUSK          42 F HUTCHINSON   KS 01:52:41  8:37 
   45   3/16   F3539  3279 BETSY PATRICK        35 F LINDSBORG    KS 01:52:55  8:38 
   46   1/4    F0119  3066 ELIZABETH TUBBS      19 F COLBY        KS 01:53:18  8:39 
   47   4/18   F2529  3146 ANDREA BABER         27 F SCOTT CITY   KS 01:53:19  8:39 
   48   4/16   F3539  3083 MELISSA SCHMIDT      35 F HUTCHINSON   KS 01:53:37  8:41 
   49   4/20   F4044  3125 BARBARA FARR         44 F WICHITA      KS 01:53:49  8:42 
   50   5/18   F2529  3282 JOYCE CHEPTOO KARIR  25 F MONUMENT     KS 01:54:17  8:44 


Results by Timer Guys (Posted at www.timerguys.com)








                                                                      Page 2
                 SALT CITY RUN FOR THE ROCKS HALF MARATHON
                     USATF CERTIFIED COURSE #KS16023KH
                 SEPTEMBER 25, 2016     HUTCHINSON, KANSAS
                           HALF MARATHON  RESULTS
                       ***DIVAG DENOTES AGE GROUP***

Place Div/Tot  Divag Bib   Name                 Ag S City         St Time     Pace     
===== ======== ===== ===== ==================== == = ============ == ======== ===== 
   51   1/7    F5559  3164 KATHY HELFRICH       59 F HUTCHINSON   KS 01:54:27  8:45 
   52   5/20   F4044  3197 KAREN BURROWS        40 F SATANTA      KS 01:55:21  8:49 
   53   6/18   F2529  3092 SHANTEL PANGBURN     25 F HUTCHINSON   KS 01:55:50  8:51 
   54   1/20   F5054  3098 KARLA BENNETT        50 F STERLING     KS 01:56:28  8:54 
   55   5/16   F3539  3120 CAROLINE WHITE       39 F MANHATTAN    KS 01:56:45  8:55 
   56   5/9    M4044  3215 DAMIAN RATZLAFF      43 M HILLSBORO    KS 01:57:09  8:57 
   57   2/20   F5054  3079 GEORGIA HENDERSON    52 F HUTCHINSON   KS 01:57:38  8:59 
   58   3/20   F5054  3012 MICHELE ELLIS        50 F HUTCHINSON   KS 01:59:27  9:08 
   59   6/20   F4044  3047 JODI STROHL          42 F PRATT        KS 01:59:29  9:08 
   60   7/20   F3034  3206 STEPHANIE SPEXARTH   31 F ANDALE       KS 01:59:44  9:09 
   61   7/20   F4044  3175 ANGIE GEHRER         41 F ANDOVER      KS 01:59:54  9:10 
   62   4/9    M5054  3041 MIKE PFANNENSTIEL    50 M OLATHE       KS 01:59:58  9:10 
   63   8/20   F3034  3005 AMY CONKLING         33 F HUTCHINSON   KS 02:00:17  9:11 
   64   7/18   F2529  3029 JESSICA SCHRAG       25 F HUTCHINSON   KS 02:00:39  9:13 
   65   6/16   F3539  3087 ELISSA UNRUH         36 F HUTCHINSON   KS 02:01:17  9:16 
   66   9/12   M3034  3278 BOBBY KALJUMAA       33 M WICHITA      KS 02:02:27  9:21 
   67   7/16   F3539  3028 DEB SANTORINEOS      36 F JOLIET       IL 02:04:42  9:32 
   68   8/16   F3539  3207 JULIE DICK           36 F ST. JOHN     KS 02:04:47  9:32 
   69   9/16   F3539  3010 JACKIE HUMPHREYS     36 F OZARK        MO 02:04:50  9:32 
   70   4/5    M4549  3067 BRAD BISCHOFF        47 M WICHITA      KS 02:05:42  9:36 
   71   5/9    M5054  3036 MARK KAUFFMAN        51 M HUTCHINSON   KS 02:06:07  9:38 
   72   2/21   F4549  3168 JENNI DINKEL         46 F WICHITA      KS 02:06:31  9:40 
   73   3/21   F4549  3170 PAULA HICKMAN        45 F WICHITA      KS 02:06:32  9:40 
   74   4/5    M5559  3152 ED DIEKER            59 M IOLA         KS 02:06:39  9:41 
   75   8/18   F2529  3080 CARISSA JACKSON      27 F HUTCHINSON   KS 02:07:09  9:43 
   76  10/16   F3539  3264 NIKKI SPILLER        39 F MANHATTAN    KS 02:07:41  9:45 
   77   3/5    M3539  3150 DUSTIN STAMBAUGH     35 M MANHATTAN    KS 02:07:45  9:46 
   78   9/20   F3034  3145 JAYCI ARREDONDO      32 F HAVILAND     KS 02:07:47  9:46 
   79   1/6    M6064  3149 DWIGHT SMITHERMAN    61 M HAVILAND     KS 02:07:47  9:46 
   80   4/21   F4549  3276 LORI LANE            48 F ANDALE       KS 02:08:29  9:49 
   81   5/21   F4549  3113 JERRI LOEWER         47 F BURDEN       KS 02:08:54  9:51 
   82   8/20   F4044  3191 ELLEN LOSEW          41 F HUTCHINSON   KS 02:09:51  9:55 
   83   4/20   F5054  3159 STACEY KING          50 F SATANTA      KS 02:12:31 10:07 
   84   6/9    M5054  3141 GREG ASH             51 M LAWRENCE     KS 02:13:21 10:11 
   85  11/16   F3539  3045 JENNIFER MELENDY     37 F WICHITA      KS 02:13:21 10:11 
   86   2/6    M6064  3185 GLEN KLIEWER         62 M HILLSBORO    KS 02:13:25 10:12 
   87   7/9    M5054  3143 LARS LEON            52 M LAWRENCE     KS 02:14:11 10:15 
   88   2/4    F2024  3177 CHRYSA JOHNSON       22 F ANCHORAGE    AK 02:14:20 10:16 
   89  12/16   F3539  3151 SHAUNA ZWEIFEL       37 F HAYS         KS 02:15:36 10:21 
   90   2/4    F0119  3086 MARIAH SEVERUD       19 F HUTCHINSON   KS 02:16:22 10:25 
   91   6/21   F4549  3271 KASSY SAWCHAK        49 F HUTCHINSON   KS 02:16:22 10:25 
   92   7/21   F4549  3201 CHRISTINA ALBERS     48 F SALINA       KS 02:16:57 10:28 
   93   2/7    F5559  3104 BEV EXPOSITO         59 F HUTCHINSON   KS 02:17:07 10:28 
   94   4/5    M3539  3043 WILLIE ROLO          35 M HUTCHINSON   KS 02:17:37 10:31 
   95   5/20   F5054  3081 PAM MITCHELL         51 F CLAREMORE    OK 02:18:06 10:33 
   96   9/18   F2529  3117 JORDAN ALYSE-PITTMAN 26 F HUTCHINSON   KS 02:18:16 10:34 
   97   2/2    M2529  3116 JASON PITTMAN        28 M HUTCHINSON   KS 02:18:16 10:34 
   98   9/20   F4044  3208 JULIE HINDS          43 F JASPER       MO 02:18:30 10:35 
   99   1/2    M7098  3190 MIKE PATTERSON       73 M HUTCHINSON   KS 02:18:36 10:35 
  100  10/12   M3034  3180 CODY NICHOLS         32 M BEL AIRE     KS 02:18:46 10:36 


Results by Timer Guys (Posted at www.timerguys.com)








                                                                      Page 3
                 SALT CITY RUN FOR THE ROCKS HALF MARATHON
                     USATF CERTIFIED COURSE #KS16023KH
                 SEPTEMBER 25, 2016     HUTCHINSON, KANSAS
                           HALF MARATHON  RESULTS
                       ***DIVAG DENOTES AGE GROUP***

Place Div/Tot  Divag Bib   Name                 Ag S City         St Time     Pace     
===== ======== ===== ===== ==================== == = ============ == ======== ===== 
  101  10/18   F2529  3039 JENNIFER MACPHERSON  28 F PHOENIX      AZ 02:18:51 10:36 
  102  13/16   F3539  3184 RHONDA COULTER       38 F HUTCHINSON   KS 02:18:52 10:37 
  103  11/12   M3034  3054 ANDREW SEIDL         30 M WICHITA      KS 02:19:49 10:41 
  104   8/21   F4549  3115 JEANETTE KRATZER     47 F GENESEO      KS 02:21:33 10:49 
  105   1/4    F6064  3017 MARY EVANS           61 F HUTCHINSON   KS 02:21:33 10:49 
  106   8/9    M5054  3027 DAN ZUELKE           50 M HUTCHINSON   KS 02:21:41 10:49 
  107   6/20   F5054  3130 JEANNE MEYER         53 F HUTCHINSON   KS 02:22:09 10:52 
  108   3/4    F0119  3096 HALEY MERMIS         18 F ROSE HILL    KS 02:22:38 10:54 
  109   3/4    F2024  3097 MADI MERMIS          20 F ROSE HILL    KS 02:22:38 10:54 
  110  10/20   F3034  3155 SARAH HAAR           34 F VALLEY CENTE KS 02:22:41 10:54 
  111  11/20   F3034  3154 ERIN SHROUT          31 F WICHITA      KS 02:22:41 10:54 
  112   3/6    M6064  3178 MIKE MENDOZA         63 M HUTCHINSON   KS 02:24:04 11:00 
  113   9/21   F4549  3099 MELANIE MORRISS      46 F DOUGLASS     KS 02:25:00 11:05 
  114  10/20   F4044  3210 VANESSA STEWARD      43 F WICHITA      KS 02:25:00 11:05 
  115  12/20   F3034  3138 AMANDA UMBEHR        30 F OVERLAND PAR KS 02:25:16 11:06 
  116  11/18   F2529  3136 LAURA BREKKE         25 F PARKVILLE    MO 02:25:16 11:06 
  117  12/18   F2529  3061 REBEKAH HORNER       25 F KANSAS CITY  MO 02:25:48 11:08 
  118   7/20   F5054  3176 GAYLA IRVING         51 F WICHITA      KS 02:27:45 11:17 
  119  10/21   F4549  3114 N LOVE               47 F ELLSWORTH    KS 02:28:34 11:21 
  120  11/21   F4549  3064 WENDY WHITNEY        45 F WICHITA      KS 02:28:42 11:22 
  121   8/20   F5054  3031 TAMMY COOK           53 F ABILENE      KS 02:28:59 11:23 
  122   6/9    M4044  3044 JOHN CRUM III        43 M OLATHE       KS 02:29:03 11:23 
  123  13/20   F3034  3147 BERNADETTE HIEBERT   32 F SO HUTCHINSO KS 02:30:55 11:32 
  124  14/20   F3034  3078 SHALA BURT           32 F EL DORADO    KS 02:30:59 11:32 
  125  13/18   F2529  3024 CHELSEY MYRICK       29 F HUTCHINSON   KS 02:31:26 11:34 
  126   9/20   F5054  3148 CYNTHIA SCHEUERMAN   54 F SCOTT CITY   KS 02:31:27 11:34 
  127  11/20   F4044  3214 AMY RATZLAFF         43 F HILLSBORO    KS 02:31:55 11:36 
  128  12/20   F4044  3062 TAMARA GOSS          44 F HAYSVILLE    KS 02:32:03 11:37 
  129   7/9    M4044  3160 JASON KREHBIEL       42 M PLEVNA       KS 02:32:12 11:38 
  130   3/7    F5559  3018 LOUISE KEARNEY       58 F MCPHERSON    KS 02:32:37 11:39 
  131  12/21   F4549  3088 LORI TRAVNICHEK      47 F EL DORADO    KS 02:32:59 11:41 
  132   2/4    F6064  3065 VALERIE DRYDEN       61 F HUTCHINSON   KS 02:33:07 11:42 
  133  13/20   F4044  3209 ANGIE PELUSO         41 F WICHITA      KS 02:33:52 11:45 
  134   4/6    M6064  3195 STEVE FOSTER         62 M ABILIENE     KS 02:35:07 11:51 
  135  15/20   F3034  3034 MISTI VILLEGAS       32 F OTTAWA       KS 02:36:14 11:56 
  136  14/16   F3539  3035 BONNIE NORMAN        36 F WELLSVILLE   KS 02:36:15 11:56 
  137   2/2    M7098  3196 CHARLES NUTTER       79 M SALINA       KS 02:36:46 11:58 
  138  13/21   F4549  3187 AMY BECK             45 F HALSTEAD     KS 02:36:57 11:59 
  139   5/5    M3539  3002 EDWARD PRITZ         35 M HUTCHINSON   KS 02:37:28 12:02 
  140  14/20   F4044  3107 KATHRYN WELCH        41 F WICHITA      KS 02:37:44 12:03 
  141  15/20   F4044  3089 MANDY BERKLEY        41 F WICHITA      KS 02:37:50 12:03 
  142  14/21   F4549  3091 DEENA KREUTZER       48 F WICHITA      KS 02:37:50 12:03 
  143   5/5    M4549  3093 BRETT KREUTZER       47 M WICHITA      KS 02:37:51 12:03 
  144  15/21   F4549  3273 JANELLE BARRIENTOS   49 F WICHITA      KS 02:38:11 12:05 
  145   4/7    F5559  3110 SUSAN MAYFIELD       57 F CUNNINGHAM   KS 02:39:11 12:10 
  146   2/3    M6569  3072 TERRY POLLOCK        68 M HUTCHINSON   KS 02:39:49 12:12 
  147  16/21   F4549  3056 JOLENE WILLIAMSON    45 F HUTCHINSON   KS 02:41:17 12:19 
  148  10/20   F5054  3077 SUZANNE CAMPBELL     52 F FORGAN       OK 02:41:32 12:20 
  149  16/20   F3034  3103 JOLENE DAVIS         30 F WICHITA      KS 02:45:06 12:37 
  150  11/20   F5054  3040 KELLY PFANNENSTIEL   53 F OLATHE       KS 02:45:15 12:37 


Results by Timer Guys (Posted at www.timerguys.com)








                                                                      Page 4
                 SALT CITY RUN FOR THE ROCKS HALF MARATHON
                     USATF CERTIFIED COURSE #KS16023KH
                 SEPTEMBER 25, 2016     HUTCHINSON, KANSAS
                           HALF MARATHON  RESULTS
                       ***DIVAG DENOTES AGE GROUP***

Place Div/Tot  Divag Bib   Name                 Ag S City         St Time     Pace     
===== ======== ===== ===== ==================== == = ============ == ======== ===== 
  151  12/12   M3034  3020 JOSH LONG            31 M HUTCHINSON   KS 02:45:17 12:37 
  152  16/20   F4044  3070 JENNIFER STRAUSZ     42 F MOUNDRIDGE   KS 02:46:59 12:45 
  153  12/20   F5054  3105 ANN HENTZEN PAGE     53 F HUTCHINSON   KS 02:47:01 12:45 
  154   8/9    M4044  3068 JACK JENKINSON       43 M JUNCTION CIT KS 02:47:02 12:45 
  155  14/18   F2529  3009 STEPHANIE WILSON     28 F HUTCHINSON   KS 02:48:05 12:50 
  156   1/3    F6569  3158 KATHY KASPAREK       66 F HUTCHINSON   KS 02:51:06 13:04 
  157  17/20   F4044  3094 JENNIFER CRANE       40 F WAMEGO       KS 02:51:59 13:08 
  158   9/9    M4044  3157 BRIAN JACKSON        42 M HUTCHINSON   KS 02:52:23 13:10 
  159   4/4    F2024  3124 JORDAN BLAKESLEY     22 F LINDSBORG    KS 02:53:10 13:14 
  160  13/20   F5054  3179 AMY NICHOLS          54 F CIMARRON     KS 02:53:37 13:16 
  161   5/6    M6064  3272 JAMES ISAAC          63 M HUTCHINSON   KS 02:55:42 13:25 
  162  18/20   F4044  3013 SHONDA HAYES         42 F WICHITA      KS 02:56:11 13:27 
  163  17/20   F3034  3183 LAURA PAITZ          32 F WICHITA      KS 02:56:12 13:27 
  164   9/9    M5054  3144 ROBERT C. RILEY      53 M HUTCHINSON   KS 02:56:27 13:29 
  165  17/21   F4549  3139 NIKKI HUTTON         46 F HUTCHINSON   KS 02:56:30 13:29 
  166  14/20   F5054  3119 FELICIANA REZA       54 F HUTCHINSON   KS 02:56:34 13:29 
  167  15/16   F3539  3131 TARA GOERING         39 F OMAHA        NE 02:56:34 13:29 
  168   2/3    F6569  3122 SHERRY KENT          65 F HUTCHINSON   KS 02:56:34 13:29 
  169  15/18   F2529  3069 JESSIE LYONS         29 F HUTCHINSON   KS 02:57:09 13:32 
  170  19/20   F4044  3059 APRIL CALHOUN        42 F HUTCHINSON   KS 02:57:42 13:34 
  171  20/20   F4044  3193 CARRIE STONE         40 F BROKEN ARROW OK 02:58:53 13:40 
  172   5/5    M5559  3200 ROBERT SLAUGHTER     56 M WICHITA      KS 03:05:03 14:08 
  173  18/20   F3034  3046 MEGHAN ROLO          30 F HUTCHINSON   KS 03:05:26 14:10 
  174   3/3    F6569  3167 JUDY COX             66 F HUTCHINSON   KS 03:05:43 14:11 
  175   3/3    M6569  3166 HENRY COX            69 M HUTCHINSON   KS 03:05:43 14:11 
  176   5/7    F5559  3076 SHIRLEY POWER        58 F HUTCHINSON   KS 03:05:43 14:11 
  177  18/21   F4549  3100 TAMMY WELLBROCK-TALL 46 F SALINA       KS 03:07:52 14:21 
  178   6/7    F5559  3055 JAN SHIRK            59 F SALIN        KS 03:08:03 14:22 
  179  19/21   F4549  3001 RENIE DOHERTY        48 F COLLISNVILLE OK 03:12:42 14:43 
  180   6/6    M6064  3173 KURT RICKERT         60 M HUTCHINSON   KS 03:13:54 14:49 
  181  15/20   F5054  3008 BRENDA WILSON        51 F POMONA       KS 03:14:54 14:53 
  182   3/4    F6064  3074 ANITA STATZER        62 F BEL AIRE     KS 03:16:31 15:01 
  183  16/20   F5054  3075 LORIE EDWARDS        52 F WICHITA      KS 03:16:31 15:01 
  184  19/20   F3034  3019 ERICA LONG           31 F HUTCHINSON   KS 03:18:11 15:08 
  185  16/18   F2529  3266 MEGAN CARTER         28 F PECULIAR     MO 03:20:27 15:19 
  186  17/18   F2529  3106 LEAH MANDEVILLE      26 F INDEPENDENCE MO 03:20:27 15:19 
  187  17/20   F5054  3134 PATTI MCMURPHY       53 F HUTCHINSON   KS 03:21:36 15:24 
  188  20/21   F4549  3132 KIM MADDEN           46 F HUTCHINSON   KS 03:21:37 15:24 
  189  18/20   F5054  3142 MARCIA COWAN         54 F BALKO        OK 03:26:32 15:46 
  190  19/20   F5054  3133 LORI MARTENS         52 F HUTCHINSON   KS 03:28:28 15:55 
  191  20/20   F5054  3169 CARLYE FAST          52 F HUTCHINSON   KS 03:28:29 15:55 
  192  20/20   F3034  3126 JENNY GEIDE          30 F WICHITA      KS 03:35:10 16:26 
  193  18/18   F2529  3129 JESSICA GEIDE        27 F WICHITA      KS 03:35:12 16:26 
  194   7/7    F5559  3057 LAURA ZAMBO          59 F HUTCHINSON   KS 03:36:50 16:34 
  195  16/16   F3539  3121 GINNY BARNARD        38 F MANHATTAN    KS 03:39:20 16:45 
  196   4/4    F6064  3118 MARY BRENEMAN        64 F MANHATTAN    KS 03:39:20 16:45 
  197   4/4    F0119  3194 BRITTNEY BAILEY      16 F HUTCHINSON   KS 03:46:52 17:20 
  198  21/21   F4549  3049 JENNY BRENDEL        45 F HUTCHINSON   KS 03:46:53 17:20 
Copyright Eagle Radio | FCC Public Files | EEO Public File