We have a brand new updated website! Click here to check it out!

BOX SCORES: Dragons dominant on road

CHANUTE, Kan. —

2016-17 Hutchinson Blue Dragon Women’s Basketballl – Game Box Score
Neosho County vs. Hutchinson
Date: 02/01/2017   Time: 5:30 p.m.   Site: NCCC Gym, Chanute, KS   Attendance: Unknown

Visitors: Hutchinson
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 * Lakin Preisner G 4/9 2/7 0/0 10 1 8 9 1 2 2 1 1 27:58
2 Brenna McClure G 3/6 0/1 4/5 10 0 1 1 1 5 0 1 4 18:49
3 Brianna Bradshaw G 0/0 0/0 0/0 0 0 1 1 0 1 1 0 0 4:17
5 * Inja Butina G 2/5 2/4 0/0 6 0 2 2 3 3 2 0 0 15:19
11 Alicia Brown G 4/8 1/1 1/2 10 3 1 4 3 0 1 1 2 20:15
20 * Taylor Stahly G 7/10 5/8 0/0 19 1 2 3 1 3 3 0 0 27:41
21 Cassidy Enns F 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 1:57
22 Shayla DeGarmo G 0/1 0/0 2/2 2 0 0 0 0 2 0 0 1 9:58
23 Kyla Williams F 3/5 0/0 1/2 7 2 2 4 4 2 2 0 2 19:00
24 * Kirea Rogers F 5/9 0/0 6/8 16 3 7 10 3 0 4 1 1 23:52
30 Kayla Barber F 2/6 0/1 0/0 4 1 1 2 3 1 1 1 0 10:29
32 * Bride Kennedy-Hopoate F 4/10 0/0 1/1 9 3 2 5 0 5 1 4 0 20:25
Team 2 0 2
Totals 34/69 10/22 15/20 93 16 28 44 19 24 17 9 11 200
Total FG 1st Half 19/39 48.7% 2nd Half 15/30 50.0% Game 34/69 49.3%
3 PT FG 1st Half 5/14 35.7% 2nd Half 5/8 62.5% Game 10/22 45.5%
Free Throws 1st Half 10/14 71.4% 2nd Half 5/6 83.3% Game 15/20 75.0%
Home: Neosho County
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 Caitlin Williams 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
3 Ali Brown 0/2 0/0 6/8 6 0 2 2 1 0 0 0 0 11:21
10 Amy Zepeda 0/1 0/0 0/0 0 0 0 0 1 1 2 0 1 14:40
11 Lindsey Plank 2/4 2/3 0/0 6 0 3 3 1 0 1 0 1 26:14
12 Kelsie Kerns 0/4 0/3 0/0 0 0 0 0 1 3 5 0 0 16:11
13 * Brooke Neal 2/9 0/2 2/2 6 2 1 3 1 0 7 0 1 18:09
15 Beth Hawkins 1/6 1/5 0/0 3 0 0 0 1 1 0 0 1 17:38
20 Brooklynn Sumonja 1/5 1/2 0/0 3 0 0 0 0 0 2 0 0 10:00
21 * Jhanai Felix 1/7 0/2 0/0 2 0 2 2 0 1 1 0 2 18:13
22 * Ki’Asha Harris 3/5 0/0 2/4 8 0 4 4 0 0 3 0 0 13:48
23 * Bianca Valderrama 0/2 0/0 0/0 0 1 5 6 4 1 3 0 0 13:46
24 * Madison Sibert 2/3 0/0 0/0 4 0 1 1 3 0 2 0 2 17:19
30 LaQuazion Minnis 3/4 0/0 1/4 7 3 2 5 4 0 2 0 2 18:57
32 Janae Welles 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 3:44
33 Don’tajah Jones 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team 3 1 4
Totals 15/53 4/17 11/18 45 9 21 30 17 7 28 0 10 200
Total FG 1st Half 7/27 25.9% 2nd Half 8/26 30.8% Game 15/53 28.3%
3 PT FG 1st Half 1/7 14.3% 2nd Half 3/10 30.0% Game 4/17 23.5%
Free Throws 1st Half 3/4 75.0% 2nd Half 8/14 57.1% Game 11/18 61.1%
Hut NCCC Hut NCCC Hut NCCC
Free Throw Pts 15 11 3Pt Points 30 12 Pts/Possession 1.18 0.56
Pts off Turnovers 19 11 2nd Chance Points 20 12 Pts off Bench 33 25
Total Rebounds 44 30 Team Rebounds 2 4 Dead Ball Reb 3 8
Off Rebound % 43.2 24.3 Def Rebound % 75.7 56.8 Total Rebound % 59.5 40.5
3Pt Efficiency +11.4 +3.2 Def. Stops 56 38 Pts/Shot 1.18 0.73
Technical Fouls Hut None
NCCC None
Officials Unknown
Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Hutchinson 18 35 21 19 0 0 0 0 93
Neosho County 8 10 13 14 0 0 0 0 45

Largest Lead   NCCC 40 Hut 93   (53 pts)   Lead Changes   0   Number of Ties   0  
Comments:   None

2016-17 Hutchinson Blue Dragon Men’s Basketball – Game Box Score
Neosho County vs. Hutchinson
Date: 02/01/2017   Time: 7:30 p.m.   Site: NCCC Gym, Chanute, KS   Attendance: Unknown

Visitors: Hutchinson
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
0 * Shakur Juiston F 9/13 0/0 5/7 23 4 5 9 3 2 2 1 0 24:50
1 * James Conley G 2/6 1/2 3/4 8 0 4 4 2 7 0 1 2 31:36
2 Devonte Bandoo G 6/12 2/6 1/2 15 3 1 4 2 5 0 0 1 24:03
3 Tiylar Cotton G 1/2 1/2 0/0 3 0 1 1 1 2 0 0 0 10:23
5 Fatir Hines F 2/2 0/0 0/0 4 0 1 1 2 1 1 1 1 8:23
10 * Samajae Haynes-Jones G 9/15 5/10 0/0 23 0 3 3 1 3 0 0 3 28:03
11 * J.J. Rhymes F 1/5 0/0 0/0 2 1 3 4 2 1 0 1 0 20:20
12 Davon Gill F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
14 Sal Nuhu F 2/3 0/0 3/5 7 1 4 5 2 1 4 4 3 10:14
20 Kai Mitchell G 0/4 0/0 3/4 3 1 2 3 1 3 1 1 2 20:58
24 Trent Webster G 2/3 1/2 0/0 5 0 0 0 0 0 1 0 0 3:57
32 * Nikola Scekic C 4/6 0/0 0/0 8 0 3 3 0 0 3 1 0 11:39
33 Kyle Patrick G 0/1 0/1 0/0 0 0 1 1 2 0 0 0 0 5:34
Team 2 3 5
Totals 38/72 10/23 15/22 101 12 31 43 18 25 12 10 12 200
Total FG 1st Half 15/35 42.9% 2nd Half 23/37 62.2% Game 38/72 52.8%
3 PT FG 1st Half 3/10 30.0% 2nd Half 7/13 53.8% Game 10/23 43.5%
Free Throws 1st Half 7/10 70.0% 2nd Half 8/12 66.7% Game 15/22 68.2%
Home: Neosho County
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
0 Tucker Thompson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
1 Mathew Donart 1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 2:08
3 Daran Lee 0/3 0/0 0/0 0 1 1 2 0 0 0 0 0 2:41
4 Marc Moon 0/8 0/1 1/2 1 1 3 4 1 5 1 1 0 19:38
5 Dion Union 0/2 0/0 0/0 0 1 2 3 1 0 3 0 0 12:44
12 * Malik Kuwornu 2/6 0/0 2/4 6 5 7 12 2 1 3 2 2 29:45
15 * Lewis Freeman 4/13 1/5 2/2 11 2 3 5 2 0 1 0 1 31:47
20 Braden Larcom 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
21 * Preston Ellis 8/12 0/0 3/4 19 0 4 4 1 0 2 1 2 29:57
23 * Austin Downing 4/8 0/1 4/9 12 2 0 2 2 9 3 1 1 26:43
24 * Kyle Smith 3/7 2/5 0/0 8 0 3 3 2 0 1 0 0 31:44
25 Ivan Hughes 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
33 Travon Bunch 5/9 0/0 2/4 12 1 3 4 5 0 1 2 1 12:53
Team 2 1 3
Totals 27/69 3/12 14/25 71 15 27 42 16 15 15 7 7 200
Total FG 1st Half 14/41 34.1% 2nd Half 13/28 46.4% Game 27/69 39.1%
3 PT FG 1st Half 2/5 40.0% 2nd Half 1/7 14.3% Game 3/12 25.0%
Free Throws 1st Half 5/6 83.3% 2nd Half 9/19 47.4% Game 14/25 56.0%
Hutch NCCC Hutch NCCC Hutch NCCC
Free Throw Pts 15 14 3Pt Points 30 9 Pts/Possession 1.25 0.88
Pts off Turnovers 20 11 2nd Chance Points 9 12 Pts off Bench 37 15
Total Rebounds 43 42 Team Rebounds 5 3 Dead Ball Reb 2 7
Off Rebound % 30.8 32.6 Def Rebound % 67.4 69.2 Total Rebound % 50.6 49.4
3Pt Efficiency +5.4 -3.1 Def. Stops 46 39 Pts/Shot 1.22 0.88
Technical Fouls Hutch None
NCCC None
Officials Unknown
1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Hutchinson 40 61 0 0 0 0 101
Neosho County 35 36 0 0 0 0 71

Largest Lead   NCCC 66 Hutch 99   (33 pts)   Lead Changes   6   Number of Ties   8  
Comments:   None

Courtesy of Steve Carpenter, HCC SID

Copyright Eagle Radio | FCC Public Files | EEO Public File