Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 06/02/17 | Cubbage | Jason | Lee | Failure to Appear | |
| 06/02/17 | Vieyra | Vanessa | Biviana | DUI; Alcohol Concentration within 3 hrs is .08 or more; 1st Offense | |
| 06/02/17 | Vieyra | Vanessa | Biviana | DL Violation; Display any canceled, suspended DL | |
| 06/02/17 | Vieyra | Vanessa | Biviana | Registration Violation; No/Expired License Plate | |
| 06/02/17 | Williams | Eric | Matthew | Failure to Appear | |
| 06/02/17 | Williams | Eric | Matthew | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/02/17 | Williams | Eric | Matthew | Drugs; Possession of Marijuana | |
| 06/02/17 | Williams | Eric | Matthew | Drugs; Possess certain Stimulants (PCP, See Statute for List) | |
| 06/02/17 | Williams | Eric | Matthew | Criminal Use of Weapons; Possession of Firearm by someone Addicted to and an unlawful user of controlled substance | |
| 06/02/17 | Williams | Eric | Matthew | Criminal Possession of Firearm by Felon; Conviction in Previous 5 Years of specified KSA | |
| 06/02/17 | Proffitt | Jr | Hugh | Mann | Disorderly Conduct; Fighting words or noisy conduct |
| 06/01/17 | Hoppes | Christopher | Dean | Failure to Appear | |
| 06/01/17 | Hoppes | Christopher | Dean | Failure to Appear | |
| 06/01/17 | Lemonds | Sherri | Lynn | Failure to Appear | |
| 06/01/17 | Lemonds | Sherri | Lynn | Failure to Appear | |
| 06/01/17 | Glenn | Peter | Evan | DUI; Alcohol Concentration within 3 hrs is .08 or more; 2nd Offense | |
| 06/01/17 | Watkins | Joshua | Harold | Criminal Damage to Property; Without consent; < $1,000 | |
| 06/01/17 | Watkins | Joshua | Harold | Disorderly Conduct; Fighting words or noisy conduct | |
| 06/01/17 | Watkins | Joshua | Harold | Violation of conditions of release, on parole, conditional release or postrelease supervision | |
| 06/01/17 | Fain | Holly | Nicole | Battery; AGGRAVATED, DUI causing bodily harm | |
| 06/01/17 | Fain | Holly | Nicole | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 06/01/17 | Fain | Holly | Nicole | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/01/17 | Fain | Holly | Nicole | DUI; Drug or Combination of Drugs, Incapable of Safely operating Vehicle; 1st Offense | |
| 06/01/17 | Fain | Holly | Nicole | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/01/17 | Fain | Holly | Nicole | Insurance; Fail to Show Proof of Liability Insurance | |
| 06/01/17 | Fain | Holly | Nicole | Alcohol; Illegal Transportation of Alcoholic Beverage | |
| 06/01/17 | Steele | III | Earl | Grant | Criminal Possession of Firearm by Felon; Drug Conviction, possession of firearm at time |
| 06/01/17 | Garcia | Javier | Edwin | Probation Violation | |
| 06/01/17 | Casey | Joshua | Paul | Probation Violation | |
| 06/01/17 | Jensen | Amber | Nicole | Theft; Property or Services; $1,500 to $24,999 | |
| 06/01/17 | Lemen | Samuel | Edward | Theft; Property or Services; $1,500 to $24,999 | |
| 06/01/17 | Gentry | Jr | William | Allen | DUI; Alcohol Concentration .08 or more shown by competent evidence; 3rd Offense; with Prior Conviction within 10 yrs |
| 06/01/17 | Fisk | Michael | Todd | DL Violation; Drive while Susp/Revoked/Cancelled; 2 or more convictions | |
| 06/01/17 | Brent | Cassondra | Marlene | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | DL Violation; Drive While Habitual Violator |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Registration Violation; Display or Possess a False, Cancelled, Suspended or Revoked Title, Plate, Decal, Placard |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Insurance; Fail to Maintain Liability Insurance |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Theft; Possess Stolen Property; 2 or more conv in 5 yrs; Less than $1,500 |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Drugs; Possess certain Hallucinogens (Marijuana, etc..) |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Theft; Property or Services; $1,500 to $24,999 |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Criminal Damage to Property; Without consent; < $1,000 |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Burglary; Non-Dwelling, to commit felony, theft or sexually motivated crime |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Theft; Property or Services; Less than $1,500 |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Battery; Rude, Insulting or Angry Physical Contact |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Drugs; Distribute certain Hallucinogens, (Marijuana, see statute for complete List); Unknown QTY |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Drugs; Possess certain Hallucinogens (Marijuana, etc..) |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Drugs; Possess Paraphernalia w/ intent to Manuf/Grow/Distribute a Controlled Substance |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Drugs; Possess certain Anabolic Steroids |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Drugs; Possess certain Hallucinogens (Marijuana, etc..) |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Theft; Property or Services; Less than $1,500 |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Criminal Damage to Property; Without consent; < $1,000 |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Burglary; Non-Dwelling, to commit felony, theft or sexually motivated crime |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Theft; Property or Services; 2 or more prior conv in 5 yrs; Less than $1,500 |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Burglary; Non-Dwelling, to commit felony, theft or sexually motivated crime |
| 06/01/17 | Roberts | Jr | Tracy | Kayle | Criminal Damage to Property; Without consent; < $1,000 |
| 06/01/17 | Fenton | Robert | Phillip | Failure to Appear | |
| 06/01/17 | Fenton | Robert | Phillip | Probation Violation | |
| 06/01/17 | Fenton | Robert | Phillip | Failure to Appear | |
| 06/01/17 | Roberts | Keeon | Patrick | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 06/01/17 | Roberts | Keeon | Patrick | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/01/17 | McDow | Steven | Andrew | FTA; Municipal Court | |
| 06/01/17 | Carignan | Michael | Robert | Making False Information | |
| 06/01/17 | Carignan | Michael | Robert | Making False Information | |
| 06/01/17 | Borden | Cody | Steven | Failure to Appear | |
| 06/01/17 | Mattox | Michael | Paul | Violation of Protection Order; Violate a PFA Order | |
| 06/01/17 | Mendenhall | III | Charles | Franklin | Burglary; AGGRAVATED; Unknown Circumstances |
| 06/01/17 | Mendenhall | III | Charles | Franklin | Assault; AGGRAVATED, with a Deadly Weapon |
| 06/01/17 | Sallabedra | Jr | Robert | Valentine | Probation Violation |
| 06/01/17 | Storie | Jeri | Allene | Failure to Appear | |
| 06/01/17 | Carey | Dylan | Eugene | Failure to Appear |
