HUTCH REC SIDELINES
Adult Summer Softball
Men’s – Thur.
| Place | Team | W | L | T | GB | GP | PCT | Streak | Coach |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luxury & Imports | 1 | 0 | 0 | — | 1 | 1.000 | Won 1 | Navotny |
| 2 | Pitches Be Crazy | 1 | 0 | 0 | — | 1 | 1.000 | Won 1 | Mosier |
| 3 | Hostile | 1 | 0 | 0 | — | 1 | 1.000 | Won 1 | Goldsmith |
| 4 | Filthy Phils Softball Club | 1 | 0 | 0 | — | 1 | 1.000 | Won 1 | Engweiler |
| 5 | Sinister Softball | 0 | 1 | 0 | 1 | 1 | 0.000 | Lost 1 | Gehring |
| 6 | JZ Auto | 0 | 1 | 0 | 1 | 1 | 0.000 | Lost 1 | Zimbelman |
| 7 | Kenny Powers All Stars | 0 | 1 | 0 | 1 | 1 | 0.000 | Lost 1 | LaClair |
| 8 | J & J Drainage | 0 | 1 | 0 | 1 | 1 | 0.000 | Lost 1 | Callaway |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
| Date | Time | Team #1 | Team #2 | Location |
|---|---|---|---|---|
| WEEK 1 | ||||
| Thu 6/1 | 6:30 PM |
Filthy Phils Softball Club
14
|
J & J Drainage
1
|
Stremel #1 |
| Thu 6/1 | 7:30 PM |
JZ Auto
8
|
Luxury & Imports
23
|
Stremel #1 |
| Thu 6/1 | 8:30 PM |
Hostile
17
|
Kenny Powers All Stars
2
|
Stremel #1 |
| Thu 6/1 | 9:30 PM |
Pitches Be Crazy
23
|
Sinister Softball
16
|
Stremel #1 |
| WEEK 2 | ||||
| Thu 6/8 | 6:30 PM |
JZ Auto
|
Hostile
|
Stremel #1 |
| Thu 6/8 | 7:30 PM |
J & J Drainage
|
Kenny Powers All Stars
|
Stremel #1 |
| Thu 6/8 | 8:30 PM |
Luxury & Imports
|
Sinister Softball
|
Stremel #1 |
| Thu 6/8 | 9:30 PM |
Filthy Phils Softball Club
|
Pitches Be Crazy
|
Stremel #1 |
Adult Summer Softball
Co-Rec – Thur.
| Place | Team | W | L | T | GB | GP | PCT | Streak | Coach |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bat & Ball | 1 | 0 | 0 | — | 1 | 1.000 | Won 1 | Kress |
| 2 | Hit It & Quit It | 1 | 0 | 0 | — | 1 | 1.000 | Won 1 | Smalling |
| 3 | Hairy Coconuts | 1 | 0 | 0 | — | 1 | 1.000 | Won 1 | Shaw |
| 4 | I’d Hit That | 1 | 0 | 0 | — | 1 | 1.000 | Won 1 | Berry |
| 5 | TDN | 0 | 0 | 0 | .5 | 0 | — | — | Tafolla |
| 6 | Here For Beer | 0 | 0 | 0 | .5 | 0 | — | — | Brookshire |
| 7 | Good Times | 0 | 0 | 0 | .5 | 0 | — | — | Evans |
| 8 | Sandbaggers | 0 | 0 | 0 | .5 | 0 | — | — | Walton |
| 9 | Droopy Bats | 0 | 1 | 0 | 1 | 1 | 0.000 | Lost 1 | Groth |
| 10 | Ball Beaters | 0 | 1 | 0 | 1 | 1 | 0.000 | Lost 1 | Smith |
| 11 | Scoregasms | 0 | 1 | 0 | 1 | 1 | 0.000 | Lost 1 | McMurry |
| 12 | The Dingers | 0 | 1 | 0 | 1 | 1 | 0.000 | Lost 1 | Leslie |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
| Date | Time | Team #1 | Team #2 | Location |
|---|---|---|---|---|
| WEEK 1 | ||||
| Thu 6/1 | 6:30 PM |
Droopy Bats
9
|
I’d Hit That
16
|
Stremel #2 |
| Thu 6/1 | 7:30 PM |
Hit It & Quit It
19
|
Ball Beaters
6
|
Stremel #2 |
| Thu 6/1 | 8:30 PM |
The Dingers
5
|
Bat & Ball
20
|
Stremel #2 |
| Thu 6/1 | 9:30 PM |
Scoregasms
5
|
Hairy Coconuts
16
|
Stremel #2 |
| Bye |
Here For Beer
|
|||
| Bye |
TDN
|
|||
| Bye |
Good Times
|
|||
| Bye |
Sandbaggers
|
|||
| WEEK 2 | ||||
| Thu 6/8 | 6:30 PM |
Here For Beer
|
TDN
|
Stremel #2 |
| Thu 6/8 | 7:30 PM |
Good Times
|
Sandbaggers
|
Stremel #2 |
| Thu 6/8 | 8:30 PM |
Ball Beaters
|
I’d Hit That
|
Stremel #2 |
| Thu 6/8 | 9:30 PM |
Hairy Coconuts
|
The Dingers
|
Stremel #2 |
| Bye |
Scoregasms
|
|||
| Bye |
Bat & Ball
|
|||
| Bye |
Droopy Bats
|
|||
| Bye |
Hit It & Quit It
|
|||
Youth Fast Pitch – Summer
| Place | Team | W | L | T | GB | GP | PCT | Streak | Coach |
|---|---|---|---|---|---|---|---|---|---|
| Buhler Freeze | 0 | 0 | 0 | — | 0 | — | — | Weninger | |
| Buhler High | 0 | 0 | 0 | — | 0 | — | — | Hutton | |
| Nickerson High | 0 | 0 | 0 | — | 0 | — | — | Nugent | |
| Team Garza | 0 | 0 | 0 | — | 0 | — | — | Garza |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Standings
| Place | Team | W | L | T | GB | GP | PCT | Streak | Coach |
|---|---|---|---|---|---|---|---|---|---|
| Super Nova’s – Hensley | 0 | 0 | 0 | — | 0 | — | — | Hensley | |
| Team Bolen | 0 | 0 | 0 | — | 0 | — | — | Bolen | |
| Team Brenden | 0 | 0 | 0 | — | 0 | — | — | Brenden | |
| Team Conkling | 0 | 0 | 0 | — | 0 | — | — | Conkling | |
| Team Dowsey | 0 | 0 | 0 | — | 0 | — | — | Dowsey | |
| Team Richards | 0 | 0 | 0 | — | 0 | — | — | Richards | |
| Team Smith | 0 | 0 | 0 | — | 0 | — | — | Smith |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Standings
| Place | Team | W | L | T | GB | GP | PCT | Streak | Coach |
|---|---|---|---|---|---|---|---|---|---|
| Crusaders – Briggs | 0 | 0 | 0 | — | 0 | — | — | Briggs | |
| Pretty Prairie – Young | 0 | 0 | 0 | — | 0 | — | — | Young | |
| Team Lutz | 0 | 0 | 0 | — | 0 | — | — | Lutz | |
| Team Williams | 0 | 0 | 0 | — | 0 | — | — | Williams |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Standings
| Place | Team | W | L | T | GB | GP | PCT | Streak | Coach |
|---|---|---|---|---|---|---|---|---|---|
| A-Shock – Durst | 0 | 0 | 0 | — | 0 | — | — | Durst | |
| Crushers – Klassen | 0 | 0 | 0 | — | 0 | — | — | Klassen | |
| Dominators – Crockett | 0 | 0 | 0 | — | 0 | — | — | Crockett | |
| Pink Panthers – Heller | 0 | 0 | 0 | — | 0 | — | — | Heller | |
| Team Brawner | 0 | 0 | 0 | — | 0 | — | — | Brawner | |
| Team Wright | 0 | 0 | 0 | — | 0 | — | — | Wright |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
| Date | Time | Home | Away | Location |
|---|---|---|---|---|
| WEEK 1 | ||||
| Mon 6/5 | 6:00 PM |
Pink Panthers – Heller
|
Team Wright
|
FV5 |
| Mon 6/5 | 6:00 PM |
Team Brawner
|
Crushers – Klassen
|
FV6 |
| Mon 6/5 | 7:20 PM |
Team Wright
|
A-Shock – Durst
|
FV5 |
| Mon 6/5 | 7:20 PM |
Dominators – Crockett
|
Team Brawner
|
FV6 |
| Mon 6/5 | 8:40 PM |
A-Shock – Durst
|
Crushers – Klassen
|
FV5 |
| Mon 6/5 | 8:40 PM |
Pink Panthers – Heller
|
Dominators – Crockett
|
FV6 |
Standings
see tie breaker list
| Place | Team | W | L | T | GB | GP | PCT | Streak | Coach |
|---|---|---|---|---|---|---|---|---|---|
| Lady Express – Schrag | 0 | 0 | 0 | — | 0 | — | — | Schrag | |
| Lady Outlaws – Newman | 0 | 0 | 0 | — | 0 | — | — | Newman | |
| Team Gentry | 0 | 0 | 0 | — | 0 | — | — | Gentry | |
| Team Hayes | 0 | 0 | 0 | — | 0 | — | — | Hayes | |
| Team Lastinger | 0 | 0 | 0 | — | 0 | — | — | Lastinger | |
| Team Ortiz | 0 | 0 | 0 | — | 0 | — | — | Ortiz | |
| Team Ruda/Fredrick | 0 | 0 | 0 | — | 0 | — | — | Ruda | |
| Wildcats – Brawner | 0 | 0 | 0 | — | 0 | — | — | Brawner |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
| Date | Time | Home | Away | Location |
|---|---|---|---|---|
| WEEK 1 | ||||
| Mon 6/5 | 6:00 PM |
Team Lastinger
|
Team Hayes
|
FV1 |
| Mon 6/5 | 6:00 PM |
Team Ortiz
|
Team Ruda/Fredrick
|
FV2 |
| Mon 6/5 | 7:20 PM |
Wildcats – Brawner
|
Lady Outlaws – Newman
|
FV1 |
| Mon 6/5 | 7:20 PM |
Lady Express – Schrag
|
Team Gentry
|
FV2 |
| Mon 6/5 | 8:40 PM |
Team Hayes
|
Lady Outlaws – Newman
|
FV1 |
| Mon 6/5 | 8:40 PM |
Team Lastinger
|
Team Ruda/Fredrick
|
FV2 |
| WEEK 2 | ||||
YOUTH BASEBALL
| Place | Team | W | L | T | GB | GP | PCT | Streak | Coach |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coach Bruce | 1 | 0 | 0 | — | 1 | 1.000 | Won 1 | Bruce |
| 2 | Coach Wray | 1 | 0 | 0 | — | 1 | 1.000 | Won 1 | Wray |
| 3 | Coach Brady | 1 | 1 | 0 | .5 | 2 | 0.500 | Won 1 | Brady |
| 4 | Coach Miller | 0 | 0 | 0 | .5 | 0 | — | — | Miller |
| 5 | Coach Shank | 0 | 0 | 0 | .5 | 0 | — | — | Shank |
| 6 | Coach Lane | 0 | 2 | 0 | 1.5 | 2 | 0.000 | Lost 2 | Lane |
SCHEDULE
| WEEK 2 | ||||
| Thu 6/8 | 6:00 PM |
Coach Bruce
|
Coach Lane
|
FV6 |
| Thu 6/8 | 7:30 PM |
Coach Wray
|
Coach Miller
|
FV6 |
| Bye |
Coach Brady
|
|||
| Bye |
Coach Shank
|
|||
Standings
| Place | Team | W | L | T | GB | GP | PCT | Streak | Coach |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coach Abernathy | 1 | 0 | 0 | — | 1 | 1.000 | Won 1 | Abernathy |
| 2 | Coach Trostle | 1 | 0 | 0 | — | 1 | 1.000 | Won 1 | Trostle |
| 3 | Coach Sedbrook | 1 | 0 | 0 | — | 1 | 1.000 | Won 1 | Sedbrook |
| 4 | Coach Rincon | 1 | 0 | 0 | — | 1 | 1.000 | Won 1 | Rincon |
| 5 | Coach Smith | 1 | 0 | 0 | — | 1 | 1.000 | Won 1 | Smith |
| 6 | Coach Campbell | 0 | 1 | 0 | 1 | 1 | 0.000 | Lost 1 | Campbell |
| 7 | Coach Brawner | 0 | 1 | 0 | 1 | 1 | 0.000 | Lost 1 | Brawner |
| 8 | Coach Holmberg | 0 | 1 | 0 | 1 | 1 | 0.000 | Lost 1 | Holmberg |
| 9 | Coach Wright | 0 | 2 | 0 | 1.5 | 2 | 0.000 | Lost 2 | Wright |
SCHEDULE
| WEEK 2 | ||||
| Thu 6/8 | 6:00 PM |
Coach Rincon
|
Coach Smith
|
FV2 |
| Thu 6/8 | 6:00 PM |
Coach Wright
|
Coach Sedbrook
|
FV3 |
| Thu 6/8 | 7:00 PM |
Coach Brawner
|
Coach Trostle
|
FV2 |
| Thu 6/8 | 8:00 PM |
Coach Smith
|
Coach Abernathy
|
FV2 |
| Bye |
Coach Holmberg
|
|||
| Bye |
Coach Campbell
|
|||
MACHINE PITCH SCHEDULE
| WEEK 2 | ||||
| Tue 6/6 | 6:00 PM |
Coach Towell
|
Coach Davis
|
McQueen 1 |
| Tue 6/6 | 6:00 PM |
Coach Shelton
|
Coach Sewell
|
McQueen 2 |
| Tue 6/6 | 6:00 PM |
Coach Wilson
|
Coach Lemonds
|
McQueen 3 |
| Tue 6/6 | 7:00 PM |
Coach Moler
|
Coach Evans
|
McQueen 1 |
| Tue 6/6 | 7:00 PM |
Coach Garza
|
Coach Wray
|
McQueen 2 |
| Tue 6/6 | 7:00 PM |
Coach Henion
|
Coach Razak
|
McQueen 3 |
CKBL STANDINGS
STANDINGS
| Place | Team | W | L | T | GB | GP | PCT | Streak | Coach |
|---|---|---|---|---|---|---|---|---|---|
| Haven Warhawks | 0 | 0 | 0 | — | 0 | — | — | Williams | |
| Hutch Salthawks | 0 | 0 | 0 | — | 0 | — | — | Preston | |
| Kansas Cannons | 0 | 0 | 0 | — | 0 | — | — | Wardell | |
| Nickerson | 0 | 0 | 0 | — | 0 | — | — | Ritter | |
| Sedgwick Cardinals | 0 | 0 | 0 | — | 0 | — | — | Schroeder |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
SCHEDULE
| Mon 6/5 | 6:00 PM |
Hutch Salthawks
|
Kansas Cannons
|
Hobart-Detter |
| Mon 6/5 | 8:00 PM |
Hutch Salthawks
|
Kansas Cannons
|
Hobart-Detter |
| Tue 6/6 | 6:00 PM |
Haven Warhawks
|
Sedgwick Cardinals
|
Sedgwick HS BSB |
| Tue 6/6 | 8:00 PM |
Haven Warhawks
|
Sedgwick Cardinals
|
Sedgwick HS BSB |
| Wed 6/7 | 6:00 PM |
Haven Warhawks
|
Hutch Salthawks
|
Rice #1 |
| Wed 6/7 | 8:00 PM |
Haven Warhawks
|
Hutch Salthawks
|
Rice #1 |
STANDINGS
| Place | Team | W | L | T | GB | GP | PCT | Streak | Coach |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buhler Nationals 13 Blue | 2 | 0 | 0 | — | 2 | 1.000 | Won 2 | Moler |
| 2 | Haven Warhawks | 2 | 0 | 0 | — | 2 | 1.000 | Won 2 | Shive |
| 3 | Buhler Nationals 13 Red | 1 | 0 | 1 | .5 | 2 | 0.750 | Tied 1 | Watkins |
| 4 | Kansas Scorpions | 2 | 2 | 0 | 1 | 4 | 0.500 | Lost 2 | Hemphill |
| 5 | Buhler Nationals 14 | 1 | 1 | 0 | 1 | 2 | 0.500 | Won 1 | Gilbert |
| 6 | Hutch Blaze | 1 | 1 | 0 | 1 | 2 | 0.500 | Lost 1 | Plummer |
| 7 | Crushers 14U Grey | 1 | 1 | 0 | 1 | 2 | 0.500 | Lost 1 | Johnson |
| 8 | Lyons Prep | 0 | 0 | 0 | 1 | 0 | — | — | Jones |
| 9 | Barton Warriors | 0 | 0 | 0 | 1 | 0 | — | — | Allman |
| 10 | Black Sox | 0 | 0 | 0 | 1 | 0 | — | — | Moots |
| 11 | Hutch Raiders | 1 | 2 | 1 | 1.5 | 4 | 0.375 | Won 1 | Dube |
| 12 | McPherson Attack | 0 | 2 | 0 | 2 | 2 | 0.000 | Lost 2 | Butler |
| 13 | RiverDawgs | 0 | 2 | 0 | 2 | 2 | 0.000 | Lost 2 | Keimig |
| WEEK 3 | ||||
| Tue 6/6 | 6:15 PM |
Barton Warriors
|
RiverDawgs
|
GB-Field #1 |
| Tue 6/6 | 6:15 PM |
Hutch Blaze
|
Buhler Nationals 13 Red
|
Rice #2 |
| Tue 6/6 | 6:15 PM |
McPherson Attack
|
Buhler Nationals 13 Blue
|
Rice #3 |
| Tue 6/6 | 8:00 PM |
Barton Warriors
|
RiverDawgs
|
GB-Field #1 |
| Tue 6/6 | 8:00 PM |
Hutch Blaze
|
Buhler Nationals 13 Red
|
Rice #2 |
| Tue 6/6 | 8:00 PM |
McPherson Attack
|
Buhler Nationals 13 Blue
|
Rice #3 |
| Thu 6/8 | 6:15 PM |
Hutch Raiders
|
Kansas Scorpions
|
FV5 |
| Thu 6/8 | 6:15 PM |
Crushers 14U Grey
|
Lyons Prep
|
Lyons Field |
| Thu 6/8 | 6:15 PM |
Haven Warhawks
|
Buhler Nationals 14
|
Rice #3 |
| Thu 6/8 | 8:00 PM |
Hutch Raiders
|
Kansas Scorpions
|
FV5 |
| Thu 6/8 | 8:00 PM |
Crushers 14U Grey
|
Lyons Prep
|
Lyons Field |
| Thu 6/8 | 8:00 PM |
Haven Warhawks
|
Buhler Nationals 14
|
Rice #3 |
| Bye |
Black Sox
|
|||
Standings
| Place | Team | W | L | T | GB | GP | PCT | Streak | Coach |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haven Warharks | 4 | 0 | 0 | — | 4 | 1.000 | Won 4 | Cooprider |
| 2 | Newton Dirtbaggers | 2 | 0 | 0 | 1 | 2 | 1.000 | Won 2 | Nickel |
| 3 | McPherson 11U White | 1 | 0 | 1 | 1.5 | 2 | 0.750 | Tied 1 | James |
| 4 | Hutch Celtics | 1 | 1 | 0 | 2 | 2 | 0.500 | Lost 1 | Hageman |
| 5 | McPherson 12U Red | 0 | 0 | 0 | 2 | 0 | — | — | Myers |
| 6 | Buhler Knights – Maroon | 0 | 0 | 0 | 2 | 0 | — | — | Savoy |
| 7 | Buhler Nationals 12 | 0 | 0 | 0 | 2 | 0 | — | — | Moler |
| 8 | Halstead Fire | 0 | 0 | 0 | 2 | 0 | — | — | Overton |
| 9 | Hutch Royals | 0 | 0 | 0 | 2 | 0 | — | — | Campbell |
| 10 | Hutch Monarchs | 1 | 2 | 1 | 2.5 | 4 | 0.375 | Tied 1 | Wannamaker |
| 11 | Buhler Nationals 11U | 0 | 2 | 0 | 3 | 2 | 0.000 | Lost 2 | Goans |
| 12 | Newton Railers – Aarons | 0 | 2 | 0 | 3 | 2 | 0.000 | Lost 2 | Aarons |
| 13 | Hutch Hornets | 0 | 2 | 0 | 3 | 2 | 0.000 | Lost 2 | Kirk |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
| WEEK 4 | ||||
| Wed 6/7 | 6:15 PM |
Halstead Fire
|
Hutch Hornets
|
FV1 |
| Wed 6/7 | 6:15 PM |
Haven Warharks
|
Buhler Nationals 12
|
FV4 |
| Wed 6/7 | 8:00 PM |
Halstead Fire
|
Hutch Hornets
|
FV1 |
| Wed 6/7 | 8:00 PM |
Haven Warharks
|
Buhler Nationals 12
|
FV4 |
| Thu 6/8 | 6:15 PM |
Buhler Knights – Maroon
|
Hutch Monarchs
|
FV1 |
| Thu 6/8 | 6:15 PM |
McPherson 12U Red
|
Newton Dirtbaggers
|
FV4 |
| Thu 6/8 | 6:15 PM |
McPherson 11U White
|
Hutch Royals
|
McPherson/Lehmb |
| Thu 6/8 | 6:15 PM |
Buhler Nationals 11U
|
Newton Railers – Aarons
|
Newton – Gilles |
| Thu 6/8 | 8:00 PM |
Buhler Knights – Maroon
|
Hutch Monarchs
|
FV1 |
| Thu 6/8 | 8:00 PM |
McPherson 12U Red
|
Newton Dirtbaggers
|
FV4 |
| Thu 6/8 | 8:00 PM |
McPherson 11U White
|
Hutch Royals
|
McPherson/Lehmb |
| Thu 6/8 | 8:00 PM |
Buhler Nationals 11U
|
Newton Railers – Aarons
|
Newton – Gilles |
| WEEK 5 | ||||
Standings
| Place | Team | W | L | T | GB | GP | PCT | Streak | Coach |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hutch Storm Chasers | 3 | 1 | 0 | — | 4 | 0.750 | Lost 1 | Yoder |
| 2 | Buhler Nationals 10 | 3 | 1 | 0 | — | 4 | 0.750 | Won 1 | Henderson |
| 3 | Kansas Scorpions | 1 | 1 | 0 | 1 | 2 | 0.500 | Won 1 | Hemphill |
| 4 | Newton Railers – Smith | 1 | 1 | 0 | 1 | 2 | 0.500 | Won 1 | Smith |
| 5 | Haven Warhawks | 2 | 2 | 0 | 1 | 4 | 0.500 | Lost 1 | Comer |
| 6 | McPherson 10U White | 0 | 0 | 0 | 1 | 0 | — | — | Beede |
| 7 | Newton Railers – Fox | 0 | 2 | 0 | 2 | 2 | 0.000 | Lost 2 | Fox |
| 8 | Newton Railers – Mick | 0 | 2 | 0 | 2 | 2 | 0.000 | Lost 2 | Mick |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
| WEEK 3 | ||||
| Tue 6/6 | 6:15 PM |
Newton Railers – Mick
|
Kansas Scorpions
|
FV1 |
| Tue 6/6 | 6:15 PM |
Buhler Nationals 10
|
Newton Railers – Smith
|
FV4 |
| Tue 6/6 | 6:15 PM |
McPherson 10U White
|
Hutch Storm Chasers
|
McPherson/Lehmb |
| Tue 6/6 | 7:45 PM |
Kansas Scorpions
|
Newton Railers – Mick
|
FV1 |
| Tue 6/6 | 7:45 PM |
Newton Railers – Smith
|
Buhler Nationals 10
|
FV4 |
| Tue 6/6 | 7:45 PM |
Hutch Storm Chasers
|
McPherson 10U White
|
McPherson/Lehmb |
| Wed 6/7 | 6:15 PM |
Newton Railers – Fox
|
Haven Warhawks
|
Newton – Gilles |
| Wed 6/7 | 7:45 PM |
Haven Warhawks
|
Newton Railers – Fox
|
Newton – Gilles |