Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 06/16/17 | Sinnett | Ian | Matthew | Failure to Appear | |
| 06/16/17 | Sinnett | Ian | Matthew | Failure to Appear | |
| 06/16/17 | Mule | Renee | Dawn | Failure to Appear | |
| 06/16/17 | Lane | Gary | Nelson | Flee & Elude; Fail to Stop for Police Road Block | |
| 06/16/17 | Lane | Gary | Nelson | Interference with Law Enforcement; Obstruct, Resist, Oppose; Felony Case, Execution of a Felony Warrant | |
| 06/16/17 | Lane | Gary | Nelson | DL Violation; Drive While Habitual Violator | |
| 06/16/17 | Vargas | Dominic | Gabriel | Flee & Elude; Drives around a tire deflating device | |
| 06/16/17 | Kelley | Johnathan | Patrick | Burglary; Dwelling, to commit felony, theft or sexually motivated crime | |
| 06/15/17 | Howes | Jr | Edward | Ean | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) |
| 06/15/17 | Howes | Jr | Edward | Ean | Drugs; Possession of Marijuana |
| 06/15/17 | Howes | Jr | Edward | Ean | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance |
| 06/15/17 | Howes | Jr | Edward | Ean | Alcohol; Illegal Transportation of Alcoholic Beverage |
| 06/15/17 | Smith | Kendra | Nichole | Probation Violation | |
| 06/15/17 | Carter | Wanda | Jo | Probation Violation | |
| 06/15/17 | Carter | Wanda | Jo | Interference with Law Enforcement; Felony Obstruct/Resist/Oppose | |
| 06/15/17 | Carter | Wanda | Jo | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 06/15/17 | Carter | Wanda | Jo | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/15/17 | Velazquez Hinojosa | Servando | Battery; Domestic; Rude, Insulting or Angry Physical Contact (1st conviction) | ||
| 06/15/17 | Jurgens | Jacquline | Lois | Failure to Appear | |
| 06/15/17 | Clark | Robert | Allen | Failure to Appear | |
| 06/15/17 | Clark | Robert | Allen | Failure to Appear | |
| 06/15/17 | Davenport | Jason | Gabriel | Probation Violation | |
| 06/15/17 | Davis | Tina | Allen | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 06/15/17 | Davis | Tina | Allen | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/15/17 | Ramirez | Roberto | Rios | Failure to Appear | |
| 06/15/17 | Benewiat | Marina | Rosa | Failure to Appear | |
| 06/15/17 | Benewiat | Marina | Rosa | Failure to Appear | |
| 06/15/17 | Franklin | Joseph | Marc | Probation Violation | |
| 06/15/17 | Daniels | Anthony | Decovon | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/15/17 | Daniels | Anthony | Decovon | Insurance; Fail to Show Proof of Liability Insurance | |
| 06/14/17 | Godwin | Cory | Michael | Violation of Protection Order; Violate a PFA Order | |
| 06/14/17 | Godwin | Cory | Michael | Harassment by Telephone; Repeatedly ring | |
| 06/14/17 | Ybarra | Jerry | Allen | Public Intoxication (KSA 08-1543) | |
| 06/14/17 | Slater | Christopher | William | Theft; Property or Services; Less than $1,500 | |
| 06/14/17 | Mancias | Inmer | Giovanni | Failure to Appear | |
| 06/14/17 | Arell | Roberta | Ann | Drugs; Possession of Hallucinogenic Drug (not marijuana) | |
| 06/14/17 | Pauls | Chelsea | Briana | Probation Violation | |
| 06/14/17 | Davis | Jaterri | Jerome | Criminal Possession of Firearm by Felon; Conviction in Previous 10 Years of specified KSA | |
| 06/14/17 | Davis | Jaterri | Jerome | Criminal Damage to Property; Without consent; < $1,000 | |
| 06/14/17 | Davis | Jaterri | Jerome | Robbery; AGGRAVATED, Dangerous Weapon | |
| 06/14/17 | Davis | Jaterri | Jerome | Kidnapping; To Inflict Bodily Injury or to Terrorize the Victim or Another | |
| 06/14/17 | Davis | Jaterri | Jerome | Robbery; AGGRAVATED, Dangerous Weapon | |
| 06/14/17 | Davis | Jaterri | Jerome | Flee & Elude; Elude Capture for the Commission of a felony | |
| 06/14/17 | Davis | Jaterri | Jerome | Drugs; Distribute certain Hallucinogens, (Marijuana, see statute for complete List); Unknown QTY | |
| 06/14/17 | Lehman | Dawson | Luke | Battery; AGGRAVATED; Knowingly use weapon; great boduly harm, disfigurement, death | |
| 06/14/17 | Lehman | Dawson | Luke | Battery; AGGRAVATED, Reckless Bodily Harm with a Deadly Weapon | |
| 06/14/17 | Lehman | Dawson | Luke | Homicide; Involuntary Manslaughter, Recklessly | |
| 06/14/17 | Ward | II | Garry | Leroy | Disorderly Conduct; Fighting words or noisy conduct |
