Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 06/21/17 | Pruitt | Christopher | Lynn | Registration Violation; No/Expired License Plate | |
| 06/21/17 | Pruitt | Christopher | Lynn | Insurance; Fail to Maintain Liability Insurance | |
| 06/21/17 | Pruitt | Christopher | Lynn | DL Violation; No Drivers License | |
| 06/21/17 | Morris | Steven | Ray | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 06/21/17 | Morris | Steven | Ray | Drugs; Possession of Marijuana | |
| 06/21/17 | Morris | Steven | Ray | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/21/17 | Morris | Steven | Ray | Probation Violation | |
| 06/21/17 | Franklin | Deandre | Marqueiz | Assault; Simple | |
| 06/21/17 | Sinnett | Sr | David | Earl | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction |
| 06/21/17 | Sinnett | Sr | David | Earl | Registration Violation; No/Expired License Plate |
| 06/21/17 | Sinnett | Sr | David | Earl | Insurance; Fail to Show Proof of Liability Insurance |
| 06/21/17 | Williams | Michelle | Kay | Probation Violation | |
| 06/21/17 | Decker | Justin | Tyler | Drugs; Possession of Marijuana | |
| 06/21/17 | Decker | Justin | Tyler | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/21/17 | Pina | Steven | Paul | DUI; Alcohol Concentration within 3 hrs is .08 or more; 3rd Offense; No Prior within 10 years | |
| 06/21/17 | Pina | Steven | Paul | Endangering a Child | |
| 06/21/17 | Pina | Steven | Paul | Endangering a Child | |
| 06/21/17 | Pina | Steven | Paul | Endangering a Child | |
| 06/21/17 | Pina | Steven | Paul | Registration Violation; Fail to Remove / Illegal Possession after Transfer of Ownership | |
| 06/21/17 | Pina | Steven | Paul | Insurance; Fail to Maintain Liability Insurance | |
| 06/21/17 | Johnson | Johanna | Ralene | Failure to Appear | |
| 06/21/17 | Muramatsu | Kameko | Leslie | Drugs; Possession of Marijuana | |
| 06/21/17 | Muramatsu | Kameko | Leslie | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/21/17 | Freeman | Heather | Lynette | Failure to Appear | |
| 06/21/17 | Acosta | Juan | Ignacio | Drugs; Possession of Marijuana; 1 prior conviction | |
| 06/21/17 | Acosta | Juan | Ignacio | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/21/17 | Acosta | Juan | Ignacio | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/21/17 | Acosta | Juan | Ignacio | Registration Violation; No/Expired License Plate | |
| 06/21/17 | Acosta | Juan | Ignacio | Drugs; Possession of Marijuana | |
| 06/21/17 | Acosta | Juan | Ignacio | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/21/17 | Acosta | Juan | Ignacio | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/21/17 | Acosta | Juan | Ignacio | Registration Violation; No/Expired License Plate | |
| 06/20/17 | Martin | Donna | Rae | Failure to Appear | |
| 06/20/17 | Turpin | Devnie | Shawn | Worthless Checks; Less than $1,000 | |
| 06/20/17 | Brown | Tina | Nicole | Probation Violation | |
| 06/20/17 | Brown | Tina | Nicole | Probation Violation | |
| 06/20/17 | Wintamute | Theresa | Delores | DUI; Alcohol Concentration .08 or more shown by competent evidence; 2nd Offense | |
| 06/20/17 | Logue | Nicole | Leigh Ann | Failure to Appear | |
| 06/20/17 | Logue | Nicole | Leigh Ann | Indirect Contempt | |
| 06/20/17 | Warren | Richard | Lorenzo | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 06/20/17 | Warren | Richard | Lorenzo | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/20/17 | Warren | Richard | Lorenzo | Criminal Use of Weapons; Criminal Carrying; Knowingly carry Any Bludgeon, Sandclub, Metal Knuckles etc…, | |
| 06/20/17 | Lamunyon | William | Dean | Failure to Appear | |
| 06/20/17 | Euker | William | Thomas | Failure to Appear | |
| 06/20/17 | Euker | William | Thomas | Failure to Appear | |
| 06/20/17 | Euker | William | Thomas | Failure to Appear | |
| 06/20/17 | Euker | William | Thomas | Interference with Law Enforcement; Obstruct, Resist, Oppose, Misd case, Execution of Misd Warrant | |
| 06/20/17 | Kugler | Patrick | Herbert | Disorderly Conduct; Fighting words or noisy conduct | |
| 06/20/17 | Alvelo | Dale | Curtis | Public Intoxication (KSA 08-1543) | |
| 06/19/17 | Sport | Jerry | Martin | Failure to Appear | |
| 06/19/17 | Pina | Jr | Arthur | Andrew | Probation Violation |
| 06/19/17 | Goertzen | Kimberly | Diane | Probation Violation | |
| 06/19/17 | Goertzen | Kimberly | Diane | Probation Violation | |
| 06/19/17 | Goertzen | Kimberly | Diane | Violation of conditions of release, on parole, conditional release or postrelease supervision | |
| 06/19/17 | Lopez | Bernard | Benny | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/19/17 | Lopez | Bernard | Benny | Insurance; Fail to Show Proof of Liability Insurance | |
| 06/19/17 | Humphries | Tyler | Aaron | Theft; Property or Services; Less than $1,500 | |
| 06/19/17 | Werner | Ashley | Elizabeth | Failure to Appear |
