Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 06/26/17 | Thomas | Shayne | Patrick | Violation of conditions of release, on parole, conditional release or postrelease supervision | |
| 06/26/17 | Thomas | Shayne | Patrick | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 06/26/17 | Thomas | Shayne | Patrick | Drugs; Possession of Marijuana; 2 or more prior convictions | |
| 06/26/17 | Thomas | Shayne | Patrick | Interference with Law Enforcement; Obstruct, Resist, Oppose; Felony Case, Execution of a Felony Warrant | |
| 06/26/17 | Thomas | Shayne | Patrick | Criminal Possession of Firearm by Felon; Conviction in Previous 5 Years of specified KSA | |
| 06/26/17 | Thomas | Shayne | Patrick | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/26/17 | Alexander | Trisha | Lynn | Probation Violation | |
| 06/26/17 | Hudson | Bryce | Scott Bryan | Failure to Appear | |
| 06/26/17 | Weber | Jr | Roger | Leroy | In Transit From-To Other Agency |
| 06/26/17 | Gill | Trevor | Dean | DUI; Incapable of Safely Driving Vehicle; 1st Offense | |
| 06/26/17 | Sellers | Christian | Lee Michael | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/26/17 | Pruitt | Andrew | Marcus | DUI; Drug or Combination of Drugs, Incapable of Safely operating Vehicle; 1st Offense | |
| 06/26/17 | Pruitt | Andrew | Marcus | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/26/17 | Pruitt | Andrew | Marcus | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/25/17 | Moreno | II | Nicholas | Joseph | Assault; AGGRAVATED, with a Deadly Weapon |
| 06/25/17 | Wells | Leo | LaMont | Homicide; Murder 2nd Degree, Intentionally | |
| 06/25/17 | Wells | Leo | LaMont | Failure to Appear | |
| 06/25/17 | Ryan | Alyssa | Monique | Probation Violation | |
| 06/25/17 | Latham | Bernard | DUI; Incapable of Safely Driving Vehicle; 2nd Offense | ||
| 06/25/17 | Latham | Bernard | DL Violation; Drive while Susp/Revoked/Cancelled; 2 or more convictions | ||
| 06/25/17 | Latham | Bernard | DL Violation; Drive While Habitual Violator | ||
| 06/25/17 | Orona Favela | Alejandro | DL Violation; Drive while Susp/Revoked/Cancelled; 2 or more convictions | ||
| 06/25/17 | Boos | Peggy | Jayne | Battery; Domestic; Rude, Insulting or Angry Physical Contact (1st conviction) | |
| 06/25/17 | Miller | Jr | John | Beverly | Failure to Appear |
| 06/25/17 | Teeters | Roland | Dean | Criminal Damage to Property; Without consent; < $1,000 | |
| 06/24/17 | Bair | Joshua | Adam | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/24/17 | Boele | Bryant | James | Probation Violation | |
| 06/24/17 | Boele | Bryant | James | Failure to Appear | |
| 06/24/17 | Boele | Bryant | James | Theft; Property or Services; Less than $1,500 | |
| 06/24/17 | Hinck | Jennifer | Lynn | Violation of Protection Order; Violate Court Order Issued as part of Criminal Proceeding | |
| 06/24/17 | Gramates | Sophia | Nicole | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 06/24/17 | Gramates | Sophia | Nicole | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/24/17 | Hinck | Jennifer | Lynn | Theft; Property or Services; Less than $1,500 | |
| 06/23/17 | Hughes | Kimberly | Anne | Theft; Possess Stolen Property; Less than $1,500 | |
| 06/23/17 | Kaufman | Donna | Renee | Violation of Protection Order; Violate a PFA Order | |
| 06/23/17 | Byard | Maegan | Rae | Failure to Appear | |
| 06/23/17 | Waggoner | Johnny | Max | Failure to Appear | |
| 06/23/17 | Rubin | Barry | Benjamin | Theft; Possess Stolen Property; $1,500 to $24,999 | |
| 06/23/17 | Rubin | Barry | Benjamin | Theft; Property or Services; $1,500 to $24,999 | |
| 06/23/17 | Pannell | Deandre | Dwayne | Assault; AGGRAVATED, with a Deadly Weapon | |
| 06/23/17 | Pannell | Deandre | Dwayne | Violation of Offender Registration Act; 1st Conv; Person | |
| 06/23/17 | Pannell | Deandre | Dwayne | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 06/23/17 | Killingsworth | Brentt | Edward | Battery; Domestic; Intentional or Reckless Bodily Harm (1st conviction) | |
| 06/23/17 | Killingsworth | Brentt | Edward | Criminal Restraint | |
| 06/23/17 | Killingsworth | Brentt | Edward | Criminal Damage to Property; Without consent; < $1,000 | |
| 06/23/17 | Baker | Eddie | Dean | DUI; Alcohol Concentration within 3 hrs is .08 or more; 2nd Offense | |
| 06/23/17 | Borden | Cody | Steven | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 06/23/17 | Southards | Alyssa | Dawn | Drugs; Possession of Marijuana | |
| 06/23/17 | Southards | Alyssa | Dawn | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/23/17 | Balderes | Daniel | Patrick Marcus | Drugs; Possession of Marijuana | |
| 06/23/17 | Balderes | Daniel | Patrick Marcus | Drugs; Distribute of Depressant designated in 65-4105e, 4107b, 4107c, 4111b; 10 to < 100 dosage units | |
| 06/23/17 | Balderes | Daniel | Patrick Marcus | Failure to Appear | |
| 06/23/17 | Balderes | Daniel | Patrick Marcus | Drugs; Possess Paraphernalia w/ intent to Manuf/Grow/Distribute a Controlled Substance |
