Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 06/27/17 | Zimmerman | Amy | Lavern | Failure to Appear |
| 06/27/17 | Ryan | Eric | Jason | Drugs; Possession of Marijuana; 1 prior conviction |
| 06/27/17 | Ryan | Eric | Jason | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance |
| 06/26/17 | Mendoza | Alejandro | David | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) |
| 06/26/17 | Mendoza | Alejandro | David | Theft; Property or Services; 2 or more prior conv in 5 yrs; Less than $1,500 |
| 06/26/17 | Mendoza | Alejandro | David | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance |
| 06/26/17 | Mendoza | Alejandro | David | Criminal Damage to Property; Without consent; < $1,000 |
| 06/26/17 | Mendoza | Alejandro | David | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction |
| 06/26/17 | Lopez | Luis | Theft; Property or Services; Less than $1,500 | |
| 06/26/17 | Perez | Matthew | Lewis | Probation Violation |
| 06/26/17 | Clingerman | Patrick | Kevin | Failure to Appear |
| 06/26/17 | Clingerman | Patrick | Kevin | Violation of conditions of release, on parole, conditional release or postrelease supervision |
| 06/26/17 | Clingerman | Patrick | Kevin | Failure to Appear |
