Fast Pitch League Tourney
14U
Standings
Place | Team | W | L | T | GB | GP | PCT | Streak | Coach | |
---|---|---|---|---|---|---|---|---|---|---|
POOL: A | ||||||||||
1 | Pretty Prairie | 2 | 0 | 0 | — | 2 | 1.000 | Won 2 | Young | |
2 | Team Lutz | 1 | 1 | 0 | 1 | 2 | 0.500 | Lost 1 | Lutz | |
3 | Crusaders – Briggs | 1 | 1 | 0 | 1 | 2 | 0.500 | Won 1 | Briggs | |
4 | Team Williams | 0 | 2 | 0 | 2 | 2 | 0.000 | Lost 2 | Williams |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Playoff Schedule
Date | Time | Game | Home | Away | Location |
---|---|---|---|---|---|
PLAYOFF ROUND 1 – CHAMPIONSHIP ROUND | |||||
Sat 7/1 | 2:00 PM | G1 |
Pretty Prairie (A)
10
|
Team Lutz (A)
1
|
FV3 |
12U
Standings
Place | Team | W | L | T | GB | GP | PCT | Streak | Coach | |
---|---|---|---|---|---|---|---|---|---|---|
POOL: A | ||||||||||
1 | A-Shock | 2 | 0 | 0 | — | 2 | 1.000 | Won 2 | Durst | |
2 | Crushers – Klassen | 1 | 0 | 1 | .5 | 2 | 0.750 | Won 1 | Klassen | |
3 | Team Brawner | 1 | 0 | 1 | .5 | 2 | 0.750 | Won 1 | Brawner | |
4 | Pink Panters | 0 | 2 | 0 | 2 | 2 | 0.000 | Lost 2 | Heller | |
5 | Team Wright | 0 | 2 | 0 | 2 | 2 | 0.000 | Lost 2 | Wright |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Date | Time | Team #1 | Team #2 | Location |
---|---|---|---|---|
WEEK 1 | ||||
Sat 7/1 | 8:00 AM |
Pink Panters (A)
0
|
A-Shock (A)
12
|
FV5 |
Sat 7/1 | 9:30 AM |
Crushers – Klassen (A)
12
|
Team Brawner (A)
12
|
FV5 |
Sat 7/1 | 11:00 AM |
A-Shock (A)
15
|
Team Wright (A)
2
|
FV5 |
Sat 7/1 | 12:30 PM |
Crushers – Klassen (A)
15
|
Team Wright (A)
5
|
FV5 |
Sat 7/1 | 12:30 PM |
Pink Panters (A)
12
|
Team Brawner (A)
13
|
FV6 |
Playoff Schedule
Date | Time | Game | Team #1 | Team #2 | Location |
---|---|---|---|---|---|
PLAYOFF ROUND 1 – CHAMPIONSHIP ROUND | |||||
Sat 7/1 | 2:00 PM | G1 |
A-Shock (A)
0
|
Crushers – Klassen (A)
15
|
FV5 |
10U
Standings
Place | Team | W | L | T | GB | GP | PCT | Streak | Coach | |
---|---|---|---|---|---|---|---|---|---|---|
POOL: A | ||||||||||
1 | Lady Express | 2 | 0 | 0 | — | 2 | 1.000 | Won 2 | Schrag | |
2 | Team Gentry | 2 | 0 | 0 | — | 2 | 1.000 | Won 2 | Gentry | |
3 | Team Ortiz | 0 | 2 | 0 | 2 | 2 | 0.000 | Lost 2 | Ortiz | |
4 | Team Hayes | 0 | 2 | 0 | 2 | 2 | 0.000 | Lost 2 | Hayes | |
POOL: B | ||||||||||
1 | Wildcats – Brawner | 2 | 0 | 0 | — | 2 | 1.000 | Won 2 | Brawner | |
2 | Lady Outlaws | 1 | 1 | 0 | 1 | 2 | 0.500 | Lost 1 | Newman | |
3 | Team Lastinger | 1 | 1 | 0 | 1 | 2 | 0.500 | Won 1 | Lastinger | |
4 | Team Ruda/Frederick | 0 | 2 | 0 | 2 | 2 | 0.000 | Lost 2 | Ruda |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Date | Time | Team #1 | Team #2 | Location |
---|---|---|---|---|
WEEK 1 | ||||
Sat 7/1 | 8:00 AM |
Team Lastinger (B)
1
|
Wildcats – Brawner (B)
14
|
FV1 |
Sat 7/1 | 8:00 AM |
Team Gentry (A)
8
|
Team Ortiz (A)
2
|
FV2 |
Sat 7/1 | 9:30 AM |
Lady Outlaws (B)
13
|
Team Ruda/Frederick (B)
3
|
FV1 |
Sat 7/1 | 9:30 AM |
Lady Express (A)
6
|
Team Hayes (A)
1
|
FV2 |
Sat 7/1 | 11:00 AM |
Team Ruda/Frederick (B)
8
|
Team Lastinger (B)
11
|
FV1 |
Sat 7/1 | 11:00 AM |
Team Hayes (A)
5
|
Team Gentry (A)
13
|
FV2 |
Sat 7/1 | 12:30 PM |
Wildcats – Brawner (B)
7
|
Lady Outlaws (B)
6
|
FV1 |
Sat 7/1 | 12:30 PM |
Team Ortiz (A)
5
|
Lady Express (A)
10
|
FV2 |
Playoff Schedule
Date | Time | Game | Team #1 | Team #2 | Location |
---|---|---|---|---|---|
PLAYOFF ROUND 1 – CHAMPIONSHIP ROUND | |||||
Sat 7/1 | 2:00 PM | G1 |
Lady Express (A)
5
|
Wildcats – Brawner (B)
10
|
FV2 |
CKBL
High School
Final Standings
Place | Team | W | L | T | GB | GP | PCT | Streak | Coach |
---|---|---|---|---|---|---|---|---|---|
1 | Nickerson | 7 | 2 | 0 | — | 9 | 0.778 | Lost 2 | Ritter |
2 | Kansas Cannons | 4 | 2 | 0 | 1.5 | 6 | 0.667 | Won 2 | Wardell |
3 | Sedgwick Cardinals | 1 | 2 | 0 | 3 | 3 | 0.333 | Lost 1 | Schroeder |
4 | Haven Warhawks | 3 | 5 | 0 | 3.5 | 8 | 0.375 | Lost 3 | Williams |
5 | Hutch Salthawks | 2 | 6 | 0 | 4.5 | 8 | 0.250 | Lost 2 | Preston |
14U
Final Standings
Place | Team | W | L | T | GB | GP | PCT | Streak | Coach |
---|---|---|---|---|---|---|---|---|---|
1 | Haven Warhawks | 4 | 0 | 0 | — | 4 | 1.000 | Won 4 | Shive |
2 | Buhler Nationals 13 Blue | 6 | 2 | 0 | — | 8 | 0.750 | Won 2 | Moler |
3 | Barton Warriors | 5 | 2 | 0 | .5 | 7 | 0.714 | Won 3 | Allman |
4 | Lyons Prep | 3 | 1 | 0 | 1 | 4 | 0.750 | Won 3 | Jones |
5 | Buhler Nationals 14 | 4 | 2 | 0 | 1 | 6 | 0.667 | Won 2 | Gilbert |
6 | Crushers 14U Grey | 4 | 2 | 0 | 1 | 6 | 0.667 | Won 2 | Johnson |
7 | Hutch Blaze | 5 | 3 | 0 | 1 | 8 | 0.625 | Lost 2 | Plummer |
8 | Hutch Raiders | 3 | 3 | 2 | 2 | 8 | 0.500 | Won 1 | Dube |
9 | Buhler Nationals 13 Red | 3 | 4 | 1 | 2.5 | 8 | 0.438 | Lost 4 | Watkins |
10 | RiverDawgs | 1 | 4 | 0 | 3.5 | 5 | 0.200 | Lost 1 | Keimig |
11 | Black Sox | 0 | 4 | 0 | 4 | 4 | 0.000 | Lost 4 | Moots |
12 | Kansas Scorpions | 3 | 8 | 1 | 4.5 | 12 | 0.292 | Won 1 | Hemphill |
13 | McPherson Attack | 2 | 8 | 0 | 5 | 10 | 0.200 | Lost 1 | Butler |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
12U
Final Standings
Place | Team | W | L | T | GB | GP | PCT | Streak | Coach |
---|---|---|---|---|---|---|---|---|---|
1 | McPherson 12U Red | 10 | 0 | 0 | — | 10 | 1.000 | Won 10 | Myers |
2 | Haven Warharks | 10 | 0 | 0 | — | 10 | 1.000 | Won 10 | Cooprider |
3 | Buhler Nationals 11U | 6 | 2 | 0 | 3 | 8 | 0.750 | Won 6 | Goans |
4 | Newton Dirtbaggers | 7 | 3 | 0 | 3 | 10 | 0.700 | Won 2 | Nickel |
5 | McPherson 11U White | 7 | 4 | 1 | 3.5 | 12 | 0.625 | Won 2 | James |
6 | Hutch Celtics | 6 | 4 | 0 | 4 | 10 | 0.600 | Won 3 | Hageman |
7 | Hutch Monarchs | 5 | 5 | 2 | 5 | 12 | 0.500 | Lost 2 | Wannamaker |
8 | Newton Railers – Aarons | 2 | 5 | 1 | 6.5 | 8 | 0.313 | Lost 1 | Aarons |
9 | Buhler Nationals 12 | 0 | 4 | 0 | 7 | 4 | 0.000 | Lost 4 | Moler |
10 | Hutch Royals | 2 | 8 | 0 | 8 | 10 | 0.200 | Lost 1 | Campbell |
11 | Buhler Knights – Maroon | 2 | 8 | 0 | 8 | 10 | 0.200 | Lost 4 | Savoy |
12 | Halstead Fire | 2 | 8 | 0 | 8 | 10 | 0.200 | Lost 6 | Overton |
13 | Hutch Hornets | 1 | 9 | 0 | 9 | 10 | 0.100 | Won 1 | Kirk |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
10U
Final Standings
Place | Team | W | L | T | GB | GP | PCT | Streak | Coach |
---|---|---|---|---|---|---|---|---|---|
1 | Hutch Storm Chasers | 9 | 1 | 0 | — | 10 | 0.900 | Won 6 | Yoder |
2 | Buhler Nationals 10 | 6 | 2 | 2 | 2 | 10 | 0.700 | Won 1 | Henderson |
3 | McPherson 10U White | 7 | 5 | 0 | 3 | 12 | 0.583 | Lost 1 | Beede |
4 | Newton Railers – Smith | 4 | 4 | 0 | 4 | 8 | 0.500 | Lost 1 | Smith |
5 | Kansas Scorpions | 4 | 4 | 1 | 4 | 9 | 0.500 | Lost 1 | Hemphill |
6 | Haven Warhawks | 5 | 5 | 0 | 4 | 10 | 0.500 | Won 1 | Comer |
7 | Newton Railers – Mick | 1 | 7 | 0 | 7 | 8 | 0.125 | Lost 1 | Mick |
8 | Newton Railers – Fox | 1 | 9 | 1 | 8 | 11 | 0.136 | Won 1 | Fox |
Adult Summer Softball
Men’s – Thur.
Standings
Place | Team | W | L | T | GB | GP | PCT | Streak | Coach |
---|---|---|---|---|---|---|---|---|---|
1 | Filthy Phils Softball Club | 5 | 0 | 0 | — | 5 | 1.000 | Won 5 | Engweiler |
2 | Pitches Be Crazy | 4 | 1 | 0 | 1 | 5 | 0.800 | Won 3 | Mosier |
3 | Luxury & Imports | 3 | 2 | 0 | 2 | 5 | 0.600 | Won 1 | Navotny |
4 | Hostile | 3 | 2 | 0 | 2 | 5 | 0.600 | Lost 2 | Goldsmith |
5 | Kenny Powers All Stars | 3 | 2 | 0 | 2 | 5 | 0.600 | Lost 1 | LaClair |
6 | JZ Auto | 2 | 3 | 0 | 3 | 5 | 0.400 | Won 2 | Zimbelman |
7 | Sinister Softball | 0 | 5 | 0 | 5 | 5 | 0.000 | Lost 5 | Gehring |
8 | J & J Drainage | 0 | 5 | 0 | 5 | 5 | 0.000 | Lost 5 | Callaway |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
WEEK 6 | ||||
Thu 7/6 | 6:30 PM |
Hostile
1
|
Pitches Be Crazy
11
|
Stremel #1 |
Thu 7/6 | 7:30 PM |
Luxury & Imports
15
|
J & J Drainage
4
|
Stremel #1 |
Thu 7/6 | 8:30 PM |
Filthy Phils Softball Club
15
|
Kenny Powers All Stars
11
|
Stremel #1 |
Thu 7/6 | 9:30 PM |
JZ Auto
19
|
Sinister Softball
9
|
Stremel #1 |
WEEK 7 | ||||
Thu 7/13 | 6:30 PM |
Kenny Powers All Stars
|
Pitches Be Crazy
|
Stremel #1 |
Thu 7/13 | 7:30 PM |
Luxury & Imports
|
Hostile
|
Stremel #1 |
Thu 7/13 | 8:30 PM |
Filthy Phils Softball Club
|
JZ Auto
|
Stremel #1 |
Thu 7/13 | 9:30 PM |
Sinister Softball
|
J & J Drainage
|
Stremel #1 |
Co-Rec – Thur.
Standings
Place | Team | W | L | T | GB | GP | PCT | Streak | Coach |
---|---|---|---|---|---|---|---|---|---|
1 | Hairy Coconuts | 4 | 0 | 0 | — | 4 | 1.000 | Won 4 | Shaw |
2 | Here For Beer | 3 | 0 | 0 | .5 | 3 | 1.000 | Won 3 | Brookshire |
3 | I’d Hit That | 3 | 1 | 0 | 1 | 4 | 0.750 | Won 1 | Berry |
4 | Bat & Ball | 2 | 1 | 0 | 1.5 | 3 | 0.667 | Lost 1 | Kress |
5 | Sandbaggers | 2 | 1 | 0 | 1.5 | 3 | 0.667 | Lost 1 | Walton |
6 | TDN | 2 | 1 | 0 | 1.5 | 3 | 0.667 | Won 2 | Tafolla |
7 | Scoregasms | 1 | 2 | 0 | 2.5 | 3 | 0.333 | Won 1 | McMurry |
8 | Droopy Bats | 1 | 2 | 0 | 2.5 | 3 | 0.333 | Lost 1 | Groth |
9 | Good Times | 1 | 2 | 0 | 2.5 | 3 | 0.333 | Won 1 | Evans |
10 | Hit It & Quit It | 1 | 2 | 0 | 2.5 | 3 | 0.333 | Lost 2 | Smalling |
11 | Ball Beaters | 0 | 4 | 0 | 4 | 4 | 0.000 | Lost 4 | Smith |
12 | The Dingers | 0 | 4 | 0 | 4 | 4 | 0.000 | Lost 4 | Leslie |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
WEEK 6 | ||||
Thu 7/6 | 6:30 PM |
Good Times
10
|
Hit It & Quit It
9
|
Stremel #2 |
Thu 7/6 | 7:30 PM |
Hairy Coconuts
12
|
Bat & Ball
8
|
Stremel #2 |
Thu 7/6 | 8:30 PM |
Here For Beer
21
|
The Dingers
0
|
Stremel #2 |
Thu 7/6 | 9:30 PM |
TDN
17
|
Ball Beaters
1
|
Stremel #2 |
Bye |
I’d Hit That
|
|||
Bye |
Sandbaggers
|
|||
Bye |
Droopy Bats
|
|||
Bye |
Scoregasms
|
|||
WEEK 7 | ||||
Thu 7/13 | 6:30 PM |
Here For Beer
|
Bat & Ball
|
Stremel #2 |
Thu 7/13 | 7:30 PM |
Bat & Ball
|
TDN
|
Stremel #2 |
Thu 7/13 | 8:30 PM |
Hairy Coconuts
|
Droopy Bats
|
Stremel #2 |
Thu 7/13 | 9:30 PM |
The Dingers
|
Scoregasms
|
Stremel #2 |
Bye |
Ball Beaters
|
|||
Bye |
Good Times
|
|||
Bye |
Sandbaggers
|
|||
Bye |
Hit It & Quit It
|
|||
Bye |
I’d Hit That
|