Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 07/24/17 | Carr | Sabrina | Renee | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 07/24/17 | Carr | Sabrina | Renee | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 07/24/17 | Lenz | Daniel | Ray | Probation Violation | |
| 07/24/17 | Lenz | Daniel | Ray | Criminal Trespass; Posted or Locked Premises | |
| 07/24/17 | Lenz | Daniel | Ray | Criminal Damage to Property; Without consent; < $1,000 | |
| 07/24/17 | Schmidt | Paula | Kay | Failure to Appear | |
| 07/24/17 | Schmidt | Paula | Kay | Failure to Appear | |
| 07/24/17 | Schmidt | Paula | Kay | Probation Violation | |
| 07/24/17 | Whitmer | Jennifer | Renee | Probation Violation | |
| 07/24/17 | Taylor | Victoria | Nichole | Failure to Appear | |
| 07/24/17 | Flores | Joseph | Shawn | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 07/24/17 | Spence | Cheston | Leon | Disorderly Conduct; Fighting words or noisy conduct | |
| 07/24/17 | Mott | Garret | Jay | Failure to Appear | |
| 07/24/17 | Abraham | Jr | James | Clinton | Battery; AGGRAVATED; Knowingly use Physical contact in angry/rude manner w/ weapon |
| 07/24/17 | Abraham | Jr | James | Clinton | Intimidation of a Witness; AGGRAVATED; Act is accompanied by an expressed or implied threat of force |
| 07/24/17 | Abraham | Jr | James | Clinton | Violation of Protection Order; Stalking Order (felony) |
| 07/24/17 | Abraham | Jr | James | Clinton | Stalking; Conduct after receiving notice of protection order causing fear |
| 07/23/17 | Rordsalee | Deth | DUI; Incapable of Safely Driving Vehicle; 1st Offense | ||
| 07/23/17 | Rordsalee | Deth | Alcohol; Illegal Transportation of Alcoholic Beverage | ||
| 07/23/17 | Guerrero | John | Raymond | Failure to Appear | |
| 07/23/17 | Gruver | Dakotah | Keyshawn | Domestic Battery; Knowingly Cause Physical Contact (1st conviction) | |
| 07/23/17 | Harbert | Issac | James | Assault; AGGRAVATED, with Intent to Commit Felony | |
| 07/23/17 | Harbert | Issac | James | Criminal Damage to Property; Without consent; $1,000 to $24,999 | |
| 07/23/17 | Knepp | Benjamin | Levi | Assault; AGGRAVATED, with Intent to Commit Felony | |
| 07/23/17 | Knepp | Benjamin | Levi | Criminal Damage to Property; Without consent; $1,000 to $24,999 | |
| 07/23/17 | Carignan | Michael | Robert | Drugs; Possession of Marijuana; 1 prior conviction | |
| 07/23/17 | Carignan | Michael | Robert | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 07/22/17 | Brown | Shawn | Curtis | Failure to Appear | |
| 07/22/17 | Wilken | William | Daniel | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 07/22/17 | Wilken | William | Daniel | Drugs; Distribute Marijuana or Analog thereof; 25g to < 450g | |
| 07/22/17 | Wilken | William | Daniel | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 07/22/17 | Wilken | William | Daniel | Drugs; Paraphernalia; Sell/Distribute/Possess for illegal use | |
| 07/22/17 | Wilken | William | Daniel | Tax Stamp Violation; Affixed | |
| 07/22/17 | Greene | Billy | Joe | Failure to Appear | |
| 07/22/17 | Perez | Epifanio | Guerra | DUI; Alcohol Concentration .08 or more shown by competent evidence; 1st Offense | |
| 07/22/17 | Perez | Epifanio | Guerra | DL Violation; No Drivers License | |
| 07/22/17 | Switzer | Marcus | Tyler Duane | Failure to Appear | |
| 07/22/17 | White | Jordan | Todd | DUI; Alcohol Concentration within 3 hrs is .08 or more; 1st Offense | |
| 07/22/17 | Wolf | Brandon | James | Public Intoxication (KSA 08-1543) | |
| 07/22/17 | Pitchford | Gregg | Warren | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 07/22/17 | Pitchford | Gregg | Warren | Assault; Simple | |
| 07/22/17 | Pitchford | Gregg | Warren | Disorderly Conduct; Fighting words or noisy conduct | |
| 07/22/17 | Pitchford | Gregg | Warren | Criminal Threat; with Intent to Terrorize or cause Evacuation | |
| 07/21/17 | Keever | David | Michael | DL Violation; No Drivers License | |
| 07/21/17 | Farnam | Wayne | Lewis | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 07/21/17 | Pruitt | Andrew | Marcus | Battery; Intentional or Reckless Bodily Harm | |
| 07/21/17 | Woodson | Julie | Clementine | DUI; Alcohol Concentration .08 or more shown by competent evidence; 1st Offense | |
| 07/21/17 | Koeppen | Amanda | Jo | Probation Violation | |
| 07/21/17 | Valencia | Antonio | Gerardo | Violation of Offender Registration Act; 1st Conv; Person | |
| 07/21/17 | Lemens | Sr | William | Michael | Forgery; Issuing or distributing |
| 07/21/17 | Wilson | Derrick | James | Failure to Appear | |
| 07/21/17 | Wilson | Derrick | James | Failure to Appear | |
| 07/21/17 | White | Mildred | Failure to Appear | ||
| 07/21/17 | White | Mildred | Failure to Appear | ||
| 07/21/17 | Moreno | Justin | Alexander | DL Violation; No Drivers License | |
| 07/21/17 | Moreno | Justin | Alexander | Insurance; Fail to Show Proof of Liability Insurance | |
| 07/21/17 | Sprecher | Samantha | Mae | Criminal Trespass; Defiance of Order | |
| 07/21/17 | Cunningham | Jeramy | Michael | Failure to Appear | |
| 07/21/17 | Jones | John | Waldo | Violation of conditions of release, on parole, conditional release or postrelease supervision | |
| 07/21/17 | Scott | William | Courtney | Criminal Damage to Property; Without consent; > $25,000 | |
| 07/21/17 | Scott | William | Courtney | Criminal Discharge of a Firearm; Recklessly at an occupied motor vehicle, aircraft, watercraft, etc… | |
| 07/21/17 | Scott | William | Courtney | Criminal Possession of Firearm by Felon; Conviction in Previous 5 Years of specified KSA | |
| 07/21/17 | Scott | William | Courtney | Failure to Appear | |
| 07/21/17 | Scott | William | Courtney | Failure to Appear | |
| 07/21/17 | Wedgewood | Dustin | Edward | Probation Violation | |
| 07/21/17 | Miller | Erik | Shawn | Probation Violation | |
| 07/20/17 | Potter | Zachary | Dean | Failure to Appear | |
| 07/20/17 | Barker | Todd | Anthony | DL Violation; Drive In Violation Restrictions | |
| 07/20/17 | Koeppen | Amanda | Jo | Probation Violation | |
| 07/20/17 | Stoecklein | Bruce | Michael | Failure to Appear | |
| 07/20/17 | Isaac | Kevin | Charles | Failure to Appear | |
| 07/20/17 | Prickett | Jr | Dennis | Ray | Probation Violation |
| 07/20/17 | Snow | Taylor | Ray | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 07/20/17 | Eaton | Toby | Gale | Probation Violation | |
| 07/20/17 | Zapien | Jr | Manuel | Pedestrian; Under the Influence of Alcohol/Drugs upon Roadway | |
| 07/20/17 | Wood | Roger | Lee | Pedestrian; Under the Influence of Alcohol/Drugs upon Roadway | |
| 07/19/17 | Osenbaugh | Gregory | Roy | Criminal Damage to Property; Intentional; Less than $1K | |
| 07/19/17 | Osenbaugh | Gregory | Roy | Criminal Damage to Property; Intentional; Less than $1K | |
| 07/19/17 | Osenbaugh | Gregory | Roy | Battery; Rude, Insulting or Angry Physical Contact | |
| 07/19/17 | Hook | Catherine | Jo | DUI; Alcohol Concentration .08 or more shown by competent evidence; 1st Offense | |
| 07/19/17 | Hook | Catherine | Jo | Endangering a Child | |
| 07/19/17 | Hook | Catherine | Jo | Registration Violation; No/Expired License Plate | |
| 07/19/17 | Cox | Zachary | Curtis | Probation Violation | |
| 07/19/17 | Cox | Zachary | Curtis | Probation Violation | |
| 07/19/17 | Thompson | Elisa | Renee | Probation Violation | |
| 07/19/17 | Sutton | Todd | Alan | Battery; Intentional or Reckless Bodily Harm | |
| 07/19/17 | Oliver | Jerlene | Lenay | Probation Violation | |
| 07/19/17 | Oliver | Jerlene | Lenay | Failure to Appear | |
| 07/19/17 | Dwerlkotte | Jr | Robert | Friedmut | Sexually Violent Predator; Taken into Custody |
| 07/19/17 | Cabral | Pilar | Aissa | Failure to Appear | |
| 07/19/17 | Kercher | Tami | Lee | Failure to Appear |
