Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 07/26/17 | Dominguez | Diana | Marisela | Probation Violation | |
| 07/26/17 | Christiansen | Joshua | James | Probation Violation | |
| 07/26/17 | Moeller | Tara | Renee | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 07/26/17 | Moeller | Tara | Renee | Drugs; Possession of Marijuana | |
| 07/26/17 | Moeller | Tara | Renee | Use or Possess with Intent to use Drug Paraphernalia into Human Body | |
| 07/26/17 | Moeller | Tara | Renee | Probation Violation | |
| 07/26/17 | Moeller | Tara | Renee | Drugs; Distribute Stimulant designated in 65-4105f, 4109e, 4107d2, d4, d5 or f2; < 3.5g; 1000′ of school | |
| 07/26/17 | Davis | Jr | Charles | Joseph | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) |
| 07/26/17 | Davis | Jr | Charles | Joseph | Drugs; Possession of Marijuana |
| 07/26/17 | Davis | Jr | Charles | Joseph | Use or Possess with Intent to use Drug Paraphernalia into Human Body |
| 07/26/17 | Davis | Jr | Charles | Joseph | Drugs; Distribute Stimulant designated in 65-4105f, 4109e, 4107d2, d4, d5 or f2; < 3.5g; 1000′ of school |
| 07/26/17 | Davis | Jr | Charles | Joseph | Probation Violation |
| 07/26/17 | Fortner | Christopher | Dewayne | Failure to Appear | |
| 07/26/17 | Wintamute | Derek | William | Disorderly Conduct; Fighting words or noisy conduct | |
| 07/25/17 | England | Alyssa | Marie | Failure to Appear | |
| 07/25/17 | Kincaid | Tayna | Dean | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 07/25/17 | Kincaid | Tayna | Dean | Drugs; Possession of Marijuana | |
| 07/25/17 | Kincaid | Tayna | Dean | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 07/25/17 | Kincaid | Tayna | Dean | Interference with Law Enforcement; Obstruct, Resist, Oppose; Felony Case, Execution of a Felony Warrant | |
| 07/25/17 | Kincaid | Tayna | Dean | Failure to Appear | |
| 07/25/17 | Behel | Jimmy | Dale | Probation Violation | |
| 07/25/17 | Behel | Jimmy | Dale | Failure to Appear | |
| 07/25/17 | Behel | Jimmy | Dale | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 07/25/17 | Behel | Jimmy | Dale | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 07/25/17 | Behel | Jimmy | Dale | Drugs; Possession of Hallucinogenic Drug (not marijuana) | |
| 07/25/17 | Behel | Jimmy | Dale | Interference with Law Enforcement; Obstruct, Resist, Oppose; Felony Case, Execution of a Felony Warrant | |
| 07/25/17 | Brand | Dustin | Allen | Failure to Appear | |
| 07/25/17 | Fisher | Bobby | Ray | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 07/25/17 | Fisher | Bobby | Ray | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 07/25/17 | Fisher | Bobby | Ray | Interference with Law Enforcement; Conceal /alter/destroy evidence Felony case | |
| 07/25/17 | Fisher | Bobby | Ray | Failure to Appear | |
| 07/25/17 | Duer | Nicholas | D | Failure to Appear | |
| 07/25/17 | Burnett | Frank | James | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 07/25/17 | Burnett | Frank | James | Drugs; Paraphernalia; Sell/Distribute/Possess for illegal use | |
| 07/25/17 | Burnett | Frank | James | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 07/25/17 | Robinson | Michelle | Anne | Probation Violation |
