HUTCHINSON, Kan. — Normally the semi-finals are some of the best games of the NJCAA Tournament. But Friday was an exception. Shortly after Ranger soundly defeated Coffeyville in one semi-final, Vincennes punched their ticket to the finals with a 85-67 route of defending champion South Plains.
The Blazers go tout quickly and used their inside game to stretch out a seven point halftime lead to as many as 20. South Plains never challenged in the second half. SPC was led by the big man inside, Caige Prim who scored 29 points but spent a large part of the second half in foul trouble. Chris Orlina was the only other player in double figures with 14. Vincennes place four players in double figures led by Kevin Osawe with 22 points. Keith Clemons added 19.
Vincennes will play Ranger for the national championship Saturday afternoon at 1 p.m. The game can be heard on KWBW Radio AM 1450 and FM 98.5 and Country 102.9, starting with the pregame around 1:45.
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 – Craig Porter | 28 | 2-4 | 1-2 | 0-0 | 4 | 4 | 8 | 3 | 1 | 2 | 1 | 1 | 5 |
| 05 – Keith Clemons | 37 | 5-14 | 1-2 | 8-10 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 19 |
| 20 – Kevin Osawe | 35 | 8-16 | 5-9 | 1-3 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 1 | 22 |
| 22 – Lony Francis | 13 | 3-7 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 10 |
| 35 – George Dixon | 31 | 6-11 | 0-0 | 2-6 | 4 | 3 | 7 | 2 | 5 | 1 | 0 | 3 | 14 |
| RESERVES | |||||||||||||
| 12 – Chuka Mekkam | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 – Kevin Kangu | 11 | 0-2 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 32 – Colton Sandage | 22 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 34 – Chinedu Okanu | 14 | 4-8 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 8 |
| 42 – Jordan Lyons | 7 | 1-4 | 0-0 | 3-4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 5 |
| TM – TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 29-70 | 7-16 | 20-29 | 16 | 24 | 40 | 16 | 7 | 4 | 4 | 20 | 85 | |
| 41.4% | 43.8% | 69.0% | |||||||||||
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 – Deon Barrett | 27 | 2-6 | 1-4 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 7 |
| 10 – Jonah Antonio | 37 | 2-7 | 2-6 | 0-1 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 1 | 6 |
| 11 – Trey Wade | 23 | 1-7 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 2 |
| 23 – Chris Orlina | 35 | 4-9 | 0-2 | 6-7 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 14 |
| 34 – Gaige Prim | 27 | 10-16 | 0-0 | 9-11 | 2 | 13 | 15 | 1 | 0 | 1 | 5 | 5 | 29 |
| RESERVES | |||||||||||||
| 00 – Koray Gilbert | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 – Jamar Ergas | 5 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 – Trevin Wade | 13 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
| 04 – Christian Wilson | 13 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| 12 – Justin Motley | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 – Dajour Joseph | 5 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 – Charles Jennings | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 – Chris Efretuei | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM – TEAM | 0 | 1 | 1 | 0 | 1 | ||||||||
| TOTALS | 21-48 | 3-15 | 22-29 | 5 | 25 | 30 | 7 | 4 | 4 | 14 | 18 | 67 | |
| 43.8% | 20.0% | 75.9% | |||||||||||
| Date/Time: | March 22, 2019 – 7:00 PM |
|---|---|
| Location: | Hutchinson Sports Arena, Hutchinson, KS |
| Technical fouls: | (3) Vincennes-None ; (2) South Plains-1 ( TEAM) . |
