The Washington Post released a list yesterday of the fastest growing cities in each state in America, and Manhattan took the podium for Kansas! While Texas had four of the top ten fastest-growing cities of 2013, the list shows the fastest-growing big cities over a three-year period. Big cities are defined as having a population of 50,000 or more.
According to census data, Manhattan has grown 7.4% from 2010 to 2013.
| State | City | Growth rate |
|---|---|---|
| Alabama | Auburn | 9.7% |
| Alaska | Anchorage municipality | 3.1% |
| Arizona | Goodyear | 11.7% |
| Arkansas | Conway | 8.3% |
| California | Irvine | 11.7% |
| Colorado | Denver | 8.2% |
| Connecticut | Danbury | 3.4% |
| Delaware | Wilmington | 0.9% |
| Florida | Fort Myers | 9.6% |
| Georgia | Alpharetta | 8.3% |
| Hawaii | Urban Honolulu CDP | 3.2% |
| Idaho | Meridian | 11.3% |
| Illinois | Normal town | 4.1% |
| Indiana | Fishers town | 9.0% |
| Iowa | West Des Moines | 8.0% |
| Kansas | Manhattan | 7.4% |
| Kentucky | Bowling Green | 4.4% |
| Louisiana | New Orleans | 10.1% |
| Maine | Portland | 0.2% |
| Maryland | Gaithersburg | 9.7% |
| Massachusetts | Boston | 4.6% |
| Michigan | Novi | 5.0% |
| Minnesota | Maple Grove | 6.3% |
| Mississippi | Gulfport | 4.8% |
| Missouri | Columbia | 5.9% |
| Montana | Billings | 4.7% |
| Nebraska | Bellevue | 5.2% |
| Nevada | Henderson | 5.2% |
| New Hampshire | Nashua | 0.7% |
| New Jersey | Hoboken | 5.1% |
| New Mexico | Rio Rancho | 5.2% |
| New York | New Rochelle | 3.1% |
| North Carolina | Cary town | 11.7% |
| North Dakota | Bismarck | 9.4% |
| Ohio | Columbus | 4.3% |
| Oklahoma | Edmond | 6.9% |
| Oregon | Bend | 6.0% |
| Pennsylvania | Philadelphia | 1.8% |
| Rhode Island | Cranston | 0.2% |
| South Carolina | Mount Pleasant town | 10.4% |
| South Dakota | Sioux Falls | 7.0% |
| Tennessee | Franklin | 10.0% |
| Texas | Cedar Park | 18.4% |
| Utah | South Jordan | 17.7% |
| Virginia | Alexandria | 6.4% |
| Washington | Pasco | 10.7% |
| Wisconsin | Madison | 4.3% |
| Wyoming | Casper | 7.8% |
Original story by Niraj Chokshi, and can be viewed here on washingtonpost.com
