We have a brand new updated website! Click here to check it out!

Buhler boys XC State Champs; girls finish 3rd in tough race

WAMEGO, Kan. — It is a young Buhler boys cross country team, but that never showed during the season as the Crusaders ran through the competition and on to a state title at the 4A meet in Wamego. 

The Crusaders were 34 points better than second place Circle. Buhler placed three runners in the top 15. Freshman Tanner Lindahl won the individual title in a time of 16:18. Rand Lorentz was sixth in 17:12 and Cordell Hendrickson was 13th in 17:27. Hayden Keller was 17th and Brayden Dressman was 34th.

Nickerson had one runner at the state meet. Alex Nava finished in 82nd with a time of 19:28.

On the girls side, it didn’t go as well, but a young lady Crusader team finished third in a tough race.

The Crusaders could not put a runner in the top 20, but packed them together with Amaleigh Mattison leading the way in 21st place in a time of 21:31. Megan Miller was 22nd in 21:32 and Brityn Bobo was next to her in 23rd. Emma Willison did not have her best day and ended up 29th in 21:45. Jayla Gore was 46th.

 

Complete results below courtesy of kansasmilesplit.com

4A GIRLS 5000 METER RUN FINALS
PLACE ATHLETE TEAM RESULT POINTS
1 Taylor Briggs 10 Chapman High School 18:57.60 0
2 Fallon Russell 12 Bishop Miege 19:53.80 1
3 Riley Hiebert 11 Eudora High School 20:03.90 2
4 Trinity Moore 11 Louisburg High School 20:15.50 3
5 Sydney Burton 12 Abilene High School 20:20.50 0
6 Reese Johnson 9 Louisburg High School 20:20.50 4
7 Adalynn Collins 11 Atchison High School 20:22.40 0
8 Reagan Hiebert 11 Eudora High School 20:26.90 5
9 Jana Landreth 9 Baldwin High School 20:30.00 6
10 Grace Meyer 9 Bishop Miege 20:38.00 7
11 Ambrynn Stewart 10 Baldwin High School 20:52.60 8
12 Addie Hoeme 9 Pratt High School 20:52.70 9
13 Macayla Mcclure 11 Fort Scott High School 20:56.80 0
14 Billings Elka 11 Iola High School 21:00.20 0
15 Sian Helfrich 10 Pratt High School 21:13.20 10
16 Riley Smith 9 Baldwin High School 21:16.90 11
17 Natalie Beiter 12 Baldwin High School 21:19.00 12
18 Willour Emma 11 Circle High School 21:19.40 13
19 Abigail Patterson 9 Baldwin High School 21:23.50 14
20 Porsha Zweifel 9 Augusta High School 21:30.30 15
21 Amaleigh Matt
28 Niigan Sunray 12 Wineld High School 21:43.70 0
29 Emma Willison 11 Buhler High School 21:45.00 23
30 Rayna Jasper 10 Anderson County High School 21:48.90 0
31 Melia Martin 10 Eudora High School 21:55.40 24
32 Claire Lieb 12 Trinity Academy – Wichita 21:55.90 25
33 Anna Moon 10 Mulvane High School 21:56.70 0
34 Carlee Gassman 11 Louisburg High School 22:01.50 26
35 Sophia Sisk 10 Wineld High School 22:01.50 0
36 Kristi Chambers 10 Tonganoxie High School 22:04.20 0
37 Allison Walania 11 Paola High School 22:04.20 27
38 Josie Russell 11 Mulvane High School 22:04.30 0
39 Madeline Elliott 12 Chapman High School 22:08.40 0
40 Aubrie Thomison 10 Rose Hill High School 22:09.40 0
41 Rachel Pratt 10 Eudora High School 22:09.50 28
42 Leann Trout 11 Independence High School 22:09.60 29
43 Maya Pattison 9 Eudora High School 22:10.50 30
44 Makenna Sarazen 12 Bishop Miege 22:23.40 31
45 Katie Webb 11 Circle High School 22:27.70 32
46 Jayla Gore 10 Buhler High School 22:28.40 33
47 Yessenia Ornelas 10 Ulysses High School 22:28.90 0
48 Adaline Fulmer 9 Wamego High School 22:35.10 34
49 Elizabeth Dixon 12 Trinity Academy – Wichita 22:37.00 35
50 Ursula Billings 9 Iola High School 22:37.70 0
51 Rebecka Choriego 9 Circle High School 22:42.20 36
52 Alyssa Taylor 9 Augusta High School 22:43.10 37
53 Kynzie Underwood 12 Wamego High School 22:49.30 38
54 Lexie Scheuer 9 Trinity Academy – Wichita 22:52.20 39
55 Josie Rinella 11 Bishop Miege 22:53.00 40
56 Maren Blanka 12 Wamego High School 22:56.00 41
57 Chloe Jones 9 Paola High School 22:59.60 42
58 Lily Hermes 11 Paola High School 23:00.00 43
59 Lydia Brown 11 Eudora High School 23:02.60 44
60 Jillian Stafford 12 Independence High School 23:05.90 45
61 Sara McAllister 9 Augusta High School 23:09.30 46
62 Kaitlyn Frieden 9 Mulvane High School 23:09.40 0
63 Jenna Elliot 10 Trinity Academy – Wichita 23:13.50 47
64 Bella Becannon Chanute High School 23:14.20 0
65 Cody Diehl 11 Wamego High School 23:17.80 48
66 Maggie Latenser 10 Bishop Miege 23:24.30 49
67 Ashlyn Zachgo 12 Wamego High School 23:27.10 50
68 Shawndra Bare 11 Pratt High School 23:27.10 51
69 Brooke Kinsley 12 Wamego High School 23:43.50 52
70 Nina Kalmus 9 Bishop Miege 23:46.70 53
71 Gracie Gatton Labette County High School 23:47.90 0
72 Sophie Stevens 11 Augusta High School 23:50.40 54
73 Elsa Cozine 11 Trinity Academy – Wichita 23:58.00 55
74 Dara Mendoza 12 Independence High School 24:05.90 56
75 Tristen Haddock 11 Paola High School 24:09.90 57
76 Bethany Choriego 11 Circle High School 24:11.30 58
77 Mackenzie Shanline 9 Pratt High School 24:11.70 59
78 Shaylor Whitham 12 Louisburg High School 24:13.20 60
79 Delaney Wright 9 Louisburg High School 24:19.90 61
80 Michelle Narvaez 12 Bishop Miege 24:33.00 62
81 Alvarez Autumn 11 Circle High School 24:46.00 63
82 Sarah Shaffer 11 Wamego High School 24:48.80 64
83 Iris Rees 11 Buhler High School 24:56.20 65
84 Casey James 9 Pratt High School 24:56.40 66
85 Kaitlyn Lewer 12 Louisburg High School 25:03.40 67
86 Lily Carroll 12 Trinity Academy – Wichita 25:06.00 68
87 Noel Hawkins 11 Circle High School 25:08.40 69
88 Zoe Barnard 10 Trinity Academy – Wichita 25:31.80 70
89 Maya Rodrigue 10 Circle High School 25:38.40 71
90 Daycee DeWindt 11 Buhler High School 25:56.20 72
91 Makayla Decker 9 Pratt High School 26:14.00 73
92 Emma McCollam 9 Independence High School 26:15.50 74
93 Jamie Linder 9 Augusta High School 26:17.60 75
94 Ashton Bishop 11 Paola High School 26:18.70 76
95 Malori Renville 9 Augusta High School 26:46.90 77
96 Kennady Wilkerson 10 Louisburg High School 27:57.30 78

TEAM SCORES
PLACE TEAM POINTS SCORERS TIMES
1 Baldwin High School 51 6+8+11+12+14 (20+21) 0:53 1-5 Split | 21:04 Avg
2 Eudora High School 81 2+5+22+24+28 (30+44) 2:05 1-5 Split | 21:15 Avg
3 Buhler High School 107 16+17+18+23+33 (65+72) 0:56 1-5 Split | 21:46 Avg
4 Bishop Miege 128 1+7+31+40+49 (53+62) 3:30 1-5 Split | 21:50 Avg
5 Louisburg High School 154 3+4+26+60+61 (67+78) 4:04 1-5 Split | 22:14 Avg
6 Pratt High School 195 9+10+51+59+66 (73) 4:03 1-5 Split | 22:56 Avg
7 Trinity Academy – Wichita 201 25+35+39+47+55 (68+70) 2:02 1-5 Split | 22:55 Avg
8 Circle High School 202 13+32+36+58+63 (69+71) 3:26 1-5 Split | 23:05 Avg
9 Wamego High School 211 34+38+41+48+50 (52+64) 0:52 1-5 Split | 23:01 Avg
10 Independence High School 223 19+29+45+56+74 4:41 1-5 Split | 23:26 Avg
11 Augusta High School 227 15+37+46+54+75 (77) 4:47 1-5 Split | 23:30 Avg
12 Paola High School 245 27+42+43+57+76 4:14 1-5 Split | 23:42 Avg

 

 

4A BOYS 5000 METER RUN FINALS
PLACE ATHLETE TEAM RESULT POINTS
1 Tanner Lindahl 9 Buhler High School 16:18.80 1
2 Craig Labrue 10 Wineld
High School 16:55.30 0
3 Aaron Modrow 12 Chapman High School 17:01.90 0
4 Owen Roellchen 11 Piper High School 17:02.90 0
5 Reno Lemon 12 Chanute High School 17:09.90 2
6 Rand Lohrentz 12 Buhler High School 17:12.70 3
7 Jacob Bailey 12 Baldwin High School 17:13.10 0
8 Jack Adams 10 Iola High School 17:22.20 4
9 Col Bixler-large 11 Clearwater High School 17:24.00 0
10 Christian Price 12 El Dorado High School 17:24.80 5
11 Brice Helton 11 Augusta High School 17:25.00 6
12 Tanner Newkirk 9 Hayden High School 17:26.80 0
13 Cordell Hendrickson 10 Buhler High School 17:27.50 7
14 Calvin Morgan 12 Tonganoxie High School 17:31.20 8
15 Peyton Babcock 12 Chanute High School 17:40.60 9
16 Emmet Keller 11 Circle High School 17:42.70 10
17 Hayden Keller 9 Buhler High School 17:46.70 11
28 Jerratt Bradley 11 Eudora High School 18:09.30 0
29 James Masoner 12 Bishop Miege 18:10.20 21
30 Devon Walker 12 Chanute High School 18:12.50 22
31 Adam Haines 12 El Dorado High School 18:12.50 23
32 Hudson Allen 10 Baldwin High School 18:17.40 0
33 Jonah Stephen 10 Tonganoxie High School 18:19.80 24
34 Brayden Dressman 9 Buhler High School 18:20.50 25
35 Simeon Keller 10 Circle High School 18:20.70 26
36 Carson Hufferd 12 Independence High School 18:23.40 0
37 Charlie Hill 10 Bishop Miege 18:24.20 27
38 Ezekiel Kemboi 12 El Dorado High School 18:24.90 28
39 Camilo Tarin 10 Wineld High School 18:26.40 0
40 Aaron Maxwell 11 Paola High School 18:30.10 0
41 Caleb Shea 10 Wamego High School 18:30.60 29
42 Walt Jensen 12 El Dorado High School 18:30.80 30
43 Josh Bosley 12 Tonganoxie High School 18:30.90 31
44 Garrett Winner 11 Ulysses High School 18:32.00 32
45 Brett Baldwin 11 Parsons High School 18:32.80 0
46 Chase Pfalzgraf 12 Wellington High School 18:33.50 0
47 Nate Kolm 12 Pratt High School 18:33.90 33
48 Raul Orozco 11 Pratt High School 18:34.40 34
49 Paul Garcia 12 Ulysses High School 18:35.30 35
50 Sammy Gomez 12 El Dorado High School 18:43.90 36
51 Ryland Porter 12 Anderson County High School 18:44.80 0
52 Wyatt Wright 10 Circle High School 18:44.90 37
53 Nick Price 12 Wamego High School 18:48.30 38
54 Jacob Dieter 9 Augusta High School 18:49.20 39
55 Nick King 11 Fort Scott High School 18:49.80 40
56 Eli Artzer 10 Wamego High School 18:50.70 41
57 Scott Vick 11 Tonganoxie High School 18:53.30 42
58 Nick Cruickshank 9 Wamego High School 18:53.60 43
59 Sergio Adame 11 Pratt High School 18:55.30 44
60 Brian Lounsbury 12 Eudora High School 18:55.50 0
61 Riley Jay 10 Iola High School 18:58.20 45
62 Bryan Pena 9 Ulysses High School 18:59.10 46
63 Colton Lohrentz 10 Buhler High School 19:01.80 47
64 Tylen Ashihi 9 El Dorado High School 19:04.90 48
65 Marcus Martinez 10 Ulysses High School 19:06.10 49
66 Trenton Nusz 12 Rose Hill High School 19:07.00 0
67 Edwardo Mendoza 11 Ulysses High School 19:08.10 50
68 Tavon Bass 12 Iola High School 19:09.30 51
69 Kyle Jones 10 Mulvane High School 19:10.00 0
70 Colin Batliner 9 Bishop Miege 19:10.80 52
71 Zephan Rodriguez 10 Bishop Miege 19:11.70 53
72 Connor Mason 11 Fort Scott High School 19:12.20 54
73 Gavin Davis 10 Wamego High School 19:13.90 55
74 Ryan Neill 12 Buhler High School 19:15.70 56
75 Nathan Louk 10 Iola High School 19:18.30 57
76 Riley Decker 11 Pratt High School 19:18.30 58
77 Hayden Clements 10 Bishop Miege 19:20.10 59
78 Eli Fawson 11 Iola High School 19:20.20 60
79 Tyler Kueser 12 Chanute High School 19:26.30 61
80 Trenton Wilson Chanute High School 19:26.30 62
81 Josh Glasgow 12 Chanute High School 19:28.30 63
82 Alexander Nava 12 Nickerson High School 19:28.60 0
83 Dryden Cosens 9 Fort Scott High School 19:28.60 64
84 Ryan Roderick 12 Mulvane High School 19:28.60 0
85 Cade Zerr 12 Augusta High School 19:43.60 65
86 Trenton Peck 9 Fort Scott High School 19:45.70 66
87 Axl Linsner 11 Circle High School 19:48.50 67
88 Cody James 12 Pratt High School 19:49.30 68
89 Adrian Becannon 12 Chanute High School 19:53.90 69
90 Alan Garcia 10 Ulysses High School 19:56.10 70
91 Hogan Thompson 10 Pratt High School 19:56.90 71
92 Conner Parker 11 Fort Scott High School 19:58.00 72
93 Mark Patterson 12 Bishop Miege 20:02.30 73
94 Trenton Varney 9 Iola High School 20:02.80 74
95 Jonathan Lara 10 Ulysses High School 20:32.90 75
96 Carlos Rodriguez 9 Pratt High School 20:33.00 76
97 Drake Laroche 11 Fort Scott High School 20:36.60 77
98 Connor Gorman 10 Fort Scott High School 20:57.70 78
99 Jalen Havel 12 Wamego High School 20:58.90 79
100 Aj Linder 12 Augusta High School 21:05.10 80
101 Rico Barrera 12 Bishop Miege 21:06.00 81
102 Alex Brundege 11 Augusta High School 22:20.10 82

TEAM SCORES
PLACE TEAM POINTS SCORERS TIMES
1 Buhler High School 47 1+3+7+11+25 (47+56) 2:01 1-5 Split | 17:25 Avg
2 Circle High School 81 10+12+16+17+26 (37+67) 0:38 1-5 Split | 17:56 Avg
3 Tonganoxie High School 85 8+15+18+20+24 (31+42) 0:48 1-5 Split | 17:57 Avg
4 El Dorado High School 122 5+23+28+30+36 (48) 1:19 1-5 Split | 18:15 Avg
5 Chanute High School 156 2+9+22+61+62 (63+69) 2:16 1-5 Split | 18:23 Avg
6 Wamego High School 164 13+29+38+41+43 (55+79) 1:06 1-5 Split | 18:34 Avg
7 Iola High School 176 4+19+45+51+57 (60+74) 1:56 1-5 Split | 18:34 Avg
8 Augusta High School 204 6+14+39+65+80 (82) 3:40 1-5 Split | 18:58 Avg
9 Ulysses High School 212 32+35+46+49+50 (70+75) 0:36 1-5 Split | 18:52 Avg
10 Bishop Miege 212 21+27+52+53+59 (73+81) 1:09 1-5 Split | 18:51 Avg
11 Pratt High School 237 33+34+44+58+68 (71+76) 1:15 1-5 Split | 19:02 Avg
12 Fort Scott High School 296 40+54+64+66+72 (77+78) 1:08 1-5 Split | 19:26 Avg

 

Civil case filed against Hutchinson oncologist, Hutchinson Clinic

HUTCHINSON, Kan. — The U.S. Attorney’s office has filed a civil case against a Hutchinson oncologist and the Hutchinson Clinic for misuse of chemotherapy treatments involving at least nine cancer patients and the filing of false claims to Medicare and Tricare.

In the complaint, the Federal Courts claim that Dr. Mark Fesen and the clinic performed medically unnecessary services and cancer treatment, most involving the drug Rituxan, for lymphoma patients. An audit of the clinic found widespread problems with Fesen’s chemotherapy regimens, particularly the use of Rituxan.

The complaint reports that, from May 2008 to December 2011, Fesen and the Hutchinson Clinic were responsible for at least 289,407 claims for Medicare for Fesen’s treatments and were paid over $30 million. Of those payments, $17 million were for chemotherapy and other cancer drugs alone.

During that same time, Fesen and the clinic filed more than 10,700 claims and were paid nearly $546,000 from Tricare for various cancer treatments. Fesen is also accused of billing Medicare 1,316 times for Rituxan administered to his patients, totaling more than $3.8 million.

The civil filing also says some patients were given Rituxan well beyond the usual two-year treatment period. One patient was given the drug for five years. That patient eventually died. The complaint also talks about fines levied against Fesen for his actions and numerous accounts of how he tried to go around various rules and protocols for treatment of cancer patients.

In another incident, despite being presented with direct evidence that Fesen was providing medically unnecessary treatment to Medicare beneficiaries — possibly even to patients with no current disease — Hutchinson Clinic took no action to investigate whether it had received improper payment from government insurers for medically unnecessary services to some patients who may not have even been sick.

After Fesen left Hutchinson Clinic in 2011, some of his patients started seeing another oncologist who encountered several patients who had been receiving chemotherapy from Fesen even though their conditions were more appropriately described as precancerous.

The civil action also holds the clinic responsible for not doing enough to stop Fesen’s actions despite concerns being expressed by others at the clinic.

More arrests made in local kidnapping case

HUTCHINSON, Kan. — Two more people have been arrested in the Monday kidnapping case involving a Hutchinson man. Hutchinson police report that 32-year-old Amanda Gresham and 30-year-old John Sullivan were taken into custody Thursday.

Gresham is charged with conspiracy to commit aggravated kidnapping, aggravated robbery, aggravated burglary and aggravated battery. Sullivan is charged with aggravated kidnapping, aggravated battery, aggravated burglary and aggravated robbery.

Gresham and Sullivan, along with 38-year-old Titus Thompson, are the believed suspects behind the abduction of 50-year-old Leon Levasseur, who was taken by knifepoint from his residence, then placed in his car and driven to an area near Burrton, where he was finally able to escape and call 911.

Police say the recovery of multiple items taken from Levasseur’s residence led them to the arrests. Detectives determined Thompson and a second suspect were dropped off in the area of Avenue B and Elm in the morning hours of Oct. 22, by a female, with the intent to commit robbery.

Gresham is being held on a $135,000 bond. Sullivan’s bond is set at $160,000.

Season ends for Dragon soccer

OVERLAND PARK, Kan. — The season is over for the Hutchinson Community College soccer team. The Blue Dragons were defeated by Johnson County in the first round of the Region VI playoffs 3-1 Thursday afternoon in Overland Park.

Photo courtesy of HutchCC Sports Information.

Johnson jumped out to a 2-0 lead before Brailey Moeder scored on a penalty kick with about 15 minutes before halftime. Johnson County answered with its third goal at the 60-minute mark and made the 3-1 advantage stand.

The Dragons end the season 13-3-2.

Siemens Gamesa lands Kansas wind project

HUTCHINSON , Kan. — Siemens Gamesa announced Thursday that it will supply 48 SG 3.4-132 and 14 SWT-2.3-108 wind turbines for Southern Power’s latest wind project. The Reading wind facility will be located in Lyon and Osage counties.

The agreement also features a 20-year service and maintenance program. The nacelles will be manufactured in Hutchinson with the blades for the project produced in Fort Madison, Iowa.

In Kansas, Siemens Gamesa has 484 wind turbines installed across nine projects, totaling over 1,000 MW. Southern Power has previously partnered with Siemens Gamesa on four other wind turbine project installations totaling over 300 turbines and approximately 720 MW.

A total of 2,397 SWT-2.3-108 wind turbines have been installed in the U.S. accounting for 5.5 GW of installed capacity across 31 projects. The first SG 3.4-132 wind turbine for the U.S. was completed in August 2018. This product features an output of 3.465 megawatts and a rotor diameter of 132 meters. These turbines are optimized for Class II sites to maximize energy production with low noise emission levels.

The Hutchinson facility recently underwent a complete retooling to handle the new 3.4-132 nacelle.

Union Pacific kicks off 3Q earnings parade with record numbers

HUTCHINSON, Kan. — Union Pacific reported 2018 third quarter net income today of $1.6 billion, or a third quarter record $2.15 per diluted share. The nation’s largest railroad saw increases across the board in shipments as the economy continued to improve. The quarter compares to $1.2 billion, or $1.50 per diluted share, in the third quarter 2017.

Operating revenue of $5.9 billion was up 10 percent in the third quarter 2018 compared to third quarter 2017. Third quarter car loads increased 6 percent compared to 2017. Volume increases in industrial, premium, and agricultural products more than offset declines in energy.

In addition:

While the earnings numbers were good, moving the increased car loads proved difficult as the railroad’s average train speed fell by 6 percent, meaning goods took longer to reach their intended destinations.

Union Pacific operates between 25 and 30 trains per day through Hutchinson with a total county valuation of more than $6.3 million.

Montgomery earns National Player of the Week honors

[ By STEVE CARPENTER ]

[ BLUE DRAGON SPORTS INFORMATION ]

HUTCHINSON, Kan. — A two-touchdown game by a defensive player is rare. Hutchinson Community College freshman linebacker Monty Montgomery accomplished that feat last Saturday at Dodge City.

Photo courtesy of HutchCC Sports Information.

One day after earning a second-straight Jayhawk Conference Defensive Player of the Week, Montgomery was tapped on Wednesday as the NJCAA National Defensive Player of the Week.

Montgomery is the first Blue Dragon defensive player to win the NJCAA National award since Marquavius Lewis won it in Week 5 of 2014. Montgomery is the second Blue Dragon this season to earn a national weekly award. Kicker Sebastian Garcia was honored by the NJCAA after a Sept. 15 win over Fort Scott.

Both of Montgomery’s defensive touchdowns were momentum-swinging type plays.

The 5-foot-11, 218-pound freshman from Grayson, Georgia, first stripped a Dodge City back of the ball, literally taking it right out of the player’s hands and returning it 20 yards for a touchdown in the first quarter.

Montgomery then had a 25-yard interception return for a score early in the third quarter to put the game out of reach.

Montgomery now has three defensive touchdowns in the last two games. He was part of a fourth defensive touchdown when he intercepted a pass against Independence and lateraled the ball to Kelvin Clemmons, who returned it 40 yards for a touchdown in Week 2.

The No. 4 Blue Dragons have a bye this week.

Dragon volleyball ends regular season on high note

[ By STEVE CARPENTER ]

[ BLUE DRAGON SPORTS INFORMATION ]

HUTCHINSON, Kan. — The Hutchinson Community College volleyball team clinched the third seed for the upcoming Region VI Tournament on Wednesday night with a sweep of the Independence Pirates at the Sports Arena.

Freshman Eden Hiebert had 11 kills and the Blue Dragons limited the Pirates to .000 hitting, while sophomore libero Raychel Reed moved up another rung on the Hutch career digs ladder after a 25-18, 26-24, 25-13 victory over the Pirates to complete the season-series sweep of Independence.

Hutchinson must wait for an opponent, but the Blue Dragon do know they will play at home in the opening round of the Region VI Tournament at 6:30 p.m. on Wednesday, Oct. 31, at the Sports Arena. Official pairings will be released on Monday.

Hiebert hit .241 on 29 swings to get her match-high 11 digs against Independence. She led a Blue Dragon offensive attack that hit .198 for the match and the third-straight match and fifth time in the last six matches the Dragons have hit less than .200.

Reed posted a match-high 10 digs on Wednesday and moved past McKenzie Steele (2014-15) into third place on the Blue Dragon career digs list with 1,061. Reed had two of Hutch’s six service aces.

Hutch had only 32 kills to Indy’s 29 and had six aces to the Pirates four. Independence out-dug the Dragons 45-42, but the Blue Dragons had a 10-3 advantage in team blocks. Freshman Tara Davis had six block assists and sophomore Cassidy Crites added four block assists. Sophomore Lexi Hogan had one solo and two block assists.

Sophomore Elena Takova had eight kills on .227 hitting for the Blue Dragons. Delilah Vigil was next with four kills.

Crites finished with 12 assists and eight digs. Sophomore Payton Gawith had eight assists and Eboni Sapien had seven assists and six digs. Baylee Beck added eight digs.

Blue Dragon golf team wins in Kansas City

[By Steve Carpenter]

Hutchinson CC Sports Information

 

KANSAS CITY, Mo. – The No. 6- and 10-ranked Hutchinson Community College men’s golf team closed out the fall portion of the 2018-19 season on a big high Tuesday by winning its first tournament team title since 2016.

The Blue Dragons shot a tournament team-low 291 on Tuesday to move defeat Oklahoma Wesleyan and win the Park University Fall Invitational at the Deuce Course at the National Golf Club of Kansas City.

Hutchinson wins its first team championship since April 26, 2016 when the Blue Dragons won the Region VI Championship.

Freshman Charlie Crockett had his fourth Top 10 finish and earned his first collegiate victory after a 3-under 69 propelled him to the Park Fall championship. He is the first Blue Dragon since Chase Coble in 2015 to win an individual championship.

The Blue Dragons counted Crockett’s 69, Nathan McColloch’s 70, Charlie Herbert’s 74 and Max Smith’s 78 to shoot 291, two strokes better than Oklahoma Wesleyan on Tuesday. The Blue Dragons entered the day with a three-stroke lead over Park University, which shot 606 to finish third.

Crockett was tied for third entering play on Tuesday and shot the only sub-70 round of the tournament to finish at even-par 142 to capture the team title.

The Blue Dragons had three players finish in the Top 10.

Herbert cared a 74 on Tuesday to finish in a three-way tie for fourth at 4-over 146.

McColloch had a huge rebound from a rough Monday, improving nine strokes to card a 70 in the final round and finish eighth at 7-over 149.

Smith tied for 21st at 158 after his 78 on Tuesday. Peyton Austin shot a 79 on Tuesday to finish tied for 38th at 166.

Individual player Lake Leroux tied for 18th after a 76 on Tuesday. He finished at 157.

Buhler soccer rolls in first round of 4A regionals

BUHLER, Kan. — The Buhler soccer team left nothing to chance and Junior Cade Taylor led the way with a school record seven goals as the Crusaders crushed Circle 10- 0 in the first round of the class 4A south central regional tournament.

The Crusaders, now 13-2-2 are right back in action on Thursday as they take on Berean Academy who scored a 6-1 win over Independence on Tuesday

The match begins at 6 p.m. at Buhler.

Copyright Eagle Radio | FCC Public Files | EEO Public File