Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 10/21/19 04:59 PM | Crawford | Zachary | Ray | Criminal Damage to Property; Without consent; < $1,000 |
| 10/21/19 04:59 PM | Crawford | Zachary | Ray | Arson; AGGRAVATED; Occupied building or property |
| 10/21/19 04:59 PM | Crawford | Zachary | Ray | Disorderly Conduct; Fighting words or noisy conduct |
| 10/21/19 04:03 PM | Borst | Joshawa | John | Failure to Appear |
| 10/21/19 01:21 PM | Samms | Dylan | Michael | Burglary; Dwelling to commit felony, theft or sexually motivated crime |
| 10/21/19 01:21 PM | Samms | Dylan | Michael | Violation of conditions of release, on parole, conditional release or postrelease supervision |
| 10/21/19 07:58 AM | McGee | Evan | Michael | Poss of opiate, narcotic, or certain stimulant |
| 10/20/19 05:10 PM | Patty | Kathryn | Elizabeth | Poss of opiate, narcotic, or certain stimulant |
| 10/20/19 05:10 PM | Patty | Kathryn | Elizabeth | Poss of marijuana |
| 10/20/19 05:10 PM | Patty | Kathryn | Elizabeth | Use or Possess with Intent to use Drug Paraphernalia into Human Body |
| 10/20/19 12:43 AM | Williams | Roger | Wayne | Use or Possess with Intent to use Drug Paraphernalia into Human Body |
| 10/20/19 12:43 AM | Williams | Roger | Wayne | Failure to Appear |
| 10/20/19 12:43 AM | Williams | Roger | Wayne | Failure to Appear |
| 10/19/19 11:05 PM | Schmidt | Jonas | Joshua | Failure to Appear |
| 10/19/19 11:05 PM | Schmidt | Jonas | Joshua | Direct Contempt |
| 10/19/19 12:30 PM | Pisoni | Justin | Dean | Use or Possess with Intent to use Drug Paraphernalia into Human Body |
| 10/19/19 12:30 PM | Pisoni | Justin | Dean | Theft; Property or Services; Less than $1,500 |
| 10/19/19 12:30 PM | Pisoni | Justin | Dean | Theft; Property or Services; Less than $1,500 |
| 10/19/19 12:30 PM | Pisoni | Justin | Dean | Theft; Property or Services; Less than $1,500 |
| 10/19/19 12:30 PM | Pisoni | Justin | Dean | Poss of opiate, narcotic, or certain stimulant |
| 10/19/19 12:30 PM | Pisoni | Justin | Dean | Interference with Law Enforcement; Obstruct, Resist, Oppose, Misd case, Execution of Misd Warrant |
| 10/19/19 10:24 AM | Dominguez | Diana | Marisela | Failure to Appear |
| 10/19/19 10:24 AM | Dominguez | Diana | Marisela | Violation of conditions of release, on parole, conditional release or postrelease supervision |
| 10/19/19 10:24 AM | Dominguez | Diana | Marisela | Probation Violation |
| 10/19/19 09:15 AM | Moreno | Justin | Alexander | Violation of Offender Registration Act; 1st Conv; Person |
| 10/19/19 03:11 AM | Fox | Kirsten | Kay | Battery; Knowing/recklessly causing bodily harm |
| 10/19/19 03:11 AM | Fox | Kirsten | Kay | Battery; Phys contact rude/insult/angry manner |
| 10/19/19 01:14 AM | Kinyon | Joseph | Ross | Domestic Battery; Aggravated; Impede Breathing by Pressure to Throat, Neck or Chest |
| 10/19/19 01:14 AM | Kinyon | Joseph | Ross | Disorderly Conduct; Brawling or fighting |
| 10/19/19 01:14 AM | Kinyon | Joseph | Ross | Probation Violation |
| 10/19/19 01:14 AM | Kinyon | Joseph | Ross | Criminal Damage to Property; Without consent; < $1,000 |
| 10/18/19 11:52 PM | Moreno | Aaron | Bryce | Failure to Appear |
| 10/18/19 07:31 PM | Crothers | David | Glenn | Failure to Appear |
| 10/18/19 07:31 PM | Crothers | David | Glenn | Probation Violation |
| 10/18/19 07:31 PM | Crothers | David | Glenn | Poss of opiate, narcotic, or certain stimulant |
| 10/18/19 07:31 PM | Crothers | David | Glenn | Use or Possess with Intent to use Drug Paraphernalia into Human Body |
| 10/18/19 07:13 PM | Nicks | Tanner | Lyn | DWS; 1st conviction |
| 10/18/19 06:26 PM | Cronk | Dakotah | Matthew | Battery; Phys contact rude/insult/angry manner |





