We have a brand new updated website! Click here to check it out!

Liberty Bell 7 headed to KC

HUTCHINSON, Kan. — The Cosmosphere Innovation Space in Kansas City and BluHawk today announced that the Mercury spacecraft Liberty Bell 7 will be the early centerpiece of a new exhibition by Cosmosphere Innovation Space at BluHawk in Overland Park. “We have an exceptional plan that meets the needs of Cosmosphere, BluHawk and the public, which is eager to see tremendous exhibits like Liberty Bell 7 as soon as possible,” Jim Remar, President/CEO of the Cosmosphere, said. “Opening a temporary Cosmosphere location in early 2019 is a big win for all parties as we continue forward with the plans for our satellite location at BluHawk.”

The Cosmosphere Innovation Space will leverage the critical mass of crowds that BluHawk will generate in its first phase, including visitors to BluHawk Sports Park scheduled to break ground in 2019 and open the following year. Not only did the Cosmosphere assist with the location and recovery of Liberty Bell 7, but its SpaceWorks division restored and preserved the spacecraft—one of many NASA restoration projects in which SpaceWorks has been involved.

This exhibit will give visitors to BluHawk a chance to better understand history and the role Mercury missions and astronauts like Gus Grissom played in helping the United States win the Space Race. “We are very pleased that Overland Park residents and visitors will have an early look at this historic exhibit and others. Providing unique opportunities to shop, dine and experience is the foundation upon which BluHawk is built,” Doug Price, President of Price Brothers, said. “This new exhibition is a great venue for Cosmosphere to test new ideas while we are developing extensive plans for its new satellite location.”

A NASA Team II Mission Control exhibit will follow Liberty Bell 7 in the second quarter of 2019 and other exhibits will rotate on a regular basis.

Pretty Prairie girls, Central Christian boys headed for 1A state cross country meet

WICHITA Kan. — The Pretty Prairie girls cross country team earned a third place finish as did the Central Christian boys at the 1A regional held at the Cessna Activity Center in Wichita. The final team standings earn both a trip to the state meet next Saturday.

The Lady Bulldogs were led by a pair of underclassmen. Freshman Abigail White finished fifth with a time of 21:56. Sophomore Gabrielle Unruh ended up with 12th in 23:04. Central Christian did not have a team to score, but Jose Ibarra finished 26th with a time of 24:58.

In the boys race, Colton Oswalt outdistanced the field and won the individual title in a time of 16:17. Adreono Ibarra was eighth in a time of 18:30. Pretty Prairie ended the day in sixth place in the final team standings. Allen Race led the way for the Bulldogs with 23rd place in a time of 19:25.

The 1A state meet is at Wamego.

 

Results courtesy of Hy-Tek timing

 

 

Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
Results – Men
1 St. John 25 2 4 7 12 15 17 22
Total Time: 1:13:17.53
Average: 18:19.39
2 Elbing-Berean Academy 53 8 10 16 19 36
Total Time: 1:16:07.39
Average: 19:01.85
3 Hutch-Central Christian 76 1 6 21 48 56 68
Total Time: 1:16:39.60
Average: 19:09.90
4 Caldwell 95 11 24 28 32 64
Total Time: 1:19:41.62
Average: 19:55.41
5 Burden-Central 98 9 13 34 42 54 66 71
Total Time: 1:19:26.51
Average: 19:51.63
6 Pretty Prairie 117 18 27 33 39 41 57 67
Total Time: 1:21:24.55
Average: 20:21.14
7 Stafford 128 3 25 30 70 72
Total Time: 1:24:38.43
Average: 21:09.61
8 Cunningham 136 5 35 43 53 63
Total Time: 1:23:28.29
Average: 20:52.08
9 Lebo 137 23 29 40 45 49 58 69
Total Time: 1:23:06.46
Average: 20:46.62
10 Coldwater-So Cntrl 142 14 20 47 61
Total Time: 1:23:19.70
Average: 20:49.93
11 Claflin-Central Plains 147 26 31 44 46 52 62
Total Time: 1:23:35.04
Average: 20:53.76
12 Wilson HS 185 37 38 51 59
Total Time: 1:27:54.06
Average: 21:58.52
13 Little River 230 50 55 60 65
Total Time: 1:32:59.78
Average: 23:14.95

 

KSHSAA Regional Meet #25 – Office
Hy-Tek’s MEET MANAGER 1:04 PM 10/20/2018 Page 1
Wichita East (1A) – 10/20/2018
Regional Championships
Cessna Activities Center
Results
Event 2 Boys 5k Run CC Class 1A
=======================================================================
Name Year School Finals Points
=======================================================================
Results – Men
1 Oswalt, Collin 10 Hutch-C. Christ. 16:17.34 1
2 Miller, AJ 11 St. John 17:30.12 2
3 Brozek, Cayden 12 Stafford 17:54.78 3
4 Haxton, Zach 12 Argonia 18:18.43
5 Walker, Wrangler 12 St. John 18:24.26 4
6 Cole, Jed 9 Olpe 18:27.88
7 Schnittker, Daylen 10 Cunningham 18:30.20 5
8 Ibarra, Adreono 10 Hutch-C. Christ. 18:30.26 6
9 McVey, Cashe 12 St. John 18:35.16 7
10 Nord, Eli 9 Berean Academy 18:35.24 8
11 Loewer, Clark 12 Burden-Central 18:35.40 9
12 Tucker, Gavin 10 Berean Academy 18:38.32 10
13 Jones, Austin 11 Caldwell 18:43.45 11
14 Fisher, Trey 11 St. John 18:47.99 12
15 Armstrong, Tokiwa 9 Burrton 18:48.82
16 Jimenez, Challen 12 Burden-Central 18:52.18 13
17 Shive, Paul 9 Wichita-Clas 18:55.93
18 Frazier, Xavier 11 Coldwater-So Cntrl 18:57.23 14
19 Calleros, Uriel 10 St. John 18:58.63 15
20 Lauer, Brock 10 Chase County 19:04.16
21 Janzen, Andrew 10 Berean Academy 19:17.97 16
22 Hanson, Hunter 12 St. John 19:21.49 17
23 Allen, Race 11 Pretty Prairie 19:25.10 18
24 Beck, Joshua 11 Elyria Christian 19:31.54
25 Leis, Lucas 10 Burrton 19:35.51
26 Topham, Trey 10 Berean Academy 19:35.86 19
27 Alexander, Owen 11 Coldwater-So Cntrl 19:37.02 20
28 Losew, Jace 12 Hutch-C. Christ. 19:43.02 21
29 Osborne, Mason 12 St. John 19:49.44 22
30 Hart, Hunter 12 Udall 19:52.25
31 Miller, Mathew 10 Lebo 20:00.04 23
32 Baker, Jace 9 Caldwell 20:00.42 24
33 Valadez, Jovani 11 Stafford 20:04.35 25
34 Oberle, Jacob 10 Central Plains 20:05.80 26
35 Schwartz, John 10 Pretty Prairie 20:05.93 27
36 Faye, Hans 10 Udall 20:12.18
37 Volavka, Dru 10 Caldwell 20:16.22 28
38 Weiss, Wyatt 11 Lebo 20:29.42 29
39 Woolf, Marshall 11 Stafford 20:33.90 30
40 Green, Hunter 9 Central Plains 20:35.33 31
41 Canada, Jonathan 11 Burrton 20:35.36
42 Eaton, Samuel 9 Caldwell 20:41.53 32
43 Perry, Ethan 11 Pretty Prairie 20:44.04 33
44 Henderson, Austin 9 Burden-Central 20:44.32 34
45 Huelskamp, Henry 10 Cunningham 20:48.39 35
46 Clark, Noah 10 Olpe 20:48.60
47 Hall, Benjamin 12 Berean Academy 20:48.91 36
48 Dlabal, Ethan 12 Wilson HS 20:59.96 37
49 Criswell, John 11 Wilson HS 21:06.66 38
50 England, Tristan 10 Pretty Prairie 21:09.48 39
51 Konrade, Jonas 9 Lebo 21:09.63 40
52 Allen, Timber 12 Pretty Prairie 21:10.00 41
53 Braun, Logan 10 Burden-Central 21:14.61 42
54 Roush, Tyler 9 Wichita-Clas 21:15.55
55 Hennessee, Skylar 10 Cunningham 21:23.97 43
56 Hurley, Ethan 10 Central Plains 21:25.92 44
57 Whalen, Colin 9 Lebo 21:27.37 45
58 Lamatsch, Cole 9 Central Plains 21:27.99 46
59 Moore, Jared 11 Coldwater-So Cntrl 21:29.10 47
60 Arnoldy, Aiden 10 Udall 21:46.70
61 Yoder, Caleb 10 Hutch-C. Christ. 22:08.98 48
62 Linsey, Blayne 10 Lebo 22:16.81 49
63 Zeller, Ezekiel 12 Little River 22:29.55 50
64 Corpus, Zachary 9 Wilson HS 22:33.60 51
65 Whiterock, Jaydon 11 Central Plains 22:40.29 52
66 Snow, Shawn 12 Cunningham 22:45.73 53
67 Clingerman, Justin 12 Burden-Central 22:46.37 54
68 Friesen, Brandon 12 Little River 23:04.66 55
69 Losew, Jack 9 Hutch-C. Christ. 23:06.21 56
70 McLeland, Brett 9 Pretty Prairie 23:06.37 57
71 Hein, Carson 10 Lebo 23:08.35 58
72 Hlad, Charles 11 Wilson HS 23:13.84 59
73 Garrison, Jayden 10 Little River 23:15.71 60
74 Dunn, Keith 9 Coldwater-So Cntrl 23:16.35 61
75 Hammeke, Paxton 12 Central Plains 23:24.06 62
76 Abreu, Vitor 12 Cunningham 23:29.18 63
77 Schaefer, Gunner 10 Waverly 23:40.65
78 Lee, Titus 10 Caldwell 24:09.39 64
79 Loder, Jake 11 Little River 24:09.86 65
80 Mackey, Brenden 9 Burden-Central 24:17.23 66
81 Smith, Kai 9 Pretty Prairie 24:57.03 67
82 Willis, Josh 12 Hutch-C. Christ. 25:10.19 68
83 Smith, Garrett 9 Lebo 25:50.45 69
84 Hashizume, Matheus 12 Stafford 26:05.40 70
85 Pippitt, Shay 11 Burden-Central 26:33.77 71
86 Combes, Quintin 11 Lebo 26:44.64
87 Zhou, Yichen 12 Stafford 26:45.02 72

 

=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
Results – Women
1 Elbing-Berean Academy 19 2 3 5 9 11 21 28
Total Time: 1:27:29.06
Average: 21:52.27
2 Coldwater-So Cntrl 35 1 7 13 14 18 19 23
Total Time: 1:31:50.70
Average: 22:57.68
3 Pretty Prairie 57 4 8 20 25 33 41
Total Time: 1:36:25.62
Average: 24:06.41
4 Caldwell 79 10 16 26 27 30 35 42
Total Time: 1:40:47.50
Average: 25:11.88
5 Chase County 88 12 15 24 37 38 40 45
Total Time: 1:43:03.69
Average: 25:45.93
6 Burden-Central 108 6 22 36 44 48
Total Time: 1:48:09.29
Average: 27:02.33
7 Little River 123 17 31 32 43 46
Total Time: 1:48:51.66
Average: 27:12.92
8 Lebo 149 29 34 39 47 49 50
Total Time: 1:55:46.30
Average: 28:56.58

 

KSHSAA Regional Meet #25 – Office
Hy-Tek’s MEET MANAGER 1:04 PM 10/20/2018 Page 1
Wichita East (1A) – 10/20/2018
Regional Championships
Cessna Activities Center
Results
Event 1 Girls 5k Run CC Class 1A
=======================================================================
Name Year School Finals Points
=======================================================================
Results – Women
1 Hackney, Kirstin 9 Coldwater-So Cntrl 20:19.97 1
2 Topham, Erin 12 Berean Academy 20:50.20 2
3 Wiebe, Brooke 11 Berean Academy 21:17.68 3
4 Smith, Macy 10 Olpe 21:46.87
5 White, Abigail 9 Pretty Prairie 21:56.71 4
6 Redetzue, Hannah 10 Central Plains 22:03.11
7 Wiebe, Mallory 12 Berean Academy 22:11.30 5
8 Lawson, Bridgette 9 Burden-Central 22:44.88 6
9 Dale, Allison 12 Coldwater-So Cntrl 22:49.46 7
10 Hanzlick, Macy 9 Wilson HS 22:51.93
11 Petersen, Makinzie 9 Waverly 22:59.36
12 Unruh, Gabrielle 10 Pretty Prairie 23:04.08 8
13 Zimmerman, Sonya 10 Berean Academy 23:09.88 9
14 Peters, Olivia 9 Elyria Christian 23:40.21
15 Hagar, Suzann 12 Caldwell 23:43.31 10
16 Wiatrak, Taylor 11 St. Paul 23:53.69
17 Matzek, Ashtyn 11 Berean Academy 23:56.04 11
18 Eidman, Maya 12 Chase County 24:07.90 12
19 Rutherford, Bri 12 Coldwater-So Cntrl 24:20.60 13
20 Turley, Britney 12 Coldwater-So Cntrl 24:20.67 14
21 Lauer, Kelsey 12 Chase County 24:28.65 15
22 Fox-Rauch, Priscilla 9 Caldwell 24:41.04 16
23 Metcalfe, Shelbi 12 Hartford 24:47.25
24 Bates, Elexis 11 Udall 24:49.96
25 Zimmerman, Kaylie 12 Little River 24:57.29 17
26 Ibarra, Josie 11 Hutch-C. Christ. 24:58.08
27 Robles, Abby 10 Coldwater-So Cntrl 25:11.06 18
28 Moore, Addison 12 Coldwater-So Cntrl 25:15.07 19
29 Berry, Haley 11 Pretty Prairie 25:23.40 20
30 Wiebe, Miranda 10 Berean Academy 25:30.76 21
31 Shore, Austyn 10 Burden-Central 25:32.79 22
32 Holler, Bailey 12 Coldwater-So Cntrl 25:40.45 23
33 Neumann, Naomi 11 Wichita-Clas 25:43.53
34 Hatcher, Alexus 9 Chase County 25:55.96 24
35 Graber, Elizabeth 10 Pretty Prairie 26:01.43 25
36 Dvorak, Katrina 10 Caldwell 26:06.55 26
37 Shaffer, Billie 10 Caldwell 26:16.60 27
38 Hanzlick, Kaleigh 12 Wilson HS 26:19.61
39 Krebs, Mia 10 Berean Academy 26:22.60 28
40 Ford, Jordan 11 Lebo 26:23.40 29
41 Lane, Alexis 10 Burrton 26:28.87
42 Schmidt, Abigail 11 Caldwell 26:33.56 30
43 Reed, Jaden 12 St. John 26:41.62
44 Brillhart, Roylin 12 Little River 26:49.06 31
45 McBride, Emma Lee 11 Little River 26:55.85 32
46 Krehbiel, Claire 12 Pretty Prairie 27:43.33 33
47 Wurm, Alexandria 11 Lebo 27:46.80 34
48 Baker, Rylee 12 Caldwell 28:05.15 35
49 Oxford, Mattie 10 Burden-Central 28:27.07 36
50 Budke, Lauren 9 Chase County 28:31.18 37
51 McLaren, Elizabeth 10 Chase County 28:40.49 38
52 Wurm, Victoria 9 Lebo 28:51.40 39
53 Christensen, Kyndal 9 Chase County 29:02.49 40
54 Hedrick, Taylor 11 Pretty Prairie 29:29.17 41
55 Vanek, Alexis 11 Caldwell 29:53.88 42
56 Loder, Michelle 12 Little River 30:09.46 43
57 Stevens, Alysha 10 Burden-Central 31:24.55 44
58 Schrater, Elizabeth 12 Chase County 31:25.72 45
59 Loder, Madison 12 Little River 32:34.85 46
60 Berry, Broolynn 10 Lebo 32:44.70 47
61 Krueger, Cera 10 Burden-Central 37:30.39 48
62 Miller, Alyssa 10 Lebo 37:32.76 49
63 Ford, Brooke 9 Lebo 37:33.02 50

Trinity Catholic cross country teams headed to state

BELLEVILLE, Kan. — The Trinity Catholic cross country teams will go to the state meet after earning third place finishes in both the boys and girls standings at the class 2A regional at the Belleville Country Club.

It was a close team race. The top three individual runners could not get their teams into the top three.

Trinity’s boys finished third with a score of 128. Michael Maldonado earned an eighth place finish on a hilly course in a time of 18:03. Zach Biel also made it into the top 15 with an 11th place finish in 18:23

The girls team score was also high, but the 85 points was still low enough for a trip to state. Diane Fink led the way for the Celtics with an eighth place finish in a time of 21:45.  Sierra Garcia also had a great day finishing in 10th with a time of 21:54.

The 2A state meet is Saturday at Wamego.

Complete results courtesy of kansasmilesplit.com

 

PLACE ATHLETE TEAM RESULT POINTS
TEAM SCORES
PLACE TEAM POINTS SCORERS TIMES
1 Bennington High School 29 1+2+3+11+12 (16+21) 3:07 1-5 Split | 21:24
Avg
2 Salina-Sacred Heart High
School
80 5+9+14+25+27 (38+40) 3:58 1-5 Split | 23:32
Avg
3 Hutchinson-Trinity Catholic 85 6+8+18+20+33 (35+36) 4:43 1-5 Split | 23:33
Avg
4 Goessel High School 92 4+13+23+24+28 (31+41) 4:20 1-5 Split | 24:04
Avg
5 Ellsworth High School 94 7+17+19+22+29 (39) 4:22 1-5 Split | 23:53
Avg
6 Republic County High School 113 10+15+26+30+32 (34+37) 4:10 1-5 Split | 24:45
Avg

 

2A GIRLS 5000 METER RUN FINALS
PLACE ATHLETE TEAM RESULT POINTS
1 Peyton Piepho 10 Bennington High School 20:09.40 1
2 Ashlyn Harbaugh 9 Bennington High School 20:20.30 2
3 Emily Diercks 10 Hoxie High School 20:34.10 0
4 Kya Johnson 12 Bennington High School 20:46.30 3
5 Aubree Dewey 11 Plainville High School 21:28.50 0
6 Elsie Clark 9 Goessel High School 21:40.00 4
7 Madisyn Ehrlich 9 Salina-Sacred Heart High School 21:43.10 5
8 Diane Fink 12 Hutchinson-Trinity Catholic 21:45.80 6
9 Joni Schroeder 9 Ellsworth High School 21:50.20 7
10 Sierra Garcia 11 Hutchinson-Trinity Catholic 21:54.50 8
11 Kate Brull 12 Salina-Sacred Heart High School 21:57.60 9
12 Tobi Wilber 11 Republic County High School 22:13.10 10
13 Emma Rogers 11 Sedgwick High School 22:21.30 0
14 Regan Robinson 10 Bennington High School 22:27.90 11
15 Cindy Sheaffer 12 Decatur Community High School 22:49.80 0
16 Aisjha Miles 11 Inman High School 23:10.50 0

17 Chloe Stanley 11 Bennington High School 23:17.20 12
18 Elyse Boden 11 Goessel High School 23:21.80 13
19 Evy Mendez 10 Salina-Sacred Heart High School 23:23.60 14
20 Izzabel Wheeler 11 Republic County High School 23:26.40 15
21 Faith Meitl 12 Decatur Community High School 23:31.50 0
22 Auston Carr 11 Bennington High School 23:35.20 16
23 Kara Rodriguez 12 Ellsworth High School 23:37.70 17
24 Morgan Hammersmith 12 Hutchinson-Trinity Catholic 23:43.90 18
25 Breanna Pruitt 11 Ellsworth High School 23:47.10 19
26 Lauren Galliher 9 Hutchinson-Trinity Catholic 23:52.60 20
27 Jeannetta George 11 Bennington High School 23:59.80 21
28 Kristen Meier 9 Ellsworth High School 24:00.60 22
29 Kamdyn Johnson 12 Ell-Saline High School 24:00.80 0
30 Leah Silsby 10 Canton-Galva High School 24:01.20 0
31 Karlee Geisinger 10 Hoxie High School 24:04.30 0
32 Camyrn Mcginn 10 Sedgwick High School 24:23.10 0
33 Araceli Davita 9 Ell-Saline High School 24:25.00 0
34 Cassandra Rust 10 Goessel High School 24:37.10 23
35 Porclein Unruh 11 Goessel High School 24:44.89 24
36 Audrey Smith 11 Salina-Sacred Heart High School 24:58.50 25
37 Jayden Brunner 9 Republic County High School 25:28.37 26
38 Sydney Devlin 12 Smith Center High School 25:30.64 0
39 Kandis Frydendall 10 Smith Center High School 25:34.70 0
40 Abby Lister 11 Valley Heights 25:38.90 0
41 Grace Martin 11 Salina-Sacred Heart High School 25:41.50 27
42 Cheyenne Rogers 9 Plainville High School 25:49.40 0
43 Edel Miller 12 Goessel High School 26:00.60 28
44 Maleiha Sheridan 11 Ellsworth High School 26:12.20 29
45 Taylor Cherney 10 Republic County High School 26:15.40 30
46 Katelyn Olson 11 Goessel High School 26:22.20 31
47 Kelsa Wendt 9 Republic County High School 26:23.50 32
48 Olivia Shank 12 Hutchinson-Trinity Catholic 26:29.40 33
49 Kaitylyn Hoge 11 Republic County High School 26:46.60 34
50 Micaiah Davis 11 Hutchinson-Trinity Catholic 27:05.90 35
51 Ryleigh Clifton 11 Hutchinson-Trinity Catholic 27:19.50 36
52 Jony Dahl 12 Republic County High School 27:25.00 37
53 Jenna Mccartney 12 Salina-Sacred Heart High School 27:27.30 38
54 Laura Miller 9 Ell-Saline High School 27:59.70 0
55 Paige Woodyard 9 Valley Heights 28:18.30 0
56 Chelsy Most 10 Ellsworth High School 28:41.20 39
57 Alyssa Maya 11 Salina-Sacred Heart High School 28:56.40 40
58 Dani Rouse 12 Decatur Community High School 29:38.80 0
59 Alyssa Boden 9 Goessel High School 30:45.90 41
60 Sienna Wingerson 12 Smith Center High School 31:50.30 0
61 Jasmine Gartner 9 Valley Heights 32:43.20 0

 

TEAM SCORES
PLACE TEAM POINTS SCORERS TIMES
1 Ellsworth High School 72 8+12+13+14+25 (30+35) 1:10 1-5 Split | 18:39
Avg
2 Goessel High School 97 7+11+20+27+32 (33+34) 1:40 1-5 Split | 18:59
Avg
3 Hutchinson-Trinity Catholic 128 6+9+31+38+44 (49+56) 2:21 1-5 Split | 19:17
Avg
4 Bennington High School 143 18+22+24+39+40 (46+48) 1:01 1-5 Split | 19:31
Avg
5 Republic County High School 148 15+21+23+36+53 (54+58) 2:51 1-5 Split | 19:44
Avg
6 Salina-Sacred Heart High
School
149 1+17+19+51+61 (62) 6:11 1-5 Split | 19:55
Avg
7 Plainville High School 154 4+10+28+55+57 (65) 4:52 1-5 Split | 20:05
Avg
8 Ell-Saline High School 162 5+16+26+52+63 6:32 1-5 Split | 20:25
Avg
9 Hoxie High School 165 2+29+41+43+50 (59+60) 3:37 1-5 Split | 19:42
Avg
10 Sedgwick High School 174 3+37+42+45+47 (64) 2:54 1-5 Split | 19:47
Avg

 

2A BOYS 5000 METER RUN FINALS
PLACE ATHLETE TEAM RESULT POINTS
1 Luis Mendez 12 Salina-Sacred Heart High School 17:10.00 1
2 Thaddeus Friess (weskan-cfe) 12 Hoxie High School 17:26.90 2
3 Garrison Harris 12 Sedgwick High School 17:40.40 3
4 Nicholas Martisko 11 Inman High School 17:49.40 0
5 Chayse Mccullough 10 Plainville High School 17:51.20 4
6 Morgan Becker 9 Canton-Galva High School 17:54.30 0
7 Gavin Brady 10 Ell-Saline High School 18:02.20 5
8 Michael Maldonado Hutchinson-Trinity Catholic 18:03.90 6
9 Adrian Kastner Goessel High School 18:05.80 7
10 Noah Erichsen 10 Ellsworth High School 18:10.90 8
11 Zac Biel Hutchinson-Trinity Catholic 18:23.50 9
12 Clay Pelton 10 Plainville High School 18:29.50 10
13 Dawson Duerksen 10 Goessel High School 18:30.70 11
14 Josiah Bolton 12 Ellsworth High School 18:32.40 12
15 Logan Erichsen 10 Ellsworth High School 18:34.10 13
16 Hayden Rogers 11 Ellsworth High School 18:37.00 14
17 Jama Gleue Republic County High School 18:42.70 15
18 Caleb Umschied 11 Ell-Saline High School 18:43.40 16
19 Nathan Bashore
20 Simon Smith 9 Salina-Sacred Heart High School 18:48.90 17
21 Christian Darrah 9 Canton-Galva High School 18:50.00 0
22 Cameron Betz 12 Bennington High School 18:59.30 18
23 Nathan Weiss 12 Salina-Sacred Heart High School 19:05.00 19
24 Brendon Hicks 10 Goessel High School 19:13.10 20
25 Hunter Reynolds Republic County High School 19:13.90 21
26 Dayton Rindt 11 Bennington High School 19:16.70 22
27 Clint Callaway 11 Republic County High School 19:19.80 23
28 Nate Ohlson 9 Bennington High School 19:20.10 24
29 Braden Schulte 10 Ellsworth High School 19:21.00 25
30 Kelton Kern 9 Ell-Saline High School 19:21.40 26
31 Jacob Scrag 9 Goessel High School 19:22.40 27
32 Kaiden Vanschuyver 11 Plainville High School 19:33.00 28
33 Sean Robben 12 Hoxie High School 19:35.20 29
34 Micah Bolton 12 Ellsworth High School 19:35.60 30
35 Ryan Zipprich Hutchinson-Trinity Catholic 19:39.50 31
36 Jerah Schmidt 11 Goessel High School 19:46.50 32
37 Chicco Bertozzi 11 Goessel High School 19:46.90 33
38 Timothy Schrag 9 Goessel High School 19:47.50 34
39 Caden Whetzel 12 Ellsworth High School 19:51.70 35
40 Marcel Dyke 10 Republic County High School 19:52.20 36
41 Gavin Pore 11 Sedgwick High School 19:52.80 37
42 Zach Schletzbaum Hutchinson-Trinity Catholic 19:54.40 38
43 Jakob Lovendahl 12 Bennington High School 20:00.20 39
44 Garrett Brummett 12 Bennington High School 20:00.70 40
45 Matthew Diercks 12 Hoxie High School 20:04.90 41
46 Peter Buller 10 Inman High School 20:12.50 0
47 Joseph Agee 11 Sedgwick High School 20:19.40 42
48 Zack Cooper 9 Hoxie High School 20:22.80 43
49 Daniel Mailloux Hutchinson-Trinity Catholic 20:25.50 44
50 Colby Croxton 11 Sedgwick High School 20:28.50 45
51 David Williams 10 Bennington High School 20:32.30 46
52 Jasper Cochran 11 Sedgwick High School 20:35.10 47
53 Ben Stanley 9 Bennington High School 20:39.60 48
54 Joshua Bridgewater Hutchinson-Trinity Catholic 20:46.60 49
55 Logan Miller 12 Canton-Galva High School 20:56.70 0
56 Parker Jones Hoxie High School 21:04.40 50
57 Jackson Gormley 12 Salina-Sacred Heart High School 21:14.20 51
58 Colton Bell 10 Ell-Saline High School 21:23.90 52
59 Tod Mastin 9 Decatur Community High School 21:26.90 0
60 Tanner Henrichs 11 Smith Center High School 21:27.20 0
61 Josiah Weyeneth 9 Decatur Community High School 21:28.30 0
62 Kyler Havel Republic County High School 21:34.30 53
63 Gage Alstatt Republic County High School 21:41.30 54
64 Jack Farr 11 Decatur Community High School 21:43.60 0
65 Isaiah Russell 10 Plainville High School 21:48.00 55
66 Phillipe Manga Hutchinson-Trinity Catholic 22:34.70 56
67 Kyron Kraushaar 9 Plainville High School 22:43.30 57
68 Marty Baker 11 Smith Center High School 22:46.80 0
69 Zach Nabity 11 Republic County High School 22:48.20 58
70 Adam Heim 9 Hoxie High School 22:51.60 59
71 Clay Johnson 9 Hoxie High School 22:53.50 60
72 Sean Smallcanyon 12 Inman High School 23:05.30 0
73 Ben Cheney 9 Salina-Sacred Heart High School 23:21.50 61
74 Camden Carswell 9 Salina-Sacred Heart High School 24:18.50 62
75 Jacob Cooper 9 Ell-Saline High School 24:34.90 63
76 Carter Popejoy 12 Valley Heights 24:43.80 0
77 Roger Inlow 11 Sedgwick High School 25:31.40 64
78 Aiden Nemechek 9 Valley Heights 27:29.50 0
79 Kyler Sander 11 Plainville High School 28:33.20 65

Hutchinson sends 2 runners to state

MANHATTAN, Kan. — On one of the toughest cross county courses in Kansas — Manhattan’s Warner Park — the Hutchinson Salthawks got two runners through to the state meet.

For the girls, Stella Foster finished in seventh place with a nice time of 20 minutes, 20 seconds on a very demanding course. As a team, the Salthawks finished in eighth.

The Hutchinson boys did not have enough runners to make it in the final team standings. Noah Cole will go to state for the Hawks as he finished in eighth place in a time of 16:50. The 6A state meet is next Saturday at Rim Rock Farms in Lawrence.

 

Complete results courtesy of kansasmilesplit.com

TEAM SCORES
PLACE TEAM POINTS SCORERS TIMES
1 Manhattan High School 32 2+3+6+8+13 (20+28) 2:18 1-5 Split | 19:57
Avg
2 Lawrence Free State High
School
55 4+5+14+15+17 (18+23) 1:09 1-5 Split | 20:36
Avg
3 Washburn Rural High School 100 1+9+26+29+35 (37+39) 4:18 1-5 Split | 20:55
Avg
4 Gardner-Edgerton High School 132 11+21+25+32+43 (51) 2:39 1-5 Split | 21:47
Avg
5 Wichita North High School 147 10+19+31+41+46 (48+49) 3:11 1-5 Split | 22:08
Avg
6 Lawrence High School 148 22+24+30+34+38 (40+42) 1:13 1-5 Split | 21:59
Avg
7 Junction City High School 172 12+27+36+47+50 (52+60) 3:23 1-5 Split | 22:35
Avg
8 Hutchinson High School 202 7+33+53+54+55 (56+59) 5:07 1-5 Split | 23:35
Avg
9 Topeka High School 220 16+44+45+57+58 5:59 1-5 Split | 24:13
Avg

GIRLS 5000 METER RUN FINALS
PLACE ATHLETE TEAM RESULT POINTS
1 Jaybe Shufelberger 12 Washburn Rural High School 18:09.00 1
2 Clara Mayeld 12 Manhattan High School 18:33.90 2
3 Ella Rosenkranz 11 Manhattan High School 19:49.60 3
4 Julia Larkin 12 Lawrence Free State High School 19:56.00 4
5 Erin Fagan 11 Lawrence Free State High School 20:06.40 5
6 Madeline Purdom 12 Manhattan High School 20:08.10 6
7 Stella Foster 9 Hutchinson High School 20:20.30 7
8 Emily Keeley 12 Manhattan High School 20:22.20 8
9 Shannon Rezac 11 Washburn Rural High School 20:35.70 9
10 Patricia Koma 12 Wichita North High School 20:35.90 10
11 Mallory Boden 10 Gardner-Edgerton High School 20:39.90 11
12 Stephany Lechuga 12 Junction City High School 20:46.00 12
13 Morgan Turner 9 Manhattan High School 20:52.70 13
14 Anna Riley 12 Lawrence Free State High School 20:55.40 14
15 Erin Liston 12 Lawrence Free State High School 20:56.90 15
16 Abby Wagemaker 12 Topeka High School 21:03.70 16
17 Emily Stone 11 Lawrence Free State High School 21:05.80 17
18 Maddie Day 11 Lawrence Free State High School 21:06.40 18
19 Nayelly Rosales 9 Wichita North High School 21:16.20 19
20 Halle Gaul 9 Manhattan High School 21:19.50 20
21 Jade Haney 12 Gardner-Edgerton High School 21:19.80 21
22 Sophie Dewitt 11 Lawrence High School 21:25.80 22
23 Allison Babbit 9 Lawrence Free State High School 21:29.50 23
24 Leslie Ostronic 12 Lawrence High School 21:32.90 24
25 Joy Haney 9 Gardner-Edgerton High School 21:35.70 25
26 Soe Conard 11 Washburn Rural High School 21:38.70 26
27 Kaydra Baer 12 Junction City High School 21:41.50 27
28 Rachel Corn 9 Manhattan High School 21:43.70 28
29 Emily Louderback 9 Washburn Rural High School 21:45.20 29
30 Maiki Martinez 11 Lawrence High School 21:54.70 30
31 Keely Sargent 10 Wichita North High School 22:01.70 31
32 Alyssa Farrens 12 Gardner-Edgerton High School 22:02.80 32
33 Jaqueline Lewton 12 Hutchinson High School 22:22.70 33
34 Madison Dewitt 9 Lawrence High School 22:26.30 34
35 Kamri Younger 10 Washburn Rural High School 22:27.50 35
