We have a brand new updated website! Click here to check it out!

Town Club will close at month’s end

HUTCHINSON, Kan. — What has been a part of Hutchinson for more than seven decades ended Tuesday night when members of the Hutchinson Town Club voted to cease the organization and close for good.

The special meeting and vote comes after the announcement was made by the club last month that it would close pending the vote. Indications that the club would close started to surface earlier this summer. The announcement came last month that a vote would be taken to decide the future of the club, which has been around for 71 years.

Sixteen jobs will be eliminated with the closing on Oct. 31.

Poplar closed from 11th to 13th starting Wednesday

HUTCHINSON, Kan. — An area of Poplar Street will be closed starting Wednesday.

Hutchinson Public Works says Poplar, between 11th and 13th avenues, will be closed while work crews construct a storm sewer.

The work will take about a week to complete.

For more information about this or any other street project, call Hutchinson Public Works at 694-1900.

Buhler volleyball takes 2 matches

BUHLER, Kan. — The Buhler volleyball team ended its regular season on a good note as the Crusaders took a pair of matches Tuesday.

The Crusaders won out over Augusta in straight sets 25-19 and 25-17. In the late match, Buhler soundly defeated Winfield 25-13 and 25-7.

The Crusaders end the regular season 19-16 overall and 6-4 in the league. Buhler is at the 4A sub-state tournament in Rose Hill on Saturday to play the hosting Rockets.

Salthawks down Cougars in final regular season match

HUTCHINSON, Kan. — The Hutch High volleyball team closed out the regular season in nice fashion with a straight set 3-0 win over Salina South at the Salthawk Activity Center.

The Hawks 25-15, 25-17 and 25-22 win was their 21st of the season against 13 losses.

The Salthawks have a tough sub-state on Saturday as they travel to Lawrence to take on Wichita Southeast in the first round.

Trinity Catholic volleyball team earns split

HUTCHINSON, Kan. — The Trinity Catholic volleyball team split a pair of matches Tuesday night.

The Celtics lost to Hillsboro by score of 25-21 and 25-15. TC rebounded by knocking off Sterling in the second match 25-15 and 25-22.

The Celtics end the regular season 19-15 and will travel to Garden Plain for the 2A sub-state tournament on Saturday.

Kinney earns medal at 6A state meet

SALINA, Kan. — Hutch High golfer Meredith Kinney earned the first state medal for the Hutch High golf team since the Hawks moved back into class 6A.

Kinney shot an 18-hole total of 86 to finish 16th at the class 6A state meet at Salina Municipal on Tuesday.

Two other golfers represented the Salthawks. Reaghan Martin shot a 93, which earned her 40th, and Carter McFadden shot a 122, which was good enough for 86th.

Results courtesy of kansasgolfscores.com

Team Results

Place Team Score
1 Shawnee-Mill Valley 323
2 Shawnee Mission East 327
3 Topeka-Washburn Rural 332
4 OP-Blue Valley West 344
5 OP-Blue Valley 348
6 Manhattan 354
7 Olathe-Northwest 359
8 Garden City 372
9 Lawrence-Free State 399
10 Olathe-West 421
11 Dodge City 422
12 Derby 428

 

Individual Results
Place Player Name Team Front Back Total Adjusted Score
1 Julia Misemer BVW 0 73 73 76.67
2 Sarah Lawson MV 0 73 73 76.67
3 Libby Green MV 0 74 74 77.75
4 Lauren Wood BV 0 75 75 78.82
5 Alyssa McMillen GC 0 76 76 79.9
6 Tess Roman SME 0 76 76 79.9
7 Cassidy McMaster WR 0 77 77 80.98
8 Victoria Klausner ONW 0 79 79 83.13
9 Hanna Robinett SME 0 79 79 83.13
10 Camy McAtee MAN 0 82 82 86.36
11 Abby Depperschmidt WR 0 82 82 86.36
12 Emma Johnson DBY 0 84 84 88.51
13 Chloe Wood BV 0 85 85 89.59
14 Martha Saferstein SME 0 85 85 89.59
15 Kaitlyn Crough WR 0 85 85 89.59
16 Meredith Kinney HTC 0 86 86 90.66
17 Elise Jackson MAN 0 86 86 90.66
18 Beatrice Lopez LAW 0 87 87 91.74
19 Megan Stopperan SME 0 87 87 91.74
20 Caitlyn Moore BVN 0 88 88 92.82
21 Maddie Peterson BVW 0 88 88 92.82
22 Hannah Davie MV 0 88 88 92.82
23 Ava Van Inwegen MV 0 88 88 92.82
24 Julia Kline ONW 0 88 88 92.82
25 Zoey Lee WE 0 88 88 92.82
26 Peyton Luttjohann WR 0 88 88 92.82
27 Calleigh Scott OLE 0 89 89 93.89
28 Hope Robinett SME 0 89 89 93.89
29 Kasey Hamilton WR 0 89 89 93.89
30 Eunha Kim BVW 0 90 90 94.97
31 Shae Stamps GE 0 90 90 94.97
32 Quincy Hepler SME 0 91 91 96.04
33 Elena Lemke GC 0 92 92 97.12
34 Andi Siebert MAN 0 92 92 97.12
35 Katlyn Killeen SMN 0 92 92 97.12
36 Madelyn Luttjohann WR 0 92 92 97.12
37 Lauren Reddin BV 0 93 93 98.2
38 Kat Marcus BVW 0 93 93 98.2
39 Breanna Galindo DC 0 93 93 98.2
40 Reaghan Martin HTC 0 93 93 98.2
41 Anna Shoup OLE 0 93 93 98.2
42 Beth Shniderson BVNW 0 94 94 99.27
43 Kami Bussman MAN 0 94 94 99.27
44 Kylie Guerrein ONW 0 94 94 99.27
45 Thalia Ramirez BV 0 95 95 100.35
46 Sidney Henkensiefken SMNW 0 95 95 100.35
47 Rylie Hayden LAW 0 97 97 102.5
48 Claire Covert LFS 0 98 98 103.58
49 Rhys Phipps MAN 0 98 98 103.58
50 Morgan Conley ONW 0 98 98 103.58
51 Kennedy Birk LFS 0 99 99 104.65
52 Sophie Martins HYC 0 100 100 105.73
53 Tyler Bane LFS 0 100 100 105.73
54 Megan Haymaker MV 0 100 100 105.73
55 Kendall Starcevich OW 0 100 100 105.73
56 Addie Edmondson WN 0 101 101 106.81
57 Grace Yi GC 0 102 102 107.88
58 Ashton Turrentine GC 0 102 102 107.88
59 Hannah Vaughn LFS 0 102 102 107.88
60 Bailey Basham OW 0 103 103 108.96
61 A.J. Ryan MAN 0 104 104 110.03
62 Ella Friess DC 0 105 105 111.11
63 Taylor Modrcin OW 0 105 105 111.11
64 Molly Foster BVW 0 106 106 112.19
65 Morgan Nelson BVW 0 106 106 112.19
66 Emmy Taranto BVN 0 107 107 113.26
67 Maddie Herman ON 0 107 107 113.26
68 Kate Lawrence LFS 0 108 108 114.34
69 Olivia Gregg DC 0 109 109 115.42
70 Emma Keels GC 0 109 109 115.42
71 Abbey Simonsen DBY 0 111 111 117.57
72 Lea Shamblin BV 0 113 113 119.72
73 Lauren Hartman BVW 0 113 113 119.72
74 Macey Truitt DBY 0 113 113 119.72
75 Alaina McCallop HYC 0 113 113 119.72
76 Caroline Lawson MV 0 113 113 119.72
77 Lauren Richey OW 0 113 113 119.72
78 Rian Linenberger GC 0 114 114 120.8
79 Reanna Bartlett-Konrade DC 0 115 115 121.87
80 Kari Rainbolt LFS 0 115 115 121.87
81 Riley Gaudreau ONW 0 117 117 124.02
82 Grace Hansen ON 0 119 119 126.18
83 Anna Tuimala DBY 0 120 120 127.25
84 Chloe Johnson DBY 0 120 120 127.25
85 Katie Gleason ONW 0 120 120 127.25
86 Carter McFadden HTC 0 122 122 129.41
87 Tiley Fry DC 0 123 123 130.48
88 Allison Keasey DBY 0 129 129 136.94
89 Josie Abernathy LAW 0 133 133 141.24
90 Ryann Sullivan OW 0 140 140 148.78
91 Valeria Aguirre Dodge DC 0 142 142 150.93

Buhler golfers finish 10th at state

HUTCHINSON, Kan. — The Buhler golf team finished 10th at the 4A state meet held at Hutchinson’s Carey Park. Topeka-Hayden won the meet with a team score of 331.

The Crusaders shot a 404. Haley Miller led the way for Buhler with an eighth place score of 85. Haley Engellend was next in 46th with a 103 and Lauren Specht followed her in 53rd with a 106.

Taylee Vieyra ended the day with a score of 110, which was good enough for 61st. Kate McPherson carded a 116 and finished 74th.

Nickerson’s Alycen Berridge was also at the meet. The lone representative for the Panther’s ended the day in 60th place with a score of 109

 

Team Results
Place Team Score
1 Topeka-Hayden 331
2 Andale 344
3 Chanute 381
4 Augusta 386
5 Garnett-Anderson County 387
6 Winfield 388
7 Holton 390
8 Girard 397
9 Wamego 401
10 Buhler 404
11 Concordia 408
12 Towanda-Circle 439

Individual Results
Place Player Name Team Front Back Total Adjusted Score
Individual Results
Place Player Name Team Front Back Total Adjusted Score
1 Hanna Hawks WTA 0 68 68 69.22
2 Morgan Brasser ANDA 0 75 75 76.15
3 Caroline Setter HAY 0 75 75 76.15
4 Madison Slayton WTA 0 75 75 76.15
5 Jacy Anderson ANDA 0 79 79 80.12
6 Katye Vausbinder HAY 0 79 79 80.12
7 Lindsey Lewellen AUG 0 85 85 86.07
8 Haley Miller BUHL 0 85 85 86.07
9 Lauren Madison FTS 0 86 86 87.06
10 Sammy Walter AC 0 88 88 89.04
11 Jaela Albers ANDA 0 88 88 89.04
12 Sarah Carson HAY 0 88 88 89.04
13 Jerlyn Kustenbor CHAN 0 89 89 90.03
14 Gabbi Sands GIR 0 89 89 90.03
15 Jensen Heideman HAY 0 89 89 90.03
16 Payton Ginter WELL 0 89 89 90.03
17 Taylor Stevens HOLT 0 91 91 92.01
18 Kenna Biddle WNF 0 91 91 92.01
19 Katie Donovan CON 0 93 93 94
20 Abby Donovan CON 0 93 93 94
21 Sarah Holladay HOLT 0 93 93 94
22 Marci Heatherly GIR 0 94 94 94.99
23 Brooklyn Lamberd PIP 0 94 94 94.99
24 Caroline Robinson SMBM 0 94 94 94.99
25 Gracyn Nutsch WAM 0 94 94 94.99
26 Molly Rollins CHAN 0 95 95 95.98
27 Faith Holaday HOLT 0 97 97 97.96
28 Sydney Rhodes PIP 0 97 97 97.96
29 Elly Bertholf WNF 0 97 97 97.96
30 Lia Gutierrez CHAN 0 98 98 98.95
31 Haley Karolevitz HAY 0 98 98 98.95
32 Dalin Bartel WNF 0 98 98 98.95
33 Maclaine Sears AC 0 99 99 99.94
34 Sarah Price AUG 0 99 99 99.94
35 Zoe Barkman CHAN 0 99 99 99.94
36 Aubrey Meyers PRT 0 99 99 99.94
37 Madison Stevens AC 0 100 100 100.94
38 Madolyn Honn AC 0 100 100 100.94
39 Gracie Johnston AUG 0 100 100 100.94
40 Ashtyn Phillips CIR 0 101 101 101.93
41 Emma McKee WAM 0 101 101 101.93
42 Kelly Lonker WAM 0 101 101 101.93
43 Maggie Morris ANDA 0 102 102 102.92
44 Kally Oneyear AUG 0 102 102 102.92
45 Kate Stanton WNF 0 102 102 102.92
46 Hayley Engellend BUHL 0 103 103 103.91
47 Marcy McDonald GIR 0 103 103 103.91
48 Ally Duke AC 0 104 104 104.9
49 Reagan Strecker CIR 0 105 105 105.89
50 Karlie Chipman FTS 0 105 105 105.89
51 Bailey Werner INDE 0 105 105 105.89
52 Samantha Wick WAM 0 105 105 105.89
53 Lauren Specht BUHL 0 106 106 106.88
54 Madisyn Trowbridge CHAN 0 106 106 106.88
55 Jaxcen Farren AC 0 107 107 107.87
56 Kiara Zoglemann WNF 0 107 107 107.87
57 Timmen Goracke CHAN 0 108 108 108.86
58 Miranda Day-Jones CIR 0 108 108 108.86
59 Abbigail Hundley HOLT 0 109 109 109.86
60 Alycen Berridge NICK 0 109 109 109.86
61 Taylee Vieyra BUHL 0 110 110 110.85
62 Jacklyn Wolf ULYS 0 110 110 110.85
63 Emma Schoenbeck WAM 0 110 110 110.85
64 Kyra Carrell AUG 0 111 111 111.84
65 Shea Trecek CON 0 111 111 111.84
66 Sreya Kemling CON 0 111 111 111.84
67 Bailey Leritz GIR 0 111 111 111.84
68 Sarah Skaggs PRT 0 111 111 111.84
69 Celine Mendoza WNF 0 111 111 111.84
70 Alexis Clapp INDE 0 112 112 112.83
71 Michaela Wetter CON 0 114 114 114.81
72 Lauren Pasternak INDE 0 114 114 114.81
73 Maura McInerney HAY 0 115 115 115.8
74 Kate McPherson BUHL 0 116 116 116.79
75 Mattie Ewing MLV 0 118 118 118.78
76 Lillian Robinson SMBM 0 120 120 120.76
77 Jyntri Moyer ULYS 0 120 120 120.76
78 Lexi Hodges WAM 0 120 120 120.76
79 Maddie Blochlinger CON 0 123 123 123.73
80 Savannah Adams TNG 0 123 123 123.73
81 Ashton Schultz BUHL 0 124 124 124.72
82 Hallie Johnson AUG 0 125 125 125.72
83 Cadi Stephens CIR 0 125 125 125.72
84 Taylor Ingram MLV 0 126 126 126.71
85 Jillian Weber ANDA 0 129 129 129.68
86 Brinlee Ysidro CIR 0 130 130 130.67
87 Aspen Liby ANDA 0 132 132 132.65
88 Hanna Patenaude CC 0 132 132 132.65
89 Isabella Crumpacker GIR 0 132 132 132.65
90 Abi Doherty GIR 0 135 135 135.63
91 Tory Lanterman CIR 0 150 150 150.5

Camp wins Jayhawk Goalkeeper of the Week honors

[ By STEVE CARPENTER ]

[ BLUE DRAGON SPORTS INFORMATION ]

HUTCHINSON, Kan. — Hutchinson Community College freshman Taylor Camp posted back-to-back-shutouts in a pair of Blue Dragon women’s soccer victories and was named the Jayhawk Conference Goalkeeper of the Week on Tuesday.

Photo courtesy of HutchCC Sports Information.

Camp, a freshman from Waxahachie, Texas, improved her record to 10-2-1 with seven shutouts with victories over Hesston College and Dodge City.

Camp didn’t have to make a save in Hutchinson’s 6-0 win over Hesston College. She was tested against Dodge City and came up with five big saves in a 2-0 victory over the Conquistadors.

Camp is the second Blue Dragon this season to earn weekly conference honors. Megan Maslak was the Jayhawk Player of the Week after the opening week of the season. Camp is the first Blue Dragon keeper to earn a Jayhawk honor since Caroline Howard in 2016. She is the sixth different Hutchinson keeper to win the award.

Camp and the Blue Dragons play host to Pratt for Sophomore Recognition Night at 6 p.m. on Wednesday at the Salthawk Sports Complex.

Dragons stay at No. 4 in latest poll

[ By STEVE CARPENTER ]

[ BLUE DRAGON SPORTS INFORMATION ]

HUTCHINSON, Kan. — The top eight teams in the NJCAA Football Rankings stayed exactly the same when the new poll was released on Tuesday.

That means the Hutchinson Community College football team remained No. 4 after a hard-fought 24-14 victory on Saturday at Coffeyville.

The Blue Dragons have won five games in a row and are now 7-1 overall, which matches the team’s best start to a season since 2014. The Blue Dragons are 5-0 in the Jayhawk Conference. No. 2 Garden City is 6-0 overall and 4-0 in the Jayhawk.

The Blue Dragons have been listed in every poll this season since starting in the receiving votes column. The Dragons entered the ranking at No. 11 in the first regular-season rankings.

East Mississippi, for the fourth-straight week, received all 17 first-place votes and remains a solid No. 1. Garden City is No. 2, followed by Iowa Western, Hutchinson and Northwest Mississippi. East Mississippi, Garden City and No. 6 Lackawanna are the only remaining unbeaten teams in the NJCAA this season.

Butler is No. 13 this week and Highland is No. 14.

The Blue Dragons travel to Dodge City on Saturday for a 1 p.m. kickoff at Memorial Stadium in Dodge City.

NJCAA FOOTBALL RANKINGS

Record Points Last Week

1. East Mississippi (17) 7-0 370.00 1

2. Garden City 6-0 339.52 2

3. Iowa Western 6-1 310.18 3

4. Hutchinson 7-1 286.68 4

5. Northwest Mississippi 6-1 281.23 5

6. Lackawanna 7-0 250.79 6

7. Jones 6-1 231.62 7

8. Snow 6-1 217.69 8

9. Eastern Arizona 6-1 205.74 10

10. Arizona Western 5-2 175.26 11

11. Northeastern Oklahoma A&M 5-2 169.72 13

12. Kilgore 5-2 138.37 14

13. Butler 5-2 133.49 16

14. Highland 4-2 97.68 18

15. Copiah-Lincoln 5-2 93.89 20

16. Blinn 5-2 75.58 9

17. Monroe College 4-1 69.00 12

18. Pima 4-1 67.68 19

19. Mississippi Gulf Coast 5-2 50.83 RV

20. North Dakota SCS 6-1 14.00 15

Others Receiving Votes: Mesabi Range (6-1, 10.0); Scottsdale (4-3, 9.0); Arkansas Baptist (5-1, 3.0); Cisco (4-3, 3.0); Hinds (4-3, 1.3); Central Lakes (5-2, 1.0); Nassau (5-2, 1.0); Navarro (5-3, 1.0); Northland (5-1, 1.0); Holmes (3-4, 0.9).

Jackson, Montgomery get POW honors

[ By STEVE CARPENTER ]

[ BLUE DRAGON SPORTS INFORMATION ]

HUTCHINSON, Kan. — For the third time this season, multiple Hutchinson Community College football players earned Jayhawk Conference Player of the Week honors.

Photo courtesy of HutchCC Sports Information.

Sophomore running back Dezmon Jackson won his second-straight offensive conference award and third of the year after the No. 4-ranked Blue Dragons defeated Coffeyville 24-14 on Saturday at Coffeyville. Joining Jackson is freshman linebacker Monty Montgomery, who spearheaded a tremendous defensive effort in the victory.

Jackson, a 6-foot, 219-pound sophomore from El Dorado, Arkansas, didn’t touch the ball much but had a major impact on No. 4 Hutchinson’s 24-14 win at Coffeyville on Saturday.

Jackson rushed for 153 yards on only 10 carries and two touchdowns against the Red Ravens. On his first carry of the game, Jackson traveled around left end untouched for a 90-yard touchdown, which tied for the second longest run in Blue Dragon history. He also had a 34-yard touchdown run in the second quarter to break a 7-all tie.

Jackson now has four 100-yard games this season. He also has three conference honors, two on offense and one on special teams.

Montgomery, a 5-11, 218-pound linebacker from Grayson, Georgia, had three of Hutchinson’s nine quarterback sacks, totaling 14 yards and had a momentum-changing 25-yard interception return for a touchdown late in the second quarter.

Montgomery had four overall tackles but he continually lived in the Coffeyville backfield being disruptive. Montgomery also had two quarterback hurries.

Jackson and Montgomery are the eighth and ninth Blue Dragon to earn Jayhawk Conference weekly honors. The Dragons had multiple winners – Erin College on offense and Jackson on special teams – in Week 1. The Dragons swept Week 4 honors with Mason Schucker (offense), Art Green (defense) and Sebastian Garcia (special teams) winning those honors.

Copyright Eagle Radio | FCC Public Files | EEO Public File