Click HERE to view the most recent obituaries and service times from our funeral home partners.
Hutch Post is honored to publish full obituaries and photos at no cost to families. Funeral homes can send notices to hutchpost@gmail.com.
Click HERE to view the most recent obituaries and service times from our funeral home partners.
Hutch Post is honored to publish full obituaries and photos at no cost to families. Funeral homes can send notices to hutchpost@gmail.com.
Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 10/11/19 06:51 PM | Roberts | Jr | Tracy | Kayle | Failure to Appear |
| 10/11/19 06:51 PM | Roberts | Jr | Tracy | Kayle | Probation Violation |
| 10/11/19 06:51 PM | Roberts | Jr | Tracy | Kayle | Probation Violation |
| 10/11/19 06:51 PM | Roberts | Jr | Tracy | Kayle | Probation Violation |
| 10/11/19 06:51 PM | Roberts | Jr | Tracy | Kayle | Probation Violation |
| 10/11/19 06:51 PM | Roberts | Jr | Tracy | Kayle | Probation Violation |
| 10/11/19 06:51 PM | Roberts | Jr | Tracy | Kayle | Probation Violation |
| 10/11/19 06:51 PM | Roberts | Jr | Tracy | Kayle | Probation Violation |
| 10/11/19 06:32 PM | Barnes | Matthew | Heath | Criminal Possession of Firearm by Felon; Conviction in Previous 10 Years of Non-Person Felony | |
| 10/11/19 06:32 PM | Barnes | Matthew | Heath | Interference with Law Enforcement; Obstruct, Resist, Oppose; Felony Case, Execution of a Felony Warrant | |
| 10/11/19 06:32 PM | Barnes | Matthew | Heath | Drugs; Distribute Hallucinogenic designated in 65-4105d, 4107g, 4109g; 10 to <100 Dosage Units | |
| 10/11/19 06:32 PM | Barnes | Matthew | Heath | Poss of opiate, narcotic, or certain stimulant | |
| 10/11/19 06:32 PM | Barnes | Matthew | Heath | Poss of marijuana; 2 or more prior convictions | |
| 10/11/19 06:32 PM | Barnes | Matthew | Heath | Poss of marijuana; 2 or more prior convictions | |
| 10/11/19 06:32 PM | Barnes | Matthew | Heath | Use or Possess with Intent to use Drug Paraphernalia into Human Body | |
| 10/11/19 06:32 PM | Barnes | Matthew | Heath | Use or Possess with Intent to use Drug Paraphernalia into Human Body | |
| 10/11/19 06:28 PM | Godwin | Cory | Michael | Stalking; Course of conduct knowing the conduct will cause fear to person or family | |
| 10/11/19 06:28 PM | Godwin | Cory | Michael | Stalking; Conduct after receiving notice of protection order causing fear | |
| 10/11/19 06:28 PM | Godwin | Cory | Michael | Criminal Damage to Property; Without consent; < $1,000 | |
| 10/11/19 06:28 PM | Godwin | Cory | Michael | Theft; Property or Services; 2 or more prior conv in 5 yrs; Less than $1,500 | |
| 10/11/19 06:06 PM | Sallabedra | Victor | Julian | Probation Violation | |
| 10/11/19 05:27 PM | Black | Martie | Ann | Interfere w/ LEO; unknown circumstance | |
| 10/11/19 01:02 PM | Chacon | Jr | Patrocinio | Miguel | Violation of Offender Registration Act; 1st Conv; Person |
| 10/11/19 01:02 PM | Chacon | Jr | Patrocinio | Miguel | Drugs; Distribute Anabolic Steroids; 10 to <100 Dosage Units |
| 10/11/19 12:45 PM | Alderman | Joshua | Quillan | Theft; Property or Services; $1,500 to $24,999 | |
| 10/11/19 12:45 PM | Alderman | Joshua | Quillan | Theft; Property or Services; $1,500 to $24,999 | |
| 10/11/19 12:45 PM | Alderman | Joshua | Quillan | Theft; Possess Stolen Property; $1,500 to $24,999 | |
| 10/11/19 12:45 PM | Alderman | Joshua | Quillan | Criminal Trespass; Posted or Locked Premises | |
| 10/11/19 09:34 AM | Decker | Teddy | Joe | Possession of Paraphernalia with Intent to Manufacture Controlled Substance | |
| 10/11/19 09:34 AM | Decker | Teddy | Joe | Drugs; Distribute Opiates/Opium/Narcotic (Cocaine, Crack, Amphetamine); Unknown QTY | |
| 10/11/19 08:05 AM | Rein | Brett | Dwayne | Failure to Appear | |
| 10/11/19 08:05 AM | Rein | Brett | Dwayne | Probation Violation | |
| 10/11/19 12:12 AM | Moorman | Justin | Duane | Failure to Appear | |
| 10/11/19 12:12 AM | Moorman | Justin | Duane | Failure to Appear | |
| 10/11/19 12:12 AM | Moorman | Justin | Duane | Drugs; Distribute Substance containing Heroin / Methamphetamine; < 1g | |
| 10/11/19 12:12 AM | Moorman | Justin | Duane | Use or Possess with Intent to use Drug Paraphernalia into Human Body | |
| 10/10/19 11:42 PM | Owston | Adam | Ray | Drugs; Acquire proceeds from sale of controlled substance, Less than $5,000 | |
| 10/10/19 11:42 PM | Owston | Adam | Ray | Drugs; Paraphernalia; Sell/Distribute/Possess for illegal use | |
| 10/10/19 11:42 PM | Owston | Adam | Ray | Drugs; Arrange sale/purchase of controlled substance using a communication facility | |
| 10/10/19 11:42 PM | Owston | Adam | Ray | Drugs; Distribute Substance containing Heroin / Methamphetamine; < 1g | |
| 10/10/19 11:42 PM | Owston | Adam | Ray | Drugs; Distribute Substance containing Heroin / Methamphetamine; 3.5g to < 100g | |
| 10/10/19 11:42 PM | Owston | Adam | Ray | Theft; Possession of Stolen Firearm; less than $25,000 | |
| 10/10/19 11:42 PM | Owston | Adam | Ray | Criminal Possession of Firearm by Felon; Drug Conviction, possession of firearm at time |
Click HERE to view the most recent obituaries and service times from our funeral home partners.
Hutch Post is honored to publish full obituaries and photos at no cost to families. Funeral homes can send notices to hutchpost@gmail.com.
Alberta Rosalie Hall, 93, of Hutchinson, KS, died October 9, 2019, at Thorne Care Center, Hutchinson. She was born on April 2, 1926, to Cecil and Alice (Sanders) Eales in Hutchinson.
Alberta graduated from Hutchinson High School in 1944 and Hutchinson Community College in 1946. On May 4, 1946, she married Clyde Hall, in Hutchinson. They shared 63 years of marriage before his death on February 2, 2010.
She worked in the front office at Ineeda Laundry for 19 years. Then worked as an Admissions Clerk for Humboldt County Hospital, Winnemucca, NV, for five years. After returning to Kansas she worked as a clerk for the Reno County District Court, retiring after 19 years. She then worked part-time as a receptionist at Hutchinson Hospital and Dillon Living Center for many years.
Alberta was a dedicated member of the Women’s Civic Center, the EHU, the Election Board, and her friend group the “YaYa’s”. Her greatest joy in life was loving and spending time with her many grandchildren and great-grandchildren.
She is survived by: daughters, Gail Capper (Stan), Wichita, KS, and Alice Thomas, Hutchinson; grandchildren, Shon Yust (Jenny), Spring Hill, KS, Brady Yust (Tricia), Wichita, Shannon Yust, Chicago, IL, Stephanie Williams (Mark), Carthage, MO, Jennifer Henderson (Scott), Hutchinson, Micah Haden (Kristy) Junction City, KS; three step grandchildren; 20 great-grandchildren; and one great-great-grandchild.
Alberta was preceded in death by: her parents; husband, Clyde Hall; granddaughter, Hally Nicole Yust; brother, John Eales, and son-in-law, Tommy Thomas.
Celebration of Life service will be 2:00 pm Tuesday, October 15, 2019, at Elliott Mortuary Chapel, Hutchinson. Burial will follow in Fairlawn Burial Park, Hutchinson. Friends may call from 1 to 5 p.m. Sunday and 9 a.m. to 5 p.m. Monday at Elliott Mortuary.
The family would like to extend their heartfelt thanks to the staff of Wesley Towers, Thorne Care Center and Hospice of Reno County for their tender loving care of Alberta for the past three years.
Memorials are suggested to Team Hally, a memorial charity, or Hospice and Homecare of Reno County in care of Elliott Mortuary, 1219 N. Main, Hutchinson, KS 67501.
Sally L. Tedford, 60, of Hutchinson, died October 8, 2019, at Wesley Medical Center, Wichita, after a sudden illness. She was born September 6, 1959, in Hutchinson, to James W. ‘Ted’ and Joan (Hovious) Tedford.
Sally was a 1977 graduate of Hutchinson High School and was a veterinarian technician for Dr. Ron Hill. She loved caring for horses, dogs, cats and detailing cars.
Sally is survived by: sister, Sue Tedford and partner Becky Jones of Hutchinson; brother, Jim Tedford and wife Rayna of Denver, CO; nieces, Jami Campise and husband Leonard of Houston, TX, Deanna Greif of New York City, NY; great-nieces, Megan Gilley and Isabella Campise; aunts, Judy Hovious and Carolyn Hovious; several cousins; and her beloved cat, Dorothy.
She was preceded in death by her parents.
Cremation has taken place. There will be a private Celebration of Life service at a later date.
Memorial suggestions are to Cause for Paws, Reins of Hope or Hospice and HomeCare of Reno County, in care of Elliott Mortuary and Crematory, 1219 N. Main, Hutchinson, KS 67501.
Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 10/10/19 05:25 PM | Skeen | Frankie | Allan | Probation Violation |
| 10/10/19 05:25 PM | Skeen | Frankie | Allan | Probation Violation |
| 10/10/19 03:28 PM | Hill | Marcus | Juanell | Probation Violation |
| 10/10/19 02:22 PM | Goodwin | Jaren | Antonio | Poss of marijuana |
| 10/10/19 10:10 AM | Cole | Matthew | Lee | Poss of opiate, narcotic, or certain stimulant |
| 10/10/19 08:12 AM | Zales | Dominic | Phillip | Probation Violation |
| 10/10/19 08:12 AM | Zales | Dominic | Phillip | Criminal Damage to Property; Without consent; < $1,000 |
Click HERE to view the most recent obituaries and service times from our funeral home partners.
Hutch Post is honored to publish full obituaries and photos at no cost to families. Funeral homes can send notices to hutchpost@gmail.com.
Click HERE to view the most recent obituaries and service times from our funeral home partners.
Hutch Post is honored to publish full obituaries and photos at no cost to families. Funeral homes can send notices to hutchpost@gmail.com.
Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 10/09/19 11:53 AM | Orona | Angel | Eliseo | Probation Violation |
| 10/09/19 08:57 AM | Irvin | Tristian | Lee | Failure to Appear |
| 10/09/19 08:57 AM | Irvin | Tristian | Lee | Failure to Appear |
| 10/09/19 08:57 AM | Irvin | Tristian | Lee | Failure to Appear |
| 10/09/19 08:57 AM | Irvin | Tristian | Lee | Failure to Appear |
| 10/09/19 08:24 AM | Capps | Elias | Antonio | Failure to Appear |
| 10/09/19 08:11 AM | Haynes | Trudy | Lee | Failure to Appear |
| 10/09/19 06:51 AM | Vanhoozier | Kenneth | David | Drugs; Paraphernalia; Sell/Distribute/Possess for illegal use |
| 10/09/19 06:51 AM | Vanhoozier | Kenneth | David | Insurance; Fail to maintain liability insurance |
| 10/09/19 06:51 AM | Vanhoozier | Kenneth | David | Registration Violation; No/Expired License Plate |
| 10/09/19 06:51 AM | Vanhoozier | Kenneth | David | Poss of opiate, narcotic, or certain stimulant |
| 10/09/19 02:02 AM | Thompson | Atrell | Levell | Failure to Appear |
| 10/09/19 01:25 AM | Dupree | Martino | Angelo | Failure to Appear |
| 10/09/19 01:25 AM | Dupree | Martino | Angelo | Failure to Appear |
| 10/09/19 01:25 AM | Dupree | Martino | Angelo | Insurance; Fail to maintain liability insurance |
| 10/09/19 01:25 AM | Dupree | Martino | Angelo | Insurance; Fail to maintain liability insurance |
| 10/09/19 01:25 AM | Dupree | Martino | Angelo | Interference with Law Enforcement; Obstruct, Resist, Oppose; Felony Case, Execution of a Felony Warrant |
| 10/09/19 01:25 AM | Dupree | Martino | Angelo | Poss of opiate, narcotic, or certain stimulant |
| 10/09/19 01:25 AM | Dupree | Martino | Angelo | Poss of substance in KSA 65-4105(h) |
| 10/09/19 01:25 AM | Dupree | Martino | Angelo | Use or Possess with Intent to use Drug Paraphernalia into Human Body |
| 10/09/19 01:25 AM | Dupree | Martino | Angelo | DWS; 1st conviction |
| 10/09/19 01:25 AM | Dupree | Martino | Angelo | DWS; 1st conviction |
Wanita LaBelle Moeller, 85, of South Hutchinson, died October 8, 2019, at Hospice House, Hutchinson. She was born September 8, 1934, in Partridge, to Arthur and Evelyn (Schnurr) Cook.
Wanita graduated from Partridge High School. She was a homemaker and lifetime member of First United Methodist Church, Hutchinson.
On December 9, 1953, she married George L. Moeller, in Hutchinson. He died January 20, 2004.
Wanita is survived by: son, Rick (Becky) Moeller of Arlington; grandsons, Jamie Moeller, Jeremy Moeller, and Jason (Shantay) Moeller; granddaughter, Tara Moeller; and great-granddaughter, Peyton Moeller.
She was preceded in death by: her parents; husband, George Moeller; son, Richard ‘Dutch’ Moeller; and one brother.
Funeral service will be 10 a.m. Friday, October 11, 2019, at Elliott Chapel, with Pastor Mic McGuire officiating. Burial will follow in Partridge Cemetery, Partridge. Friends may sign the book from 9 a.m. to 8 p.m. Thursday and 9 a.m. to service time on Friday at Elliott Mortuary.
In lieu of flowers, memorials are suggested to Hospice and HomeCare of Reno County, in care of Elliott Mortuary, 1219 N. Main, Hutchinson, KS 67501.