Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 06/05/17 | Gardner | Justin | Eugene | Failure to Appear | 06/05/17 |
| 06/05/17 | Gardner | Justin | Eugene | Failure to Appear | 06/05/17 |
| 06/05/17 | Hachenberger | Jade | Marie | Endangering a Child | 06/05/17 |
| 06/05/17 | Hachenberger | Jade | Marie | Criminal Damage to Property; Without consent; < $1,000 | 06/05/17 |
| 06/05/17 | Hachenberger | Jade | Marie | Disorderly Conduct; Fighting words or noisy conduct | 06/05/17 |
| 06/05/17 | Hachenberger | Jade | Marie | Failure to Appear | 06/05/17 |
| 06/05/17 | Devault | Scott | Alan | Stalking; Conduct causing fear to a person or person’s family; 2nd conviction | 06/05/17 |
| 06/05/17 | Friesen | Monica | Kay | Violation of conditions of release, on parole, conditional release or postrelease supervision | 06/05/17 |
| 06/05/17 | Borden | Cody | Steven | Probation Violation | 06/05/17 |
| 06/05/17 | Dennis | Darian | J’karl | Failure to Appear | 06/05/17 |
| 06/05/17 | Velazquez | Victoria | Failure to Appear | 06/05/17 | |
| 06/05/17 | Velazquez | Victoria | Probation Violation | 06/05/17 | |
| 06/05/17 | Rousey | Steven | Lee | DUI; Alcohol Concentration .08 or more shown by competent evidence; 1st Offense | 06/05/17 |
| 06/05/17 | Huskey | John | Andrew | DUI; Alcohol Concentration .08 or more shown by competent evidence; 1st Offense | 06/05/17 |
| 06/05/17 | Kipp | Levi | Dylan | Battery; Domestic; Rude, Insulting or Angry Physical Contact (1st conviction) | 06/05/17 |
| 06/05/17 | Vitale | Dino | Xavier | Worthless Checks; Less than $1,000 | 06/05/17 |
| 06/05/17 | Swartz | Jared | Keith | Indirect Contempt | 06/04/17 |
| 06/04/17 | Cheers | Gwendolyn | Sue | Battery; Domestic; Rude, Insulting or Angry Physical Contact (1st conviction) | 06/04/17 |
| 06/04/17 | Hagebusch | William | Raymond | Failure to Appear | 06/04/17 |
| 06/04/17 | Wade | Tampiria | Vyette | Criminal Damage to Property; Without consent; < $1,000 | 06/04/17 |
| 06/04/17 | Wade | Tampiria | Vyette | Failure to Appear | 06/04/17 |
| 06/04/17 | Wade | Tampiria | Vyette | Failure to Appear | 06/04/17 |
| 06/04/17 | Wade | Tampiria | Vyette | Failure to Appear | 06/04/17 |
| 06/04/17 | Wadkins | Melissa | Lane | Harassment by Telephone; Texting to harass or threaten | 06/04/17 |
| 06/04/17 | Wadkins | Melissa | Lane | Harassment by Telephone; Texting to harass or threaten | 06/04/17 |
| 06/04/17 | Davis | Jaterri | Jerome | Failure to Appear | 06/04/17 |
| 06/04/17 | Cain | Tony | Dejon | Pedestrian; Under the Influence of Alcohol/Drugs upon Roadway | 06/04/17 |
| 06/04/17 | Cain | Tony | Dejon | Urinating/Defecating in Public | 06/04/17 |
| 06/04/17 | Driesel | Naomi | Ann | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | 06/04/17 |
| 06/04/17 | Driesel | Naomi | Ann | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | 06/04/17 |
| 06/04/17 | Driesel | Naomi | Ann | Drugs; Possess Paraphernalia w/ intent to Manuf/Grow/Distribute a Controlled Substance | 06/04/17 |
| 06/04/17 | Driesel | Naomi | Ann | Failure to Appear | 06/04/17 |
| 06/04/17 | Roberts | Charles | Eugene | DL Violation; Drive While Habitual Violator | 06/04/17 |
| 06/04/17 | Roberts | Charles | Eugene | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | 06/04/17 |
| 06/04/17 | Roberts | Charles | Eugene | Registration Violation; Display or Possess a False, Cancelled, Suspended or Revoked Title, Plate, Decal, Placard | 06/04/17 |
| 06/04/17 | Roberts | Charles | Eugene | Liability Insurance; Operate Vehicle without | 06/04/17 |
| 06/04/17 | Maldonado | Christoper | Emilio | DUI; Alcohol Concentration .08 or more shown by competent evidence; 1st Offense | 06/03/17 |
| 06/04/17 | Maldonado | Christoper | Emilio | Alcohol; Illegal Transportation of Alcoholic Beverage | 06/03/17 |
| 06/03/17 | Sayer | Charles | Daniel | Disorderly Conduct; Brawling or fighting | 06/03/17 |
| 06/03/17 | Sayer | Charles | Daniel | Failure to Appear | 06/03/17 |
| 06/03/17 | Sayer | Charles | Daniel | Failure to Appear | 06/03/17 |
| 06/03/17 | Carithers | Tiffany | Nichole | Probation Violation | 06/03/17 |
| 06/03/17 | Carithers | Tiffany | Nichole | Theft; Property or Services; $1,500 to $24,999 | 06/03/17 |
| 06/03/17 | Carithers | Tiffany | Nichole | Criminal Trespass; Defiance of Order | 06/03/17 |
| 06/03/17 | Carithers | Tiffany | Nichole | Failure to Appear | 06/03/17 |
| 06/03/17 | Pedraza | Victor | Hugo | Rape; Overcome by Force or Fear | 06/03/17 |
| 06/03/17 | Pedraza | Victor | Hugo | Kidnapping; To Inflict Bodily Injury or to Terrorize the Victim or Another | 06/03/17 |
| 06/03/17 | Pedraza | Victor | Hugo | Arson; Non Dwelling; Without consent | 06/03/17 |
| 06/03/17 | Pedraza | Victor | Hugo | Battery; Domestic; Rude, Insulting or Angry Physical Contact (1st conviction) | 06/03/17 |
| 06/03/17 | Pedraza | Victor | Hugo | Criminal Damage to Property; Without consent; < $1,000 | 06/03/17 |
| 06/03/17 | Pedraza | Victor | Hugo | Drugs; Possession of Hallucinogenic Drug (not marijuana) | 06/03/17 |
| 06/03/17 | Pedraza | Victor | Hugo | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | 06/03/17 |
| 06/03/17 | Holmquist | Justin | Roy | DUI; Alcohol Concentration .08 or more shown by competent evidence; 1st Offense | 06/03/17 |
| 06/03/17 | Newkirk | Richard | Franklin | Probation Violation | 06/03/17 |
| 06/03/17 | Detter | Corey | Robert | Failure to Appear | 06/03/17 |
| 06/03/17 | Perez | Matthew | Lewis | DUI; Alcohol Concentration .08 or more shown by competent evidence; 3rd Offense; with Prior Conviction within 10 yrs | 06/03/17 |
| 06/03/17 | Aich | Jesse | Joseph | Interference with Law Enforcement; Obstruct, Resist, Oppose, Misd case, Execution of Misd Warrant | 06/03/17 |
| 06/03/17 | Aich | Jesse | Joseph | Pedestrian; Under the Influence of Alcohol/Drugs upon Roadway | 06/03/17 |
| 06/03/17 | Couch | Joseph | Ryan | Direct Contempt | 06/03/17 |
| 06/03/17 | Couch | Joseph | Ryan | DUI; Alcohol Concentration within 3 hrs is .08 or more; 2nd Offense | 06/03/17 |
| 06/03/17 | Wiley | Mark | Ray | Failure to Appear | 06/03/17 |
| 06/03/17 | Wallace | Richard | William | Failure to Appear | 06/02/17 |
| 06/03/17 | Wallace | Richard | William | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | 06/02/17 |
| 06/03/17 | Wallace | Richard | William | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | 06/02/17 |
| 06/03/17 | Wallace | Richard | William | Interference with Law Enforcement; Obstruct, Resist, Oppose; Felony Case, Execution of a Felony Warrant | 06/02/17 |
| 06/02/17 | Debold | Marty | Lynn | Failure to Appear | 06/02/17 |
| 06/02/17 | Benson | Gage | Allen | Failure to Appear | 06/02/17 |
| 06/02/17 | Chattam | Drew | Floyd | Violation of Protection Order; Violate a PFA Order | 06/02/17 |
| 06/02/17 | Chattam | Drew | Floyd | Battery; Domestic; Rude, Insulting or Angry Physical Contact (1st conviction) | 06/02/17 |
| 06/02/17 | Chattam | Drew | Floyd | Criminal Damage to Property; Without consent; < $1,000 | 06/02/17 |
| 06/02/17 | Chattam | Drew | Floyd | Criminal Trespass; Defiance of Order | 06/02/17 |
| 06/02/17 | Michael | Jessica | Danielle | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | 06/02/17 |
| 06/02/17 | Peoples | John | Aaron | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | 06/02/17 |
| 06/02/17 | Nisly | Michael | Eugene | Battery; Rude, Insulting or Angry Physical Contact | 06/02/17 |
| 06/02/17 | Schlegel | Robert | Allen | DUI; Alcohol Concentration .08 or more shown by competent evidence; 1st Offense | 06/02/17 |
| 06/02/17 | Mueller | Matthew | Christian | DUI; Alcohol Concentration .08 or more shown by competent evidence; 3rd Offense; with Prior Conviction within 10 yrs | 06/02/17 |
| 06/02/17 | White | Blake | Douglas | DL Violation; No Drivers License in Possession | 06/02/17 |
| 06/02/17 | Farnam | Wayne | Lewis | Disorderly Conduct; Fighting words or noisy conduct | 06/02/17 |
| 06/02/17 | DeSantis | Brittnie | Christine | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | 06/02/17 |
| 06/02/17 | Plantz | Stacey | Marie | Theft; Property or Services; Less than $1,500 | 06/02/17 |
| 06/02/17 | Valtierra Pineda | Joaquin | Disorderly Conduct; Brawling or fighting | 06/02/17 | |
| 06/02/17 | Bell | Jarred | Alexander | Criminal Damage to Property; Without consent; < $1,000 | 06/02/17 |
| 06/02/17 | Bell | Jarred | Alexander | Disorderly Conduct; Fighting words or noisy conduct | 06/02/17 |
| 06/02/17 | Ratley | Nicholas | Ray | Violation of Offender Registration Act; 1st Conv; Person | 06/02/17 |
| 06/02/17 | Ratley | Nicholas | Ray | Violation of Offender Registration Act; 1st Conv; Person | 08/15/16 |
| 06/02/17 | Ratley | Nicholas | Ray | Violation of Offender Registration Act; 1st Conv; Person | 12/03/16 |
| 06/02/17 | Ratley | Nicholas | Ray | Violation of Offender Registration Act; 1st Conv; Person | 03/31/17 |
| 06/02/17 | Ratley | Nicholas | Ray | Theft; Property or Services; Less than $1,500 | 06/02/17 |
| 06/02/17 | Ratley | Nicholas | Ray | Criminal Use of a Financial Card; Without consent; Less than $1,000 in 7 days | 06/02/17 |
| 06/02/17 | Ratley | Nicholas | Ray | Theft; By Deception; 2 or more prior conv in 5 yrs; Less than $1,500 | 06/02/17 |
| 06/02/17 | Ratley | Nicholas | Ray | Criminal Use of a Financial Card; Without consent; Less than $1,000 in 7 days | 06/02/17 |
| 06/02/17 | Ratley | Nicholas | Ray | Theft; By Deception; Less than $1,500 | 06/02/17 |
| 06/02/17 | Gunnels | Bobby | Earl | Failure to Appear | 06/02/17 |
| 06/02/17 | Thomas | Shayne | Patrick | Violation of conditions of release, on parole, conditional release or postrelease supervision | 06/02/17 |
| 06/02/17 | Patton | Dwayne | Lynn | Failure to Appear | 06/02/17 |
| 06/02/17 | Cubbage | Jason | Lee | Failure to Appear | 06/02/17 |
| 06/02/17 | Smith | Heather | Nicole | Probation Violation | 06/02/17 |
| 06/02/17 | Vieyra | Vanessa | Biviana | DUI; Alcohol Concentration within 3 hrs is .08 or more; 1st Offense | 06/02/17 |
| 06/02/17 | Vieyra | Vanessa | Biviana | DL Violation; Display any canceled, suspended DL | 06/02/17 |
| 06/02/17 | Vieyra | Vanessa | Biviana | Registration Violation; No/Expired License Plate | 06/02/17 |
