Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 06/06/17 | Whisenant | Hunter | Devin | Criminal Damage to Property; Without consent; < $1,000 | ||
| 06/06/17 | Sanchez | Jr | Gabriel | Failure to Appear | ||
| 06/06/17 | Sanchez | Jr | Gabriel | Failure to Appear | ||
| 06/06/17 | Sanchez | Jr | Gabriel | Failure to Appear | ||
| 06/06/17 | Sanchez | Jr | Gabriel | Failure to Appear | ||
| 06/06/17 | Sanchez | Jr | Gabriel | Failure to Appear | ||
| 06/06/17 | Sanchez | Jr | Gabriel | Failure to Appear | ||
| 06/06/17 | Sanchez | Jr | Gabriel | Failure to Appear | ||
| 06/06/17 | Sanchez | Jr | Gabriel | Failure to Appear | ||
| 06/06/17 | Brockish | Shanice | Marie | Failure to Appear | ||
| 06/06/17 | Brockish | Shanice | Marie | Failure to Appear | ||
| 06/06/17 | Mayfield | Kyle | Nathaniel | Failure to Appear | ||
| 06/06/17 | Gustason | Kristina | Marie | Battery; Domestic; Rude, Insulting or Angry Physical Contact (1st conviction) | ||
| 06/06/17 | Hopkins | Sean | Michael | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | ||
| 06/06/17 | Hopkins | Sean | Michael | Registration Violation; No/Expired License Plate | ||
| 06/06/17 | Hopkins | Sean | Michael | DL Violation; No Drivers License | ||
| 06/06/17 | Hopkins | Sean | Michael | Insurance; Fail to Maintain Liability Insurance | ||
| 06/06/17 | Drake | Corey | Wayne | Drugs; Possession of Marijuana; 1 prior conviction | ||
| 06/06/17 | Drake | Corey | Wayne | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | ||
| 06/06/17 | Drake | Corey | Wayne | Interference with Law Enforcement; Felony Obstruct/Resist/Oppose | ||
| 06/06/17 | Drake | Corey | Wayne | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | ||
| 06/06/17 | Drake | Corey | Wayne | Failure to Appear | ||
| 06/05/17 | Bell | Melissa | Ann | Arson; Non Dwelling; Without consent | ||
| 06/05/17 | Bell | Melissa | Ann | Drugs; Possession of Marijuana | ||
| 06/05/17 | Bell | Melissa | Ann | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | ||
| 06/05/17 | Bell | Melissa | Ann | Criminal Damage to Property; Without consent; < $1,000 | ||
| 06/05/17 | Reed | Brice | DeShawn | Battery; Domestic; Rude, Insulting or Angry Physical Contact (1st conviction) | ||
| 06/05/17 | Alexander | Christopher | Eugene | Probation Violation | ||
| 06/05/17 | Alexander | Christopher | Eugene | Probation Violation | ||
| 06/05/17 | Crawford | Danny | Eugene | DUI; Alcohol Concentration .08 or more shown by competent evidence; 1st Offense | ||
| 06/05/17 | Crawford | Danny | Eugene | Registration Violation; No/Expired License Plate | ||
| 06/05/17 | Allen | Christopher | Leevon | Failure to Appear |
