Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 06/12/17 | Harris | Andre | Jordan | Failure to Appear | |
| 06/12/17 | Fugate | Jimmy | Ray | Failure to Appear | |
| 06/12/17 | Fugate | Jimmy | Ray | Failure to Appear | |
| 06/11/17 | Hanes | Devin | Laurence | Failure to Appear | |
| 06/11/17 | Call | Chelsey | Nicole | Theft; Property or Services; Less than $1,500 | |
| 06/11/17 | Ruiz | Brandi | Nichole | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 06/11/17 | Ruiz | Brandi | Nichole | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/11/17 | Ruiz | Brandi | Nichole | Failure to Appear | |
| 06/11/17 | Lukone | Mison | Keneu | Failure to Appear | |
| 06/11/17 | Lukone | Mison | Keneu | Failure to Appear | |
| 06/11/17 | Jasso | Erica | Rene | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/11/17 | Lewis | Milissa | Lea | Probation Violation | |
| 06/11/17 | Batiste | Marcus | Charles | DUI; Alcohol Concentration .08 or more shown by competent evidence; 1st Offense | |
| 06/11/17 | Martinez | Maria | Elena | DUI; Alcohol Concentration .08 or more shown by competent evidence; 1st Offense | |
| 06/11/17 | Martinez | Maria | Elena | Alcohol; Illegal Transportation of Alcoholic Beverage | |
| 06/11/17 | Chester | Jonathan | Eugene | DUI; Alcohol Concentration .08 or more shown by competent evidence; 1st Offense | |
| 06/11/17 | Leitch St. Cyr | James | Maslin | DUI; Alcohol Concentration .08 or more shown by competent evidence; 1st Offense | |
| 06/10/17 | Morgan | Amanda | Dawn | Battery; Domestic; Rude, Insulting or Angry Physical Contact (1st conviction) | |
| 06/10/17 | Morgan | Amanda | Dawn | Criminal Damage to Property; Without consent; < $1,000 | |
| 06/10/17 | Carignan | Michael | Robert | Battery; Domestic; Rude, Insulting or Angry Physical Contact (1st conviction) | |
| 06/10/17 | Dilbeck | Kevin | Duwayne | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/10/17 | Thompson | Atrell | Levell | Probation Violation | |
| 06/10/17 | Banker | Max | Brandon | Making False Information | |
| 06/10/17 | Banker | Max | Brandon | Failure to Appear | |
| 06/10/17 | Tipton | Sean | Thomas | Criminal Damage to Property; Without consent; < $1,000 | |
| 06/10/17 | Tipton | Sean | Thomas | Disorderly Conduct; Fighting words or noisy conduct | |
| 06/10/17 | Tipton | Sean | Thomas | Failure to Appear | |
| 06/10/17 | Vansyckle | Jr | Demetrius | Lee | Kidnapping; To Inflict Bodily Injury or to Terrorize the Victim or Another |
| 06/10/17 | Vansyckle | Jr | Demetrius | Lee | Burglary; AGGRAVATED; Dwelling, to commit felony, theft, or sexually motivated crime |
| 06/10/17 | Vansyckle | Jr | Demetrius | Lee | Battery; AGGRAVATED; Knowingly use Physical contact in angry/rude manner w/ weapon |
| 06/10/17 | Vansyckle | Jr | Demetrius | Lee | Endanger a Child; AGGRAVATED; Recklessly |
| 06/10/17 | Vansyckle | Jr | Demetrius | Lee | Criminal Damage to Property; Without consent; < $1,000 |
| 06/10/17 | Torres | Pleasure | Marie Uluwehi | Kidnapping; AGGRAVATED | |
| 06/10/17 | Torres | Pleasure | Marie Uluwehi | Battery; AGGRAVATED; Knowingly use Physical contact in angry/rude manner w/ weapon | |
| 06/10/17 | Torres | Pleasure | Marie Uluwehi | Burglary; AGGRAVATED; Dwelling, to commit felony, theft, or sexually motivated crime | |
| 06/10/17 | Torres | Pleasure | Marie Uluwehi | Endanger a Child; AGGRAVATED; Recklessly | |
| 06/10/17 | Rue | David | Eugene | Failure to Appear | |
| 06/10/17 | Welch | Sarah | Lynn | Failure to Appear | |
| 06/10/17 | Cordero | Antonio | Ismael | DL Violation; Drive while Susp/Revoked/Cancelled; 2 or more convictions | |
| 06/10/17 | Cordero | Antonio | Ismael | DL Violation; Drive While Habitual Violator | |
| 06/10/17 | Cordero | Antonio | Ismael | Ignition Interlock Device; Tamper with | |
| 06/10/17 | Cordero | Antonio | Ismael | Insurance; Fail to Show Proof of Liability Insurance | |
| 06/10/17 | Cordero | Antonio | Ismael | Failure to Appear | |
| 06/10/17 | Urban | Jennifer | Marie | DUI; Alcohol Concentration within 3 hrs is .08 or more; 1st Offense | |
| 06/10/17 | Meadows | Ashley | Monee | Failure to Appear | |
| 06/09/17 | Vonfeldt | David | John | DUI; Alcohol Concentration .08 or more shown by competent evidence; 1st Offense | |
| 06/09/17 | Jackson | Allyssia | Marae Treneece | Failure to Appear | |
| 06/09/17 | Peoples | John | Aaron | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/09/17 | Downing | Charity | Nicole | Probation Violation | |
| 06/09/17 | Switzer | Marcus | Tyler Duane | Disorderly Conduct; Fighting words or noisy conduct | |
| 06/09/17 | Williams | Dustin | Eugene | DL Violation; Drive While Habitual Violator | |
| 06/09/17 | Williams | Dustin | Eugene | DL Violation; Drive while Susp/Revoked/Cancelled; 2 or more convictions | |
| 06/09/17 | Howey | Troy | Austin | Disorderly Conduct; Fighting words or noisy conduct | |
| 06/09/17 | Young | Marissa | Dawn | Disorderly Conduct; Fighting words or noisy conduct | |
| 06/09/17 | McGuire | Melissa | Nichole | Kidnapping; To Inflict Bodily Injury or to Terrorize the Victim or Another | |
| 06/09/17 | McGuire | Melissa | Nichole | Burglary; AGGRAVATED; Dwelling, to commit felony, theft, or sexually motivated crime | |
| 06/09/17 | McGuire | Melissa | Nichole | Assault; AGGRAVATED, with a Deadly Weapon | |
| 06/09/17 | McGuire | Melissa | Nichole | Drugs; Possession of Marijuana | |
| 06/09/17 | McGuire | Melissa | Nichole | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/09/17 | O’Quinn | Jasmine | Marie | Theft; Property or Services; Less than $1,500 | |
| 06/09/17 | Manwarren | Sr | Richard | Randall | Probation Violation |
| 06/09/17 | Manwarren | Sr | Richard | Randall | Probation Violation |
| 06/09/17 | Ibanez | Miguel | David | DL Violation; Drive while Susp/Revoked/Cancelled; 2 or more convictions |
