Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 06/13/17 | Puls | Jorden | Daniel | Failure to Appear | |
| 06/13/17 | Jones | James | Alexander | Failure to Appear | |
| 06/13/17 | Jones | James | Alexander | Probation Violation | |
| 06/13/17 | Hufford | Andrew | James | Failure to Appear | |
| 06/13/17 | Manion | Richard | John | Probation Violation | |
| 06/13/17 | Manion | Richard | John | Probation Violation | |
| 06/13/17 | Manion | Richard | John | Theft; Property or Services; 2 or more prior conv in 5 yrs; Less than $1,500 | |
| 06/13/17 | Manion | Richard | John | Theft; Property or Services; Less than $1,500 | |
| 06/13/17 | Manion | Richard | John | Criminal Use of a Financial Card; Without consent; $1,000 to $24,999 in 7 days | |
| 06/13/17 | Wornkey | Nikki | Jo | Battery; Domestic; Rude, Insulting or Angry Physical Contact (1st conviction) | |
| 06/13/17 | Pizzuto | Kensley | Chez Rado | DUI; Alcohol Concentration within 3 hrs is .08 or more; 1st Offense | |
| 06/13/17 | Pizzuto | Kensley | Chez Rado | Registration Violation; No/Expired License Plate | |
| 06/13/17 | Pizzuto | Kensley | Chez Rado | Possess, Consume, Purchase Alcoholic Liquor/CMB by a Minor; unknown conviction | |
| 06/12/17 | Turnquist | Kim | Russell | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/12/17 | Turnquist | Kim | Russell | Insurance; Fail to Maintain Liability Insurance | |
| 06/12/17 | Marley | Derek | Scott | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/12/17 | Love | III | Ivanhoe | Probation Violation |
