Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 06/14/17 | Burress | Christopher | Michael | Assault; AGGRAVATED, with a Deadly Weapon | |
| 06/14/17 | Burress | Christopher | Michael | Battery; Rude, Insulting or Angry Physical Contact | |
| 06/14/17 | Burress | Christopher | Michael | Failure to Appear | |
| 06/14/17 | Roberts | Timothy | Glenn | Registration Violation; Display or Possess a False, Cancelled, Suspended or Revoked Title, Plate, Decal, Placard | |
| 06/14/17 | Roberts | Timothy | Glenn | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/14/17 | Roberts | Timothy | Glenn | Insurance; Fail to Maintain Liability Insurance | |
| 06/14/17 | Houze | Jr | Anthony | Durrell | Failure to Appear |
| 06/14/17 | Thompson | Titus | Lafayette | Failure to Appear | |
| 06/14/17 | Bell | Melissa | Ann | Failure to Appear | |
| 06/14/17 | Bishop | Tiffany | Renee | Failure to Appear | |
| 06/14/17 | Portillo | Jr | Herbey | Failure to Appear | |
| 06/14/17 | Portillo | Jr | Herbey | Failure to Appear | |
| 06/14/17 | Huffman | Charles | Dwain | Disorderly Conduct; Fighting words or noisy conduct | |
| 06/14/17 | Huffman | Charles | Dwain | Criminal Threat; with Intent to Terrorize or cause Evacuation | |
| 06/14/17 | Wornkey | Jessica | Dawn | Failure to Appear | |
| 06/14/17 | Langley | Cody | Jeremiah | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/14/17 | Manning | Sr | Marshall | James | Failure to Appear |
| 06/14/17 | Manning | Jacob | Wade | Failure to Appear | |
| 06/13/17 | Roth | Abram | Jon | Drugs; Possession of Marijuana | |
| 06/13/17 | Roth | Abram | Jon | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/13/17 | Roth | Abram | Jon | Theft; Property or Services; Less than $1,500 | |
| 06/13/17 | Roth | Abram | Jon | Failure to Appear | |
| 06/13/17 | Hill | Robert | Leonard | Failure to Appear | |
| 06/13/17 | Hill | Robert | Leonard | Failure to Appear | |
| 06/13/17 | Redinger | Joshua | Daniel | Failure to Appear | |
| 06/13/17 | Redinger | Joshua | Daniel | Failure to Appear | |
| 06/13/17 | Redinger | Joshua | Daniel | Failure to Appear | |
| 06/13/17 | Redinger | Joshua | Daniel | Failure to Appear | |
| 06/13/17 | Duda | Danica | Starr | Failure to Appear | |
| 06/13/17 | Hobbs | Chelsea | Rae | Failure to Appear |
