Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 06/19/17 | DeSantis | Brittnie | Christine | Failure to Appear | |
| 06/19/17 | Estes | Joseph | Clayton Alan | Failure to Appear | |
| 06/19/17 | Estes | Joseph | Clayton Alan | Violation of conditions of release, on parole, conditional release or postrelease supervision | |
| 06/19/17 | Carr | Sabrina | Renee | Failure to Appear | |
| 06/19/17 | Carr | Sabrina | Renee | Failure to Appear | |
| 06/19/17 | Hudson | Kendric | Shawn | Failure to Appear | |
| 06/19/17 | Hudson | Kendric | Shawn | Failure to Appear | |
| 06/19/17 | Hudson | Kendric | Shawn | Failure to Appear | |
| 06/19/17 | Stockman | Jermain | Ty | Failure to Appear | |
| 06/19/17 | McMann | Cole | Eugene | Failure to Appear | |
| 06/19/17 | Thomas | Timothy | Shane | Failure to Appear | |
| 06/19/17 | Thomas | Timothy | Shane | Failure to Appear | |
| 06/19/17 | Thomas | Timothy | Shane | Failure to Appear | |
| 06/19/17 | Thomas | Timothy | Shane | Drugs; Use/Possess a simulated controlled substance w/ intent to use | |
| 06/19/17 | Thomas | Timothy | Shane | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/19/17 | Garcia | Jr | Ruben | Drugs; Possession of Hallucinogenic Drug (not marijuana) | |
| 06/19/17 | Garcia | Jr | Ruben | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/18/17 | Dunn | Brittney | Gail | Battery; Domestic; Rude, Insulting or Angry Physical Contact (1st conviction) | |
| 06/18/17 | Dunn | Brittney | Gail | Violation of Protection Order; Violate a PFA Order | |
| 06/18/17 | Gomez | Sergio | Disorderly Conduct; Fighting words or noisy conduct | ||
| 06/18/17 | Lacey | Olivia | Tesa | Failure to Appear | |
| 06/18/17 | Stewart | Meghan | Elizabeth | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/18/17 | Rouse | Janae | Dawn | Failure to Appear | |
| 06/18/17 | Rouse | Janae | Dawn | Insurance; Fail to Maintain Liability Insurance | |
| 06/18/17 | Rouse | Janae | Dawn | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/18/17 | Rouse | Janae | Dawn | Registration Violation; Illegible License Plate | |
| 06/18/17 | Johnson | Jason | Dirrell | Probation Violation | |
| 06/18/17 | Johnson | Jason | Dirrell | Failure to Appear | |
| 06/18/17 | Minifield | Amerious | Jaquese Omone | Failure to Appear | |
| 06/18/17 | Mack | Jr | Charles | Lee | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) |
| 06/18/17 | Mack | Jr | Charles | Lee | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance |
| 06/18/17 | Mack | Jr | Charles | Lee | Failure to Appear |
| 06/18/17 | Mack | Jr | Charles | Lee | Failure to Appear |
| 06/18/17 | Mack | Jr | Charles | Lee | Failure to Appear |
| 06/18/17 | Mack | Jr | Charles | Lee | Failure to Appear |
| 06/18/17 | Mack | Jr | Charles | Lee | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction |
| 06/18/17 | Casey | Joshua | Paul | Violation of Protection Order; Violate a PFA Order | |
| 06/18/17 | Casey | Joshua | Paul | Criminal Trespass; Defiance of Order | |
| 06/18/17 | Casey | Joshua | Paul | Probation Violation | |
| 06/18/17 | Colburn | Kyle | Henri | DUI; Alcohol Concentration within 3 hrs is .08 or more; 1st Offense | |
| 06/18/17 | Rutherford | Jamie | Marie | Disorderly Conduct; Fighting words or noisy conduct | |
| 06/18/17 | Favela-Olvera | Aaron | Isaac | DL Violation; No Drivers License | |
| 06/18/17 | Favela-Olvera | Aaron | Isaac | Alcohol; Illegal Transportation of Alcoholic Beverage | |
| 06/17/17 | Belote | Blake | Isacc | DUI; Incapable of Safely Driving Vehicle; 1st Offense | |
| 06/17/17 | Belote | Blake | Isacc | Alcohol; Illegal Transportation of Alcoholic Beverage | |
| 06/17/17 | Black Morris | Martie | Ann | DL Violation; Drive While Habitual Violator | |
| 06/17/17 | Black Morris | Martie | Ann | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/17/17 | Black Morris | Martie | Ann | Identity theft; Misrepresent to cause economic or bodily harm > $100,000 | |
| 06/17/17 | Jefferson | Ronnie | Theft; Property or Services; Less than $1,500 | ||
| 06/17/17 | Kirk | Matthew | Lynn | DL Violation; No Drivers License | |
| 06/17/17 | Espinosa | Roxann | Carissa | Failure to Appear | |
| 06/17/17 | Espinosa | Roxann | Carissa | Failure to Appear | |
| 06/17/17 | Ardrey | Joshua | Thomas | DUI; Alcohol Concentration .08 or more shown by competent evidence; 1st Offense | |
| 06/17/17 | Ardrey | Joshua | Thomas | Endangering a Child | |
| 06/17/17 | Ardrey | Joshua | Thomas | Criminal Damage to Property; Without consent; < $1,000 | |
| 06/16/17 | Powers | Scott | Joseph | DUI; Alcohol Concentration .08 or more shown by competent evidence; 1st Offense | |
| 06/16/17 | Angevine | Todd | Edward | Battery; Domestic; Rude, Insulting or Angry Physical Contact (1st conviction) | |
| 06/16/17 | Gomez | Daven | Manuel | Failure to Appear | |
| 06/16/17 | Maxwell | Jacob | Allen | Probation Violation | |
| 06/16/17 | Maxwell | Jacob | Allen | Probation Violation | |
| 06/16/17 | Maxwell | Jacob | Allen | Probation Violation | |
| 06/16/17 | White | Nolan | Chance | Probation Violation | |
| 06/16/17 | Fisk | Michael | Todd | DL Violation; Drive while Susp/Revoked/Cancelled; 2 or more convictions | |
| 06/16/17 | Hubbard | Danielle | Renee | Failure to Appear |
