Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 06/23/17 | Mitchell | Charles | Fenner | Violation of conditions of release, on parole, conditional release or postrelease supervision | |
| 06/23/17 | McComb | Timothy | Ward Kent | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 06/23/17 | Aich | Jesse | Joseph | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 06/23/17 | Aich | Jesse | Joseph | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/23/17 | Aich | Jesse | Joseph | Failure to Appear | |
| 06/23/17 | Hanley | Adam | Scott | Probation Violation | |
| 06/23/17 | Hanley | Adam | Scott | Probation Violation | |
| 06/23/17 | Krehbiel | Cody | Alan | Probation Violation | |
| 06/23/17 | Nemudrov | Corey | Dean | Probation Violation | |
| 06/23/17 | Nemudrov | Corey | Dean | Probation Violation | |
| 06/23/17 | Nemudrov | Corey | Dean | Probation Violation | |
| 06/23/17 | Nemudrov | Corey | Dean | Probation Violation | |
| 06/23/17 | Nemudrov | Corey | Dean | Probation Violation | |
| 06/23/17 | Harris | Jamie | Lynn | Battery; Domestic; Rude, Insulting or Angry Physical Contact (1st conviction) | |
| 06/23/17 | Summers | Michael | Sky | Drugs; Possession of Marijuana | |
| 06/23/17 | Summers | Michael | Sky | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/23/17 | Summers | Michael | Sky | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 06/23/17 | Gonzales | Samuel | Gabriel | Drugs; Possession of Marijuana | |
| 06/23/17 | Gonzales | Samuel | Gabriel | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/23/17 | Flores | Jose | Guadalupe | Drugs; Possession of Marijuana; 1 prior conviction | |
| 06/23/17 | Flores | Jose | Guadalupe | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/22/17 | Montano | Jr | Thomas | Dodds | Cruelty to Animals; Knowingly kill or injure(not maliciously) |
| 06/22/17 | Montano | Jr | Thomas | Dodds | Disorderly Conduct; Fighting words or noisy conduct |
| 06/22/17 | Montano | Jr | Thomas | Dodds | Criminal Damage to Property; Without consent; < $1,000 |
| 06/22/17 | Montano | Jr | Thomas | Dodds | Criminal Damage to Property; Without consent; < $1,000 |
| 06/22/17 | Faris | Sarah | Danelle | Battery; Rude, Insulting or Angry Physical Contact | |
| 06/22/17 | Faris | Sarah | Danelle | Theft; Property or Services; Less than $1,500 | |
| 06/22/17 | Lamunyon | Erik | Jason | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 06/22/17 | Lamunyon | Erik | Jason | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/22/17 | Beattie | Steven | David | Cruelty to Animals; Maliciously torturing or killing | |
| 06/22/17 | Fisher | Bobby | Ray | Theft; By Deception; Less than $1,500 | |
| 06/22/17 | Fisher | Bobby | Ray | Failure to Appear | |
| 06/22/17 | Field | Jenny | Lynn | Failure to Appear | |
| 06/22/17 | Polzin | Kelly | Joseph | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 06/22/17 | Polzin | Kelly | Joseph | Drugs; Possession of Hallucinogenic Drug (not marijuana) | |
| 06/22/17 | Farnam | Victoria | Louise | Failure to Appear | |
| 06/22/17 | Bradley | Rex | Wade | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/22/17 | Matlock | Melissa | Renee Allison | Theft; Property or Services; $1,500 to $24,999 | |
| 06/22/17 | Matlock | Melissa | Renee Allison | Theft; Property or Services; $1,500 to $24,999 | |
| 06/22/17 | Palmer | Travis | Wayne | Battery; Domestic; Rude, Insulting or Angry Physical Contact (1st conviction) | |
| 06/22/17 | Crabbs | Jason | Richard | Failure to Appear | |
| 06/22/17 | Crabbs | Jason | Richard | Probation Violation | |
| 06/22/17 | Slack | Richard | Michael | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 06/22/17 | Slack | Richard | Michael | Failure to Appear | |
| 06/22/17 | Padilla Parra | Rene | Criminal Damage to Property; Without consent; < $1,000 | ||
| 06/22/17 | Padilla Parra | Rene | Violation of Protection Order; Violate Court Order Issued as part of Criminal Proceeding | ||
| 06/22/17 | Padilla Parra | Rene | Criminal Trespass; Defiance of Order | ||
| 06/22/17 | Schissler | Sr | Johnny | Dean | Probation Violation |
| 06/21/17 | Ramirez Diaz | Martin | DUI; Incapable of Safely Driving Vehicle; 1st Offense | ||
| 06/21/17 | Gobble | Daniel | Aaron Joseph | Criminal Damage to Property; Without consent; < $1,000 | |
| 06/21/17 | Gobble | Daniel | Aaron Joseph | Battery; AGGRAVATED; Knowingly use Physical contact in angry/rude manner w/ weapon | |
| 06/21/17 | Gobble | Daniel | Aaron Joseph | Assault; AGGRAVATED, with a Deadly Weapon | |
| 06/21/17 | Gobble | Daniel | Aaron Joseph | Assault; AGGRAVATED, with a Deadly Weapon | |
| 06/21/17 | Gobble | Daniel | Aaron Joseph | Drugs; Possession of Marijuana | |
| 06/21/17 | Gobble | Daniel | Aaron Joseph | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 06/21/17 | Souza | Paula | Regina | Battery; Domestic; Rude, Insulting or Angry Physical Contact (1st conviction) | |
| 06/21/17 | Thayer | Joseph | Eugene | Probation Violation | |
| 06/21/17 | Tooker | Shane | Dean | Probation Violation | |
| 06/21/17 | Tooker | Shane | Dean | Probation Violation | |
| 06/21/17 | Tooker | Shane | Dean | Probation Violation | |
| 06/21/17 | Tooker | Shane | Dean | Failure to Appear | |
| 06/21/17 | Cole | Bradley | James | Probation Violation | |
| 06/21/17 | Cole | Bradley | James | Probation Violation | |
| 06/21/17 | Cole | Bradley | James | Failure to Appear | |
| 06/21/17 | Cole | Bradley | James | In Transit From-To Other Agency | |
| 06/21/17 | Zimmerman | Charise | Nicole | Theft; By Deception; Less than $1,500 | |
| 06/21/17 | Zimmerman | Charise | Nicole | Theft; By Deception; Less than $1,500 | |
| 06/21/17 | Zimmerman | Charise | Nicole | Theft; By Deception; Less than $1,500 | |
| 06/21/17 | Zimmerman | Charise | Nicole | Forgery; Making, altering, endorsing | |
| 06/21/17 | Zimmerman | Charise | Nicole | Forgery; Making, altering, endorsing | |
| 06/21/17 | Zimmerman | Charise | Nicole | Forgery; Making, altering, endorsing | |
| 06/21/17 | Zimmerman | Charise | Nicole | Social Welfare Assistance; Illegally Sell or Otherwise Dispose of; Less than $1K | |
| 06/21/17 | Pepper Hachenberger | Jade | Marie | Failure to Appear |
