Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 07/11/17 | Smith | David | Eugene | DUI; Incapable of Safely Driving Vehicle; 1st Offense | |
| 07/11/17 | Zuniga | Aaliah | Marie | Failure to Appear | |
| 07/11/17 | Miller | Gary | Wayne | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 07/11/17 | Miller | Gary | Wayne | DL Violation; No Drivers License | |
| 07/11/17 | Miller | Gary | Wayne | Drugs; Possession of Marijuana | |
| 07/11/17 | Miller | Gary | Wayne | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 07/10/17 | Jones | Undrea | Lamarciare | Failure to Appear | |
| 07/10/17 | Wells | Michael | Loren | DUI; Alcohol Concentration .08 or more shown by competent evidence; 1st Offense | |
| 07/10/17 | Rodriguez | Nathaniel | Lee | Probation Violation | |
| 07/10/17 | Rodriguez | Nathaniel | Lee | Failure to Appear | |
| 07/10/17 | Rodriguez | Nathaniel | Lee | Battery; Rude, Insulting or Angry Physical Contact | |
| 07/10/17 | Wiens | Andrew | Michael | Failure to Appear | |
| 07/10/17 | Bassett | Miles | Lee | Theft; Obtaining or exerting unauthorized control; 2 or more prior convictions; Less than $1,000 | |
| 07/10/17 | Bassett | Miles | Lee | Theft; Obtaining or exerting unauthorized control; 2 or more prior convictions; Less than $1,000 | |
| 07/10/17 | Bassett | Miles | Lee | Failure to Appear | |
| 07/10/17 | Bassett | Miles | Lee | Failure to Appear | |
| 07/10/17 | Friesen | Monica | Kay | Violation of conditions of release, on parole, conditional release or postrelease supervision | |
| 07/10/17 | Lemonds | Sherri | Lynn | Probation Violation | |
| 07/10/17 | Lemonds | Sherri | Lynn | Probation Violation | |
| 07/10/17 | Woodmansee | Amanda | Lynnae | Probation Violation | |
| 07/10/17 | Welch | Sarah | Lynn | Failure to Appear | |
| 07/10/17 | Brown | Lucas | Laranzo | Failure to Appear | |
| 07/10/17 | Brown | Lucas | Laranzo | Failure to Appear | |
| 07/10/17 | McFadden | Tracy | Marie | Failure to Appear |
