Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 07/13/17 | Burgess | Demetrius | Jerome | Failure to Appear | |
| 07/13/17 | Williams | Christina | Marie | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 07/13/17 | Williams | Christina | Marie | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 07/13/17 | Williams | Christina | Marie | DUI; Drug or Combination of Drugs, Incapable of Safely operating Vehicle; 1st Offense | |
| 07/13/17 | Chapman | David | Bryan | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 07/13/17 | Chapman | David | Bryan | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 07/13/17 | Chapman | David | Bryan | Failure to Appear | |
| 07/13/17 | Silas | Melvin | James | Probation Violation | |
| 07/13/17 | Driesel | Naomi | Ann | Failure to Appear | |
| 07/13/17 | Driesel | Naomi | Ann | Drugs; Distribute Opiates/Opium/Narcotic (Cocaine, Crack, Amphetamine); < 3.5g | |
| 07/13/17 | Driesel | Naomi | Ann | Drugs; Possess Paraphernalia w/ intent to Manuf/Grow/Distribute a Controlled Substance | |
| 07/13/17 | Driesel | Naomi | Ann | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 07/13/17 | Driesel | Naomi | Ann | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 07/13/17 | Driesel | Naomi | Ann | Drugs; Possess Paraphernalia w/ intent to Manuf/Grow/Distribute a Controlled Substance | |
| 07/13/17 | Flores | Jr | Gregory | Dean | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction |
| 07/13/17 | Flores | Jr | Gregory | Dean | Registration Violation; No/Expired License Plate |
| 07/12/17 | Taylor | Victoria | Nichole | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 07/12/17 | Lewis | Preston | Lee | Assault; AGGRAVATED, with a Deadly Weapon | |
| 07/12/17 | Lewis | Preston | Lee | Battery; Domestic; Rude, Insulting or Angry Physical Contact (1st conviction) | |
| 07/12/17 | Lewis | Preston | Lee | Criminal Restraint | |
| 07/12/17 | Cunningham | Jeramy | Michael | Failure to Appear | |
| 07/12/17 | Cunningham | Jeramy | Michael | Failure to Appear | |
| 07/12/17 | Mitchell | Tyler | Jordan | Failure to Appear | |
| 07/12/17 | Mitchell | Tyler | Jordan | Theft; Property or Services; Less than $1,500 | |
| 07/12/17 | Mitchell | Tyler | Jordan | Theft; Property or Services; Less than $1,500 | |
| 07/12/17 | Mitchell | Tyler | Jordan | Theft; Property or Services; Less than $1,500 | |
| 07/12/17 | Mitchell | Tyler | Jordan | Theft; Property or Services; Less than $1,500 | |
| 07/12/17 | Mitchell | Tyler | Jordan | Theft; Property or Services; Less than $1,500 | |
| 07/12/17 | Mitchell | Tyler | Jordan | Theft; Property or Services; Less than $1,500 | |
| 07/12/17 | Mitchell | Tyler | Jordan | Theft; Property or Services; Less than $1,500 | |
| 07/12/17 | Mitchell | Tyler | Jordan | Theft; Property or Services; Less than $1,500 | |
| 07/12/17 | Mitchell | Tyler | Jordan | Theft; Property or Services; Less than $1,500 | |
| 07/12/17 | Shepherd | Ashley | Marie | Failure to Appear | |
| 07/12/17 | Washington | Jr | Delfer | Ray | Failure to Appear |
| 07/12/17 | Mullen | Mason | Cole | Failure to Appear | |
| 07/12/17 | Padilla Parra | Rene | Battery; Domestic; Rude, Insulting or Angry Physical Contact (1st conviction) | ||
| 07/12/17 | Padilla Parra | Rene | Assault; Simple | ||
| 07/12/17 | Padilla Parra | Rene | Disorderly Conduct; Fighting words or noisy conduct | ||
| 07/12/17 | Padilla Parra | Rene | Interference with Law Enforcement; Obstruct, Resist, Oppose, Misd case, Execution of Misd Warrant | ||
| 07/12/17 | Padilla Parra | Rene | Violation of Protection Order; Violate Court Order Issued as part of Criminal Proceeding | ||
| 07/12/17 | Padilla Parra | Rene | Failure to Appear | ||
| 07/12/17 | Padilla Parra | Rene | Failure to Appear | ||
| 07/12/17 | Padilla Parra | Rene | Failure to Appear | ||
| 07/11/17 | Peirce | Eric | Steven | Disorderly Conduct; Fighting words or noisy conduct | |
| 07/11/17 | Peirce | Eric | Steven | Assault; Simple | |
| 07/11/17 | Peirce | Eric | Steven | Stalking; Conduct causing fear to a person or person’s family | |
| 07/11/17 | Peirce | Eric | Steven | Criminal Threat; with Intent to Terrorize or cause Evacuation | |
| 07/11/17 | Peirce | Eric | Steven | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 07/11/17 | Barnes | Cynserae | Julie | Theft; Property or Services; Less than $1,500 | |
| 07/11/17 | Barnes | Cynserae | Julie | Failure to Appear | |
| 07/11/17 | Glenn | Justice | Eugene | Battery; Against LEO; Physical contact w/ County or City Officer on duty | |
| 07/11/17 | Glenn | Justice | Eugene | Interference with Law Enforcement; Misd. Obstruct/Resist/Oppose | |
| 07/11/17 | Jones | Angela | Lee | Violation of Offender Registration Act; 1st Conv; Person | |
| 07/11/17 | Ross | Eric | David | Failure to Appear |
