Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 07/14/17 | McDonell | Andrew | Scott | Probation Violation | |
| 07/14/17 | Thomas | Karina | Richelle | Failure to Appear | |
| 07/14/17 | Hanley | Adam | Scott | Probation Violation | |
| 07/13/17 | Herbison | Kelli | Jo | Theft; Property or Services; Less than $1,500 | |
| 07/13/17 | McDow | Steven | Andrew | Criminal Trespass; Posted or Locked Premises | |
| 07/13/17 | McDow | Steven | Andrew | Disorderly Conduct; Fighting words or noisy conduct | |
| 07/13/17 | McDow | Steven | Andrew | Pedestrian; Under the Influence of Alcohol/Drugs upon Roadway | |
| 07/13/17 | White | Alex | Cole | Drugs; Possession of Marijuana | |
| 07/13/17 | White | Alex | Cole | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 07/13/17 | White | Alex | Cole | Registration Violation; Display or Possess a False, Cancelled, Suspended or Revoked Title, Plate, Decal, Placard | |
| 07/13/17 | White | Alex | Cole | Registration Violation; No/Expired License Plate | |
| 07/13/17 | Mederos | Jr | Steve | Ramon | Drugs; Possession of Marijuana |
| 07/13/17 | Mederos | Jr | Steve | Ramon | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance |
| 07/13/17 | Martinez | Jr | Jose | Luis | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction |
| 07/13/17 | Diamond | Jacqueline | Lee | DUI; Incapable of Safely Driving Vehicle; 1st Offense | |
| 07/13/17 | Diamond | Jacqueline | Lee | Alcohol; Illegal Transportation of Alcoholic Beverage | |
| 07/13/17 | Borntrager | Robert | L | DUI; Alcohol Concentration within 3 hrs is .08 or more; 1st Offense | |
| 07/13/17 | Borntrager | Robert | L | Alcohol; Illegal Transportation of Alcoholic Beverage | |
| 07/13/17 | Cabral | Jr | Randolph | Christopher | Failure to Appear |
| 07/13/17 | Cabral | Jr | Randolph | Christopher | Probation Violation |
| 07/13/17 | Cabral | Jr | Randolph | Christopher | Probation Violation |
| 07/13/17 | Rowden | Jr | Leslie | Gean | Violation of conditions of release, on parole, conditional release or postrelease supervision |
| 07/13/17 | Green | Nichole | Rene | Failure to Appear | |
| 07/13/17 | Stroede | Michael | Shane | Criminal Use of a Financial Card; Without consent; Less than $1,000 in 7 days | |
| 07/13/17 | Stroede | Michael | Shane | Criminal Use of a Financial Card; Without consent; Less than $1,000 in 7 days | |
| 07/13/17 | Stroede | Michael | Shane | Criminal Use of a Financial Card; Without consent; Less than $1,000 in 7 days | |
| 07/13/17 | Stroede | Michael | Shane | Failure to Appear | |
| 07/13/17 | McCormick | Grant | Patrick | Probation Violation | |
| 07/13/17 | Edwards | Terri | Ann | Failure to Appear | |
| 07/13/17 | Edwards | Terri | Ann | Probation Violation | |
| 07/13/17 | Mayfield | Jarrod | Matthew | Probation Violation | |
| 07/13/17 | Mayfield | Jarrod | Matthew | Probation Violation | |
| 07/13/17 | Getz | Kerry | Elton | Criminal Threat; with Intent to Terrorize or cause Evacuation | |
| 07/13/17 | Getz | Kerry | Elton | Criminal Threat; with Intent to Terrorize or cause Evacuation | |
| 07/13/17 | Getz | Kerry | Elton | Criminal Threat; with Intent to Terrorize or cause Evacuation | |
| 07/13/17 | Baggett | Jr | William | Edgar | Failure to Appear |
