Here’s the latest booking activity from the Reno County Jail. This information is provided by the Reno County Sheriff’s Office and is not criminal history. The Hutch Post assumes no legal liability or responsibility for the accuracy, or completeness, of this information. All suspects are considered innocent until proven guilty in a court of law. ——————————————
| 07/17/17 | McCoy | Scott | Allan | Harassment by Telephone; Texting to harass or threaten | |
| 07/17/17 | McCoy | Scott | Allan | Violation of Protection Order; Violate Court Order issued as Condition of Release after Conviction | |
| 07/17/17 | Smith | Tonya | Lin | Probation Violation | |
| 07/17/17 | Smith | Tonya | Lin | Probation Violation | |
| 07/17/17 | Smith | Tonya | Lin | Probation Violation | |
| 07/17/17 | Bishop | David | Charles | Failure to Appear | |
| 07/17/17 | Bishop | David | Charles | Probation Violation | |
| 07/17/17 | White | Nolan | Chance | Probation Violation | |
| 07/17/17 | Huffman | Michael | Alan | Failure to Appear | |
| 07/17/17 | Adkins | Ashley | Nicole | Failure to Appear | |
| 07/17/17 | Adkins | Ashley | Nicole | Failure to Appear | |
| 07/17/17 | Adkins | Ashley | Nicole | Failure to Appear | |
| 07/17/17 | Hendershot | Alexis | La Ree | Drugs; Possession of Marijuana | |
| 07/17/17 | Hendershot | Alexis | La Ree | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 07/17/17 | Hendershot | Alexis | La Ree | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 07/17/17 | Hendershot | Alexis | La Ree | Registration Violation; Illegible License Plate | |
| 07/17/17 | Taggart | Raymond | Michael | Drugs; Possession of Marijuana | |
| 07/17/17 | Taggart | Raymond | Michael | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 07/17/17 | Olivarez | Sabrina | Violation of Protection Order; Violate Court Order Issued as part of Criminal Proceeding | ||
| 07/17/17 | Olivarez | Sabrina | Battery; Domestic; Intentional or Reckless Bodily Harm (1st conviction) | ||
| 07/17/17 | Olivarez | Sabrina | Battery; Rude, Insulting or Angry Physical Contact | ||
| 07/17/17 | Olivarez | Sabrina | Criminal Damage to Property; Without consent; < $1,000 | ||
| 07/17/17 | Olivarez | Sabrina | Criminal Trespass; Defiance of Order | ||
| 07/17/17 | Jaquez | William | Joseph Odell | Failure to Appear | |
| 07/16/17 | Raya | Nicole | Marie | Insurance; Fail to Show Proof of Liability Insurance | |
| 07/16/17 | Raya | Nicole | Marie | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 07/16/17 | Scott | Jami | Dawn | DUI; Drug or Combination of Drugs, Incapable of Safely operating Vehicle; 1st Offense | |
| 07/16/17 | Scott | Jami | Dawn | Endangering a Child | |
| 07/16/17 | Olivarez | Sabrina | Battery; Domestic; Rude, Insulting or Angry Physical Contact (1st conviction) | ||
| 07/16/17 | Hunt | Alana | Marie | Failure to Appear | |
| 07/16/17 | Hill | Robert | Lynyrd | Failure to Appear | |
| 07/16/17 | Travis | Robert | Calef | Registration Violation; No/Expired License Plate | |
| 07/16/17 | Travis | Robert | Calef | Insurance; Fail to Maintain Liability Insurance | |
| 07/16/17 | Travis | Robert | Calef | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 07/16/17 | Rucker | Arrianna | Renee | Drugs; Possession of Marijuana | |
| 07/16/17 | Rucker | Arrianna | Renee | Drugs; Paraphernalia; Sell/Distribute/Possess for illegal use | |
| 07/16/17 | Nelson | Jr | Clancy | Wesley | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) |
| 07/16/17 | Nelson | Jr | Clancy | Wesley | Drugs; Possession of Marijuana |
| 07/16/17 | Nelson | Jr | Clancy | Wesley | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance |
| 07/16/17 | Nelson | Jr | Clancy | Wesley | Criminal Possession of Firearm by Felon; Drug Conviction, possession of firearm at time |
| 07/16/17 | Nelson | Jr | Clancy | Wesley | Flee & Elude; Commits Five or More Moving Violations |
| 07/16/17 | Nelson | Jr | Clancy | Wesley | Probation Violation |
| 07/16/17 | Nelson | Jr | Clancy | Wesley | Failure to Appear |
| 07/16/17 | Nelson | Jr | Clancy | Wesley | Failure to Appear |
| 07/16/17 | Nelson | Jr | Clancy | Wesley | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction |
| 07/16/17 | Nelson | Jr | Clancy | Wesley | Failure to Appear |
| 07/16/17 | Phipps | Tiera | Doreen | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 07/16/17 | Phipps | Tiera | Doreen | Insurance; Fail to Maintain Liability Insurance | |
| 07/16/17 | Kreutzer | Alan | Leon | DUI; Alcohol Concentration within 3 hrs is .08 or more; 1st Offense | |
| 07/16/17 | Kreutzer | Alan | Leon | DL Violation; Drive in Violation of Restrictions | |
| 07/16/17 | Trass | Donald | Steven | Failure to Appear | |
| 07/16/17 | Trass | Donald | Steven | Failure to Appear | |
| 07/16/17 | Trass | Donald | Steven | Violation of conditions of release, on parole, conditional release or postrelease supervision | |
| 07/15/17 | Tsosie | Wacey | Dennison Vernon | Theft; Property or Services; Less than $1,500 | |
| 07/15/17 | Tsosie | Wacey | Dennison Vernon | Interference with Law Enforcement; Obstruct, Resist, Oppose, Misd case, Execution of Misd Warrant | |
| 07/15/17 | Tsosie | Wacey | Dennison Vernon | Possess, Consume, Obtain, Purchase Alcoholic Liquor or Cereal Malt Beverage while less that 21 YOA | |
| 07/15/17 | Aston | Jimmy | Eugene | Failure to Appear | |
| 07/15/17 | Pepper Hachenberger | Jade | Marie | Failure to Appear | |
| 07/15/17 | Pepper Hachenberger | Jade | Marie | Failure to Appear | |
| 07/15/17 | Pepper Hachenberger | Jade | Marie | Failure to Appear | |
| 07/15/17 | Jasso | Lillian | Rosa | DUI; Alcohol Concentration within 3 hrs is .08 or more; 1st Offense | |
| 07/15/17 | Rippy | Cheyenne | Dakota | Criminal Damage to Property; Without consent; $1,000 to $24,999 | |
| 07/15/17 | Rippy | Cheyenne | Dakota | Contribute Child Misconduct; Cause child to commit a felony | |
| 07/15/17 | Christiansen | Joshua | James | Probation Violation | |
| 07/15/17 | Christiansen | Joshua | James | Failure to Appear | |
| 07/15/17 | Zimmerman | Kawliga | Eugene | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 07/15/17 | Pritchard | Destiny | Rose | Failure to Appear | |
| 07/15/17 | Long | Brandi | Allison | Failure to Appear | |
| 07/15/17 | Long | Brandi | Allison | Failure to Appear | |
| 07/15/17 | Long | Brandi | Allison | Failure to Appear | |
| 07/14/17 | Gresham | Amanda | Nicole | Probation Violation | |
| 07/14/17 | Cordero | Antonio | Ismael | DL Violation; Drive while Susp/Revoked/Cancelled; 2 or more convictions | |
| 07/14/17 | Dick | Jonathan | Allen | Probation Violation | |
| 07/14/17 | Dick | Jonathan | Allen | Probation Violation | |
| 07/14/17 | Alexander | Natasha | Marie | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 07/14/17 | Shumway | Tyler | Glenn | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 07/14/17 | Farnam | Wayne | Lewis | DL Violation; Drive while Susp/Revoked/Cancelled; 1st conviction | |
| 07/14/17 | Leckliter | Loyd | Albert | Burglary; Non-Dwelling, to commit theft of a firearm | |
| 07/14/17 | Leckliter | Loyd | Albert | Criminal Damage to Property; Without consent; < $1,000 | |
| 07/14/17 | Leckliter | Loyd | Albert | Theft; Property or Services; Less than $1,500 | |
| 07/14/17 | Leckliter | Loyd | Albert | Burglary; Non-Dwelling, to commit theft of a firearm | |
| 07/14/17 | Leckliter | Loyd | Albert | Theft; Property or Services; $1,500 to $24,999 | |
| 07/14/17 | Leckliter | Loyd | Albert | Burglary; Non-Dwelling, to commit theft of a firearm | |
| 07/14/17 | Leckliter | Loyd | Albert | Theft; Property or Services; $1,500 to $24,999 | |
| 07/14/17 | Leckliter | Loyd | Albert | Criminal Damage to Property; Without consent; < $1,000 | |
| 07/14/17 | Keever | David | Michael | DL Violation; No Drivers License | |
| 07/14/17 | Kaufman | Donna | Renee | Theft; Property or Services; Less than $1,500 | |
| 07/14/17 | Andes | Martin | Alan | Drugs; Possess Opiates/Opium/Narcotic (Cocaine, Meth, Oxy, Hydrocodone) | |
| 07/14/17 | Andes | Martin | Alan | Drugs; Possess Paraphernalia with intent to Store/Ingest/Inhale Controlled Substance | |
| 07/14/17 | Andes | Martin | Alan | Failure to Appear; AGGRAVATED | |
| 07/14/17 | Andes | Martin | Alan | Interference with Law Enforcement; Conceal /alter/destroy evidence Felony case | |
| 07/14/17 | Cole | Lonnie | Jefferson | Failure to Appear | |
| 07/14/17 | Sammons | Curtis | Dean | DL Violation; No Drivers License |
