We have a brand new updated website! Click here to check it out!

Salty Dog and Salty Pup results

                                                                                                                            Page 1
                                                          SALTY DOG TRIATHLON
                                                            August 13, 2016
                                                             Hutchinson, KS
                                                        SWIM  SWIM  SWIM              BIKE  BIKE  BIKE            RUN   RUN   RUN      FINAL
                                                         Cum   Cum   per  T1    T1     Spt Split  Rate T2   T2    Spt Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE S  Plc  Time 100yd  Plc   Time   Plc  Time   MPH Plc Time   Plc  Time  Mile  Plc  Time
===== ==== ==================== ============== == === = ==== ===== ===== ==== ======= ==== ===== ===== === ===== ==== ===== =====  === =======
    1   31 Seth Peterman        Goddard        KS  33 M   19  7:06  1:47    4    1:10    2 26:45 23.6   29  0:48    3 20:37  6:39    1   56:24 

    2    1 TEAM Lowden          Hutchinson     KS  76 T    1  5:11  1:18    1    0:47    3 27:54 22.6    1  0:27   13 22:09  7:09    2   56:27 
    3   28 Brad Mason           Beloit         KS  51 M   42  8:11  2:03   14    1:27    4 29:07 21.6  110  1:29    1 19:38  6:20    3   59:50 
    4   70 Darren Keller        Hutchinson     KS  50 M  110  9:50  2:28   16    1:28    5 29:17 21.5  134  1:43    2 19:51  6:24    4 1:02:07 
    5   60 Sean Rodger          Victoria       KS  38 M   39  7:56  1:59   36    1:53    7 29:47 21.2  117  1:33    8 21:27  6:55    5 1:02:33 
    6   25 Jeff Grasher         Kansas City    MO  25 M    6  6:15  1:34   53    2:08   16 30:57 20.4   37  0:54   16 22:44  7:20    6 1:02:56 
    7   73 Jon Becker           Andover        KS  41 M   72  8:51  2:13    9    1:18    6 29:23 21.4   71  1:10   25 23:15  7:30    7 1:03:55 
    8   41 TEAM DeWeese         Hutchinson     KS  76 T   26  7:25  1:52    5    1:12   40 33:18 18.9    3  0:32   10 21:35  6:58    8 1:04:00 
    9   27 Larry C. Smith       Shawnee        KS  57 M   20  7:12  1:48   10    1:19   13 30:30 20.7   77  1:11   34 24:11  7:48    9 1:04:21 
   10   47 Jonathan Bernard     Hutchinson     KS  23 M   60  8:34  2:09  141    3:28    1 25:18 24.9   44  0:58   59 26:14  8:28   10 1:04:30 
   11   97 Wyatt Clifton        Hutchinson     KS  40 M  121 10:21  2:36   18    1:29   11 30:22 20.7   95  1:18    4 21:04  6:48   11 1:04:32 
   12   17 Sam Wilcox           Wichita        KS  27 M   28  7:34  1:54  110    2:56   23 32:10 19.6   30  0:48    9 21:29  6:56   12 1:04:55 
   13   63 Rob Kramer           Wichita        KS  37 M   64  8:37  2:10   90    2:41   10 30:16 20.8   62  1:06   23 23:11  7:29   13 1:05:50 
   14   29 Brendon Mason        Beloit         KS  18 M   46  8:13  2:04   58    2:14   43 33:19 18.9   13  0:45    7 21:24  6:55   14 1:05:54 
   15   49 Sheena Koehn         Junction City  KS  32 F   33  7:39  1:55   44    2:01   27 32:25 19.4   49  1:00   18 22:54  7:24   15 1:05:57 
   16   15 Gabe Kuhn            Andale         KS  17 M   68  8:47  2:12   41    1:59   32 32:51 19.2   27  0:48   12 21:54  7:04   16 1:06:17 
   17    9 TEAM Lewis           Hutchinson     KS 126 T    4  6:06  1:32    3    1:09   71 35:21 17.8   33  0:49   26 23:22  7:33   17 1:06:45 
   18   79 Dustin Wilgers       McPherson      KS  37 M   43  8:11  2:03   71    2:26   38 33:09 19.0    4  0:36   14 22:26  7:15   18 1:06:46 
   19    6 TEAM Hendricks       Hutchinson     KS  75 T    3  5:54  1:29    2    0:59  111 38:26 16.4    8  0:43    5 21:10  6:50   19 1:07:11 
   20   98 TEAM Carr            Hutchinson     KS  76 T   50  8:18  2:05   26    1:36   33 32:53 19.2   15  0:45   30 23:58  7:44   20 1:07:28 
   21  215 Ryder Eakin          Dorrance       KS  25 M   44  8:13  2:04   89    2:40   41 33:18 18.9   46  0:59   15 22:30  7:16   21 1:07:38 
   22   69 Chris Jones          Olathe         KS  44 M   61  8:35  2:09   31    1:49   14 30:39 20.6   67  1:08   49 25:42  8:18   22 1:07:51 
   23    7 TEAM Nelson          Goddard        KS  75 T    2  5:37  1:25   23    1:33   81 36:12 17.4    9  0:43   29 23:52  7:42   23 1:07:56 
   24   37 Christopher Best     Kansas City    MO  47 M   23  7:20  1:50   15    1:27    9 30:03 21.0   81  1:14   78 28:11  9:06   24 1:08:14 
   25   24 Amanda Weishaar      Abilene        KS  38 F   16  7:02  1:46   50    2:06   42 33:18 18.9  129  1:41   33 24:09  7:48   25 1:08:14 
   26   11 Kevin Burkey         Wichita        KS  30 M    5  6:08  1:32   37    1:53   36 32:59 19.1   60  1:06   58 26:13  8:28   26 1:08:17 
   27   95 Jason Friesen        Louisburg      KS  23 M   38  7:52  1:58   47    2:03   51 33:42 18.7   80  1:14   28 23:42  7:39   27 1:08:32 
   28   33 SAM MILES            KANSAS CITY    MO  48 M   29  7:34  1:54   17    1:29    8 30:01 21.0  105  1:24   79 28:11  9:06   28 1:08:37 
   29   26 John Moore           Hays           KS  48 M    7  6:40  1:40   93    2:43   35 32:58 19.1   79  1:14   41 25:11  8:08   29 1:08:44 
   30   36 Harley Ewing         Hutchinson     KS  28 M  139 11:08  2:47   66    2:22   19 31:22 20.1   57  1:05   22 23:07  7:28   30 1:09:03 
   31   90 Jeremy Lindahl       Hutchinson     KS  40 M   56  8:28  2:07   78    2:34   83 36:16 17.4   18  0:46   11 21:35  6:58   31 1:09:38 
   32   59 Renee Mason          Beloit         KS  49 F   95  9:21  2:21   21    1:33   55 34:05 18.5   83  1:16   27 23:25  7:34   32 1:09:38 
   33   64 Andy Chappell Decker North Newton   KS  16 M   75  8:57  2:15   56    2:10   63 34:47 18.1   14  0:45   20 23:02  7:26   33 1:09:39 
   34   65 Chloe Chisam         Hutchinson     KS  18 F   37  7:51  1:58   52    2:08   76 35:45 17.6   28  0:48   24 23:14  7:30   34 1:09:44 
   35   38 Jace Losew           Hutchinson     KS  15 M   21  7:13  1:49   25    1:36   61 34:35 18.2    6  0:37   50 25:48  8:20   35 1:09:46 
   36  111 Jonah Hodge          North Newton   KS  15 M   51  8:18  2:05   76    2:32   67 35:01 18.0   87  1:17   21 23:04  7:27   36 1:10:09 
   37  110 Michael De Los Santo Dallas         TX  51 M  113  9:52  2:28   57    2:14   20 31:29 20.0  130  1:41   40 25:10  8:08   37 1:10:25 
   38  120 Brad Guhr            Newton         KS  46 M   70  8:50  2:13  127    3:08   62 34:45 18.1   22  0:47   19 22:59  7:25   38 1:10:27 
   39   23 Earl Long            Maize          KS  53 M   11  6:53  1:44  108    2:54   22 32:08 19.6  163  2:04   62 26:32  8:34   39 1:10:30 
   40  226 Tyler Knackstedt     Hutchinson     KS  33 M  101  9:34  2:24  158    4:06   15 30:42 20.5  122  1:37   37 24:35  7:56   40 1:10:33 
   8/13/2016 11:15AM
















                                                                                                                                   Page 2
                                                          SALTY DOG TRIATHLON
                                                            August 13, 2016
                                                             Hutchinson, KS
                                                        SWIM  SWIM  SWIM              BIKE  BIKE  BIKE            RUN   RUN   RUN      FINAL
                                                         Cum   Cum   per  T1    T1     Spt Split  Rate T2   T2    Spt Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE S  Plc  Time 100yd  Plc   Time   Plc  Time   MPH Plc Time   Plc  Time  Mile  Plc  Time
===== ==== ==================== ============== == === = ==== ===== ===== ==== ======= ==== ===== ===== === ===== ==== ===== =====  === =======
   41   39 TEAM Armour          Hutchinson     KS 126 T   25  7:23  1:51    7    1:14   37 33:00 19.1   26  0:48   81 28:17  9:08   41 1:10:40 
   42  140 Travis Davis         Wichita        KS  37 M   63  8:37  2:10   64    2:21   21 31:56 19.7  128  1:40   57 26:09  8:27   42 1:10:42 
   43   35 Rob Kampman          Wichita        KS  33 M   55  8:24  2:06   70    2:26   60 34:35 18.2  102  1:22   32 24:04  7:46   43 1:10:49 
   44   56 Anna Eigruber        Belle Plaine   KS  24 F   66  8:42  2:11   59    2:15   47 33:26 18.8   12  0:45   56 26:09  8:26   44 1:11:15 
   45  147 TeeJay Naab          Hutchinson     KS  23 M  117 10:08  2:32   35    1:52   18 31:20 20.1   54  1:03   65 26:57  8:42   45 1:11:18 
   46   16 Nick Clore           Park City      KS  41 M  120 10:17  2:35   42    2:01   44 33:19 18.9  133  1:42   31 24:04  7:46   46 1:11:21 
   47   86 Craig Farthing       Goddard        KS  30 M   32  7:38  1:55   68    2:25   74 35:30 17.7   92  1:17   38 24:55  8:03   47 1:11:43 
   48   19 Payton Sadowski      El Dorado      KS  16 M   41  8:08  2:02   24    1:33   86 36:44 17.2   19  0:46   36 24:33  7:56   48 1:11:43 
   49   87 Dylan Jantz          Lawrence       KS  23 M  111  9:51  2:28  104    2:53   34 32:56 19.1   10  0:44   46 25:24  8:12   49 1:11:46 
   50   92 paul caffrey         mt hope        KS  50 M   65  8:39  2:10   43    2:01   12 30:26 20.7  169  2:13   85 28:42  9:16   50 1:11:59 
   51   44 Aaron Wiechman       Valley Center  KS  44 M   81  9:03  2:16   46    2:02   59 34:34 18.2   32  0:49   55 25:59  8:23   51 1:12:26 
   52  101 Laurie Vincent       Abilene        KS  28 F  105  9:43  2:26   32    1:50   65 34:54 18.1   34  0:50   42 25:13  8:08   52 1:12:27 
   53  128 Michael Chisam       Hutchinson     KS  49 M   98  9:25  2:22   79    2:35   46 33:22 18.9  112  1:30   48 25:40  8:17   53 1:12:31 
   54   18 Cliff Bayne          Wichita        KS  39 M   14  6:58  1:45  120    3:05   73 35:28 17.8  139  1:45   43 25:17  8:10   54 1:12:32 
   55  190 Kevin Schuster       Lees Summit    MO  31 M  143 11:16  2:49   91    2:43   69 35:13 17.9   16  0:46   17 22:46  7:21   55 1:12:42 
   56   48 Reagan Biggs         Goddard        KS  38 F   35  7:47  1:57   55    2:09   50 33:35 18.8  106  1:24   76 27:57  9:01   56 1:12:50 
   57  178 John Madden          Hutchinson     KS  61 M  148 11:34  2:54   34    1:52   28 32:26 19.4   69  1:09   52 25:52  8:21   57 1:12:50 
   58   81 Sara Wilson          Derby          KS  35 F   52  8:20  2:05   51    2:07   77 35:48 17.6   20  0:46   53 25:54  8:22   58 1:12:53 
   59  126 Jim Preston          Hutchinson     KS  60 M   54  8:23  2:06   67    2:25   31 32:36 19.3  124  1:38   75 27:56  9:01   59 1:12:55 
   60   13 Craig Simon          Wichita        KS  60 M   88  9:12  2:18   77    2:32   29 32:30 19.4  120  1:35   68 27:09  8:46   60 1:12:56 
   61  227 TEAM Schrag          Moundridge     KS  76 T  169 12:51  3:13   12    1:21   97 37:32 16.8    7  0:40    6 21:20  6:53   61 1:13:41 
   62  105 David LeVan          NEWTON         KS  46 M   99  9:26  2:22  107    2:54   54 34:03 18.5  131  1:41   51 25:51  8:21   62 1:13:53 
   63  157 Jessica Schrag       Hutchinson     KS  25 F   30  7:35  1:54   40    1:58   53 33:45 18.7   89  1:17   92 29:25  9:30   63 1:13:59 
   64  112 Tim Hodge            North Newton   KS  39 M   49  8:18  2:05  124    3:06   70 35:14 17.9   41  0:56   63 26:41  8:37   64 1:14:14 
   65  167 Cindy Zumbrunn       Abilene        KS  50 F  149 11:34  2:54   81    2:36   25 32:17 19.5  116  1:33   66 26:58  8:42   65 1:14:55 
   66  125 Rocky Bumgarner      Mulvane        KS  40 M   82  9:05  2:17   99    2:47   87 36:49 17.1  100  1:22   47 25:39  8:17   66 1:15:39 
   67  159 Stacey Musser        Newton         KS  43 F  102  9:36  2:24  111    2:57   52 33:45 18.7   24  0:47   84 28:41  9:15   67 1:15:44 
   68    2 Kinsey Colclasure    Wichita        KS  30 F  108  9:46  2:27   69    2:26   75 35:39 17.7   82  1:15   64 26:47  8:39   68 1:15:50 
   69  158 Lynette Stueve       Topeka         KS  52 F   58  8:32  2:08  121    3:05  103 37:58 16.6   78  1:13   44 25:19  8:10   69 1:16:05 
   70   50 Jim Korroch          Wichita        KS  50 M   31  7:36  1:54  152    3:55   68 35:12 17.9  148  1:50   74 27:49  8:59   70 1:16:21 
   71  131 Jessica Spare        Salina         KS  29 F  137 11:00  2:45   29    1:48   88 36:51 17.1   25  0:47   54 25:59  8:23   71 1:16:23 
   72   42 TEAM Friesen Guhr    Newton         KS  75 T   27  7:31  1:53    6    1:13  152 43:02 14.6    5  0:37   35 24:14  7:49   72 1:16:35 
   73  104 Staci Lowe           Stilwell       KS  42 F   94  9:17  2:20   19    1:30   66 35:00 18.0   38  0:55   97 30:09  9:44   73 1:16:50 
   74   88 TEAM Hill            Haysville      KS  75 T   73  8:51  2:13   54    2:09  122 39:56 15.8   64  1:07   39 24:58  8:04   74 1:16:59 
   75   61 Leslie Schrandt      Wichita        KS  44 F   79  9:02  2:16  139    3:22   84 36:29 17.3   53  1:03   69 27:17  8:48   75 1:17:11 
   76   94 Gemma Dendurent      Goddard        KS  44 F   90  9:13  2:19   73    2:29   57 34:10 18.4   61  1:06  100 30:16  9:46   76 1:17:13 
   77  133 David Green          Wakeeney       KS  58 M   57  8:30  2:08  157    4:05   17 31:13 20.2  141  1:48  117 31:58 10:19   77 1:17:32 
   78  108 William Anderson     Sterling       KS  52 M   84  9:07  2:17   88    2:39  100 37:41 16.7   17  0:46   70 27:24  8:51   78 1:17:36 
   79   55 Sarah Haar           Valley Center  KS  34 F   93  9:16  2:19   39    1:55   82 36:14 17.4   72  1:10   90 29:16  9:27   79 1:17:49 
   80  207 Shane Greene         Wichita        KS  38 M  116 10:06  2:32  113    2:59   45 33:20 18.9  138  1:45   96 29:59  9:41   80 1:18:07 
   8/13/2016 11:15AM

















                                                                                                                                   Page 3
                                                          SALTY DOG TRIATHLON
                                                            August 13, 2016
                                                             Hutchinson, KS
                                                        SWIM  SWIM  SWIM              BIKE  BIKE  BIKE            RUN   RUN   RUN      FINAL
                                                         Cum   Cum   per  T1    T1     Spt Split  Rate T2   T2    Spt Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE S  Plc  Time 100yd  Plc   Time   Plc  Time   MPH Plc Time   Plc  Time  Mile  Plc  Time
===== ==== ==================== ============== == === = ==== ===== ===== ==== ======= ==== ===== ===== === ===== ==== ===== =====  === =======
   81  180 Amy Bornholdt        Hutchinson     KS  37 F  157 11:55  2:59  103    2:52   39 33:10 19.0   85  1:16   86 28:59  9:21   81 1:18:10 
   82  123 Michael Watkins      Lawrence       KS  60 M  107  9:43  2:26   48    2:04   58 34:30 18.3  153  1:57  109 31:16 10:05   82 1:19:28 
   83  168 Jessica White        Hutchinson     KS  29 F  163 12:27  3:07   75    2:31  106 38:14 16.5   59  1:06   45 25:23  8:12   83 1:19:39 
   84   34 Lola De Los Santos   Dallas         TX  15 F    9  6:49  1:43   33    1:52  128 40:36 15.5   75  1:11   91 29:17  9:27   84 1:19:43 
   85  138 Casson Schmidt       Newton         KS  36 M  159 12:12  3:03  102    2:50   85 36:35 17.2  155  1:59   60 26:22  8:31   85 1:19:56 
   86   99 Christopher Mohr     Andover        KS  49 M  119 10:09  2:33  179    5:21   24 32:15 19.5  172  2:24   99 30:11  9:45   86 1:20:18 
   87  100 Wayne Tate           Hugoton        KS  64 M   71  8:51  2:13  128    3:10   72 35:23 17.8  137  1:44  110 31:18 10:06   87 1:20:24 
   88  165 Rachel Hixson        Hutchinson     KS  39 F  114  9:57  2:30   87    2:39   98 37:33 16.8  156  2:00   82 28:26  9:11   88 1:20:33 
   89  171 Katie Hawks          South Hutchins KS  34 F  147 11:28  2:52  145    3:41   49 33:30 18.8  109  1:25  103 30:43  9:55   89 1:20:45 
   90  170 Jason Hawks          South Hutchins KS  36 M  166 12:36  3:09  146    3:43   64 34:50 18.1   45  0:59   89 29:06  9:24   90 1:21:12 
   91  182 Casey Mott           Garden City    KS  45 F  141 11:11  2:48   38    1:55   30 32:34 19.3  123  1:38  134 34:00 10:58   91 1:21:16 
   92  115 Todd Owen            Hutchinson     KS  46 M   87  9:09  2:18  149    3:49   91 36:58 17.0  107  1:24   95 29:59  9:41   92 1:21:18 
   93   14 Jessica Fairbanks    Hutchinson     KS  17 F   17  7:03  1:46   20    1:32  112 38:43 16.3   21  0:46  130 33:35 10:50   93 1:21:38 
   94  117 Elizabeth Chadd      Macksville     KS  35 F   74  8:52  2:13   97    2:45  102 37:54 16.6   98  1:21  104 30:52  9:58   94 1:21:42 
   95   30 Scott Randle         wichita        KS  51 M   34  7:42  1:56  132    3:17   48 33:29 18.8  171  2:21  139 34:56 11:16   95 1:21:43 
   96   43 Andrew Best          Kansas City    MO  21 M   10  6:53  1:44  143    3:36   99 37:38 16.7  161  2:02  115 31:52 10:17   96 1:21:58 
   97  164 Becky Goering        Hutchinson     KS  48 F  154 11:49  2:58   94    2:44   90 36:57 17.1   51  1:01   93 29:48  9:37   97 1:22:18 
   98   82 Dustin Staib         Wichita        KS  31 M   53  8:22  2:06   62    2:18   94 37:14 16.9   63  1:07  129 33:26 10:48   98 1:22:25 
   99  169 Mika Cary            Logan          KS  25 F   92  9:15  2:19  112    2:58  140 41:52 15.0   39  0:55   71 27:34  8:54   99 1:22:32 
  100   89 Scott Friesen        Inman          KS  49 M   80  9:03  2:16  100    2:47   95 37:15 16.9  168  2:12  112 31:24 10:08  100 1:22:39 
  101   78 Heath Vincent        Abilene        KS  29 M  115 10:00  2:30   86    2:39   78 35:57 17.5   52  1:02  123 33:06 10:41  101 1:22:42 
  102  166 Darin Ackley         Hutchinson     KS  50 M  122 10:22  2:36  119    3:04   89 36:57 17.1  113  1:31  113 31:29 10:10  102 1:23:21 
  103   75 Lisa Coyne           Goddard        KS  39 F   67  8:43  2:11   82    2:36  145 42:29 14.8  154  1:57   73 27:49  8:59  103 1:23:31 
  104  127 JULES WHITEMAN       HAYS           KS  43 M   76  9:01  2:16  176    4:59  127 40:36 15.5  103  1:23   72 27:37  8:55  104 1:23:35 
  105  121 TEAM Melchor         Wichita        KS 126 T   91  9:15  2:19   13    1:24  163 44:25 14.2   11  0:45   77 28:05  9:04  105 1:23:52 
  106   46 Erin Bernard         Hutchinson     KS  24 F   69  8:48  2:12  101    2:48  135 41:09 15.3   97  1:20   94 29:54  9:39  106 1:23:58 
  107   21 Bob Fee              Hutchinson     KS  51 M   13  6:57  1:45  135    3:18  123 40:01 15.7   55  1:03  122 32:59 10:39  107 1:24:17 
  108  188 Courtney Leslie      Hugoton        KS  41 F  161 12:18  3:05   80    2:35  131 40:46 15.5  127  1:40   67 27:09  8:46  108 1:24:26 
  109  148 Tara Roenbaugh       Lewis          KS  34 F  133 10:49  2:43  118    3:04  109 38:25 16.4   90  1:17  106 31:02 10:01  109 1:24:34 
  110  102 lynette wetta        wichita        KS  51 F  125 10:26  2:37   63    2:20   96 37:23 16.9  104  1:23  125 33:12 10:43  110 1:24:43 
  111  153 Chris Webster        Ozark          MO  60 M  151 11:40  2:55  136    3:19   26 32:18 19.5  147  1:50  145 35:52 11:35  111 1:24:57 
  112  130 Shirley Power        Hutchinson     KS  58 F  131 10:40  2:40  114    3:00   92 37:04 17.0   50  1:01  126 33:16 10:44  112 1:24:58 
  113   40 Bill Carroll         Wichita        KS  65 M   89  9:12  2:18  154    3:56   80 36:00 17.5  179  2:49  124 33:11 10:43  113 1:25:06 
  114   45 SAM JR MILES         KANSAS CITY    MO  16 M   36  7:49  1:58  140    3:23  156 43:15 14.6  142  1:48   87 29:01  9:22  114 1:25:14 
  115  142 Kara Mcconnaughy     Inman          KS  36 F  172 13:31  3:23  116    3:00  108 38:19 16.4  167  2:11   80 28:16  9:07  115 1:25:16 
  116  189 TEAM Peach           Elbert         CO 126 T  165 12:29  3:08   27    1:41  161 44:10 14.3   35  0:50   61 26:28  8:33  116 1:25:37 
  117   80 Bobbie WILLIAMS      EMPORIA        KS  36 M   59  8:33  2:09   83    2:36   56 34:09 18.4  132  1:42  162 38:42 12:29  117 1:25:39 
  118  179 Paul Waggoner        Hutchinson     KS  59 M  160 12:17  3:05  170    4:26  105 38:00 16.6   23  0:47  102 30:35  9:52  118 1:26:04 
  119    8 TEAM Bentley         Wichita        KS  76 T   15  7:00  1:45    8    1:17  124 40:20 15.6   47  1:00  152 36:39 11:50  119 1:26:15 
  120   20 Cathie Marcolesco    Hutchinson     KS  49 F   18  7:05  1:47   85    2:38  162 44:19 14.2   48  1:00  114 31:30 10:10  120 1:26:30 
   8/13/2016 11:15AM

















                                                                                                                                   Page 4
                                                          SALTY DOG TRIATHLON
                                                            August 13, 2016
                                                             Hutchinson, KS
                                                        SWIM  SWIM  SWIM              BIKE  BIKE  BIKE            RUN   RUN   RUN      FINAL
                                                         Cum   Cum   per  T1    T1     Spt Split  Rate T2   T2    Spt Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE S  Plc  Time 100yd  Plc   Time   Plc  Time   MPH Plc Time   Plc  Time  Mile  Plc  Time
===== ==== ==================== ============== == === = ==== ===== ===== ==== ======= ==== ===== ===== === ===== ==== ===== =====  === =======
  121  172 Amy Monarez          WICHITA        KS  43 F  126 10:29  2:38  138    3:21  129 40:40 15.5   58  1:05  108 31:14 10:05  121 1:26:47 
  122  177 Tynan Dowell         Cuba           KS  25 F  132 10:44  2:41  133    3:18  143 42:21 14.9  114  1:32   88 29:05  9:23  122 1:26:58 
  123  132 Chuck Madsen         Beaver         OK  36 M   86  9:08  2:17  159    4:07   79 35:59 17.5  173  2:32  143 35:30 11:27  123 1:27:14 
  124  118 Joni Allsup          Hutchinson     KS  55 F   62  8:37  2:10  161    4:13  116 38:55 16.2  145  1:49  131 33:48 10:55  124 1:27:20 
  125  137 Kevin Saenger        Hutchinson     KS  37 M  135 10:55  2:44  129    3:11  101 37:48 16.7  152  1:55  132 33:50 10:55  125 1:27:37 
  126   51 Sophie Miles         Kansas City    MO  18 F   12  6:54  1:44   30    1:48  137 41:30 15.2   84  1:16  149 36:20 11:44  126 1:27:46 
  127   96 Kerri Vajnar         Plains         KS  43 F  106  9:43  2:26   98    2:46  141 41:53 15.0   68  1:09  127 33:22 10:46  127 1:28:51 
  128   58 Sarah Johnson        Hutchinson     KS  38 F   48  8:17  2:05   72    2:27  144 42:24 14.9   88  1:17  137 34:40 11:11  128 1:29:03 
  129  145 TEAM Saenger         Hutchinson     KS  76 T  100  9:27  2:22   96    2:44  146 42:36 14.8  108  1:25  121 32:57 10:38  129 1:29:08 
  130  203 Afton Gnadt          Manhattan      KS  25 F  146 11:23  2:51   60    2:16  139 41:51 15.1   36  0:53  128 33:26 10:47  130 1:29:47 
  131  119 Nabeel Khokhar       Hutchinson     KS  40 M  103  9:37  2:25  166    4:19  120 39:47 15.8   99  1:22  138 34:51 11:15  131 1:29:53 
  132  191 Wayne Van Andel      Wichita        KS  73 M  167 12:48  3:12  147    3:45  121 39:54 15.8  125  1:38  116 31:54 10:18  132 1:29:57 
  133  186 Mark Robinson        Haven          KS  63 M  123 10:22  2:36  153    3:56  114 38:48 16.2   76  1:11  151 36:31 11:47  133 1:30:47 
  134  144 TEAM Flory           Halstead       KS  76 T  153 11:47  2:57   22    1:33  160 44:07 14.3   42  0:57  120 32:55 10:38  134 1:31:17 
  135  156 Teresa Robinson      Hutchinson     KS  60 F  158 11:57  3:00   49    2:05  118 39:18 16.0  162  2:03  147 36:13 11:41  135 1:31:34 
  136   85 Noah Hale            Maize          KS  13 M  156 11:54  2:59   45    2:02  149 42:52 14.7   65  1:07  135 34:00 10:58  136 1:31:53 
  137  197 Joni Adams           Beloit         KS  58 F  183 15:36  3:54  168    4:24  104 37:59 16.6  181  3:00  107 31:08 10:03  137 1:32:05 
  138   62 Jodie Stutzman       Wichita        KS  32 F  104  9:41  2:26   61    2:18  136 41:23 15.2  176  2:34  148 36:19 11:43  138 1:32:14 
  139  185 Toby Tyner           Newton         KS  38 M  170 13:12  3:18  167    4:21  147 42:48 14.7  136  1:44   98 30:11  9:45  139 1:32:15 
  140    4 Lydia Chappell Decke North Newton   KS  18 F   22  7:16  1:49  131    3:17  167 45:34 13.8  126  1:40  140 35:07 11:20  140 1:32:53 
  141   57 Tina Hansen          Park City      KS  27 F   47  8:16  2:04   95    2:44  157 43:16 14.6   40  0:56  159 37:44 12:11  141 1:32:54 
  142  152 Jacob Crockford      Wichita        KS  32 M   96  9:22  2:21  142    3:32  173 47:53 13.2   73  1:10  105 30:58 10:00  142 1:32:54 
  143  106 Kim Conlee           Wichita        KS  47 F  112  9:51  2:28  162    4:14  132 40:48 15.4   70  1:10  155 37:03 11:57  143 1:33:04 
  144  220 Maggie Fisher        Wichita        KS  29 F  109  9:47  2:27  115    3:00  170 47:22 13.3  165  2:09  111 31:22 10:07  144 1:33:38 
  145  161 Jayne Thompson       Haviland       KS  35 F  124 10:22  2:36  150    3:53  168 45:42 13.8  101  1:22  118 32:28 10:29  145 1:33:46 
  146  193 Dean Jaderston       Sterling       KS  50 M  129 10:38  2:40  144    3:37  150 42:57 14.7   86  1:17  146 35:53 11:35  146 1:34:19 
  147  212 Shelly Terry         NEWTON         KS  50 F  179 14:55  3:44  125    3:07  113 38:48 16.2  160  2:01  144 35:48 11:33  147 1:34:37 
  148   83 Ashleight Greene     Wichita        KS  34 F   83  9:06  2:17  130    3:16  110 38:26 16.4  111  1:30  172 42:28 13:42  148 1:34:45 
  149   12 Abby Davis           Wichita        KS  18 F   24  7:20  1:50  106    2:53  181 52:48 11.9  118  1:33  101 30:27  9:50  149 1:35:00 
  150  124 Anita Smith          Shawnee        KS  61 F  134 10:49  2:43  117    3:03  107 38:15 16.5  178  2:39  171 40:45 13:09  150 1:35:29 
  151  205 Danny Owen           Nickerson      KS  47 M  118 10:09  2:33  160    4:08  148 42:48 14.7  115  1:32  154 37:02 11:57  151 1:35:38 
  152   54 TEAM Crockford       Hutchinson     KS  76 T   40  7:57  2:00   11    1:21  165 44:51 14.0   56  1:03  170 40:34 13:05  152 1:35:44 
  153  173 Cristine Best        Kansas City    MO  46 F  138 11:05  2:47  122    3:06  155 43:13 14.6  144  1:49  153 36:53 11:54  153 1:36:03 
  154  175 CHERYL MILES         KANSAS CITY    MO  46 F  152 11:45  2:57  123    3:06  119 39:27 16.0  149  1:54  167 39:56 12:53  154 1:36:06 
  155  223 Lindsey Morford      Manhattan      KS  30 F  178 14:42  3:41  137    3:19  133 40:52 15.4  143  1:48  150 36:22 11:44  155 1:37:02 
  156  194 Barbara Klotzbach    Abilene        KS  61 F  174 13:43  3:26   74    2:29  142 41:58 15.0  119  1:34  158 37:33 12:07  156 1:37:14 
  157  174 Joel Walker          Wichita        KS  44 M   97  9:23  2:21  151    3:54  115 38:53 16.2  159  2:00  174 43:45 14:07  157 1:37:55 
  158  195 Justis Davis         Wichita        KS  14 M    8  6:48  1:42  105    2:53  175 48:58 12.9   43  0:57  164 39:02 12:36  158 1:38:36 
  159  204 Edward Pritz         Hutchinson     KS  35 M  186 20:06  5:02  165    4:18  134 41:06 15.3   96  1:19  119 32:33 10:30  159 1:39:19 
  160  155 Tara McConnaughy     Hutchinson     KS  39 F  164 12:28  3:07  180    5:38  154 43:03 14.6  182  3:07  142 35:13 11:22  160 1:39:27 
   8/13/2016 11:15AM

















                                                                                                                                   Page 5
                                                          SALTY DOG TRIATHLON
                                                            August 13, 2016
                                                             Hutchinson, KS
                                                        SWIM  SWIM  SWIM              BIKE  BIKE  BIKE            RUN   RUN   RUN      FINAL
                                                         Cum   Cum   per  T1    T1     Spt Split  Rate T2   T2    Spt Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE S  Plc  Time 100yd  Plc   Time   Plc  Time   MPH Plc Time   Plc  Time  Mile  Plc  Time
===== ==== ==================== ============== == === = ==== ===== ===== ==== ======= ==== ===== ===== === ===== ==== ===== =====  === =======
