We have a brand new updated website! Click here to check it out!

Next USD 309 facilities meeting set for Tuesday evening

NICKERSON, Kan. — The Nickerson school district will hold the next of its series of meetings to gather public input on future building improvements Tuesday evening. The meeting begins at 7 p.m. at the South Hutchinson Elementary School.

The meetings come after architects and a steering committee spent the past several months gathering information about needs in the district. The meetings will provide information about the needs of the district and the possible avenues that may be taken to fund such improvements, including a possible bond issue.

Other public meetings:

Oct. 15 — 7:45 p.m. at Reno Valley Middle School
Oct. 17 — 7 p.m. at Mennonite Friendship Communities in South Hutchinson
Oct. 24 — 7 p.m. at Crazy Horse Golf Club
Nov. 15 — 8 p.m. at Nickerson Elementary School

Kibet named NJCAA Runner of the Week

HUTCHINSON, Kan. — Three years ago, Andrew Kibet was playing volleyball in his home country of Kenya. On Monday, the HutchCC cross country runner was named the NJCAA Division 1 Runner of the Week for the second time this season.

Kibet led the Dragons to their third team win in as many meets at the Emporia State Invitational. Kibet talks about being a part of cross country for the first time in his short running career and attributes the success to his teammates:

 

The Dragons are back in action Saturday at the Fort Hays State Invitational.

Rhoades to miss Coffeyville game, Gooch will interim coach

HUTCHINSON, Kan. — After being ejected from the Highland football game last Saturday, HutchCC football coach Rion Rhoades will have to miss the game at Coffeyville this weekend.

Rhoades took time to address the matter during Monday’s press conference and announced that Athletic Director Josh Gooch will be the interim head coach:

 

 

Gooch was the offensive coordinator for the Dragons during the first several years of Rhoades’ stint at Hutch.

Rhoades received two unsportsmanlike penalties in a 16-13 victory over Highland Saturday. His second unsportsmanlike came with just 3:22 left in the contest. At that time, Hutchinson led 13-6. The penalty bailed the Scotties out of a 4th-and-long situation. Highland used the momentum to immediately tie the game.

With just 1:55 remaining, but composed as ever, the Blue Dragons drove down the field and Sebastian Garcia nailed his first career game-winning field goal from 37 yards out.

Rhoades said after the game that he was embarrassed. He had never been kicked out of a game before. Rhoades explained he merely disagreed with the line judge about a few non-calls. Even though there were no expletives, the official did not like what Rhoades said.

No. 5 Hutchinson (6-1, 4-0) faces Coffeyville (2-4, 1-3) Saturday at 7 p.m.

Chamber will have 2 Lunch and Learns this month

HUTCHINSON, Kan. — The Hutchinson Chamber of Commerce will have two Lunch and Learn programs this month.

The first is set for Friday, Oct. 12, and will feature Brian Meder and Nate Rohleder with Nex-Tech. They will educate attendees on how simple business and security measures can help make your whole business operation more efficient and profitable. The program runs from 11:30 a.m. to 1:00 p.m. at the Chamber office, 117 N. Walnut.

The following Friday, Jessica Flax and Carissa Jackson with QueenBee Marketing will present “Instagram Basics” from 11:10 a.m. to 1:30 p.m. at QueenBee Marketing, 10 S. Main Street. In this session, QueenBee will go over the ins and outs of the fastest growing social media platform, Instagram. The cost to attend one of these programs is $15 for members and $25 for non-members.

Fore more information, contact the Chamber at 662-3391 or go to hutchchamber.com.

Crusader tennis wins 4A regional

BUHLER, Kan. — The Buhler Crusader tennis team won the class 4A regional meet at Buhler. The Crusaders will send the entire team to the state meet.

In singles, Aliyah Frederick finished in second place, while Brittany Teufel ended up with third.

The doubles team of Brylea Teufel and Payton Demeyer took second place. The second doubles team of Meredith Smith and Alexis Hutton settled for fourth.

The class 4A state meet begins Friday in Topeka.

Salthawks and Panthers face off twice at McPherson Invitational

MCPHERSON, Kan. —Both the Hutchinson and Nickerson high school volleyball teams faced tough competition at the McPherson Invitational Saturday.

The Hawks and Panthers were in the same pool in the preliminary rounds and both ended up 2-2, although Hutch did get the better of the Panthers in a three-set match.

Nickerson then fell to McPherson in the fifth through eighth place bracket in three sets. Hutchinson lost to Salina South in the same bracket, placing the Hawks and Panthers in the seventh place game. Hutchinson won again in three sets.

Both teams are back on the court Tuesday as Hutchinson will host Newton and Salina Central, while Nickerson travels to Hoisington.

HHS cross country team runs at El Dorado Invitational

EL DORADO, Kan. — Both HHS cross country teams finished in eighth place out of 10 teams at the El Dorado Invitational Saturday.

On the girls side, Bishop Carroll won the meet, placing five runners in the top 10. Stella Foster led the way for the girls with a fifth place finish in a time of 20:55. Jacqueline Lewton was next in 22nd, followed by Sadye Patterson in 59th, Kira Marynek in 60th, and Savannah Smith at 63rd.

For the boys, it was Noah Cole with a nice fifth place finish in a time of 17:02. He was followed by Matthew Schrag in 11th, Graham Barnes in 60th, Barrett Yoder in 67th, and Bobby Garland in 70th.

Results courtesy of kansasmilesplit

TEAM SCORES — GIRLS
PLACE TEAM POINTS SCORERS TIMES
1 Bishop Carroll Catholic High School 25 1+2+6+7+9 (10+11) 2:01 1-5 Split | 20:25 Avg
2 Kapaun Mt. Carmel High School 98 8+13+20+25+32 (52) 2:07 1-5 Split | 22:06 Avg
3 Wichita Northwest High School 108 3+12+21+33+39 (43) 3:40 1-5 Split | 22:11 Avg
4 Wichita North High School 126 4+14+26+36+46 (47+50) 3:27 1-5 Split | 22:37 Avg
5 Wichita East High School 147 17+19+34+37+40 (48) 1:41 1-5 Split | 23:01 Avg
6 McPherson High School 153 23+28+30+31+41 (42+44) 1:37 1-5 Split | 23:03 Avg
7 Campus High School 167 24+27+29+38+49 (51+55) 2:14 1-5 Split | 23:13 Avg
8 Hutchinson High School 187 5+18+53+54+57 5:35 1-5 Split | 24:06 Avg
9 Arkansas City High School 205 15+16+56+58+60 (63) 6:07 1-5 Split | 25:05 Avg
10 Wichita Southeast High School 222 22+35+45+59+61 (62) 5:50 1-5 Split | 25:11 Avg

 

VARSITY GIRLS 5000 METER RUN FINALS
PLACE ATHLETE TEAM RESULT POINTS
1 Hope Jackson 9 Bishop Carroll Catholic High School 19:04.62 1
2 Claire Winter 12 Bishop Carroll Catholic High School 19:56.47 2
3 Skye Kroskey 9 Wichita Northwest High School 20:05.27 3
4 Patricia Koma 11 Wichita North High School 20:49.24 4
5 Stella Foster 9 Hutchinson High School 20:55.72 5
6 Abigail Behring 9 Bishop Carroll Catholic High School 20:58.45 6
7 Cameron Pascal 10 Bishop Carroll Catholic High School 21:01.12 7
8 Elizabeth (Lizzie) Niederee 10 Kapaun Mt. Carmel High School 21:05.81 8
9 Camille Behring 10 Bishop Carroll Catholic High School 21:06.35 9
10 Kindle Nordhus 12 Bishop Carroll Catholic High School 21:12.61 10
11 Raimi Carroll 10 Bishop Carroll Catholic High School 21:16.20 11
12 Taryn West 10 Emporia High School 21:21.10 0
13 Christina Peterjohn 12 Wichita Northwest High School 21:25.76 12
14 Mason Bina 10 Kapaun Mt. Carmel High School 21:27.16 13
15 Avery Gutierrez 9 Emporia High School 21:27.59 0
16 Niigan Sunray 12 Wineld High School 21:30.73 0
17 Sophia Sisk 10 Wineld High School 21:53.06 0
18 Nayelly Rosales 9 Wichita North High School 21:53.18 14
19 Amelia Onelio 9 Arkansas City High School 21:56.15 15
20 Lydia Nagomi Watanabe 10 Arkansas City High School 21:58.42 16
21 Natalia Gonzalez 11 Wichita East High School 22:08.14 17
22 Jaqueline Lewton 12 Hutchinson High School 22:10.57 18
23 Carson Scholler 11 Wichita East High School 22:13.27 19
24 Megan Baker 10 Kapaun Mt. Carmel High School 22:15.77 20
25 Miranda Taylor 10 Emporia High School 22:18.79 0
26 Joy Stanton 11 Wichita Northwest High School 22:19.59 21
27 Elontae Hackney-co 10 Wichita Southeast High School 22:20.64 22
28 Marissa Pearcy 9 McPherson High School 22:20.81 23
29 Anna Corbett 9 Campus High School 22:22.72 24
30 Chiara Fernando 9 Kapaun Mt. Carmel High School 22:29.71 25
31 Keely Sargent 10 Wichita North High School 22:33.02 26
32 Ellie Groh 11 Campus High School 22:33.28 27
33 Kassidy Beam 10 McPherson High School 22:40.63 28
34 Victoria Brown 11 Campus High School 22:55.49 29
35 Kelsey Boettcher 11 Emporia High School 22:57.73 0
36 Natalie Hedlund 11 McPherson High School 23:07.82 30
37 Evie Elder 9 McPherson High School 23:12.69 31
38 Emily Michaelis 12 Kapaun Mt. Carmel High School 23:13.22 32
39 Kylie Mouser 10 Wichita Northwest High School 23:18.38 33
40 Kayla Nguyen 11 Wichita East High School 23:22.57 34
41 Eleanor Breen 11 Wichita Southeast High School 23:33.00 35
42 Yulissa Cervantes 11 Wichita North High School 23:34.85 36
43 Alejandra Gonzalez 10 Wichita East High School 23:35.30 37
44 Addison Groh 9 Campus High School 23:37.33 38
45 Katie Rothwell 11 Wichita Northwest High School 23:46.02 39
46 Leyni Gomez 11 Wichita East High School 23:50.04 40
47 Katie Bahr 12 McPherson High School 23:57.89 41
48 Hannah Dossett 12 McPherson High School 24:06.05 42
49 Caroline Fincham 12 Wichita Northwest High School 24:07.48 43
50 Courtney Eickbush 10 McPherson High School 24:11.26 44
51 Isabella Torres 9 Wichita Southeast High School 24:14.25 45
52 Izzy Lira 11 Wichita North High School 24:16.52 46
53 Jacquelin Angel 9 Wichita North High School 24:22.93 47
54 Ava Toebe 10 Wichita East High School 24:24.78 48
55 Shawnee Fleming 11 Campus High School 24:37.34 49
56 Micaela Cruz 9 Wichita North High School 24:43.27 50
57 Addison Roberts 9 Campus High School 24:51.34 51
58 Ellie Noel 9 Kapaun Mt. Carmel High School 25:14.56 52
59 Sadye Patterson 9 Hutchinson High School 25:23.68 53
60 Kira Marynek 9 Hutchinson High School 25:31.48 54
61 Azalea Solis 11 Campus High School 25:43.11 55
62 Angelica Rameriz 12 Arkansas City High School 26:29.50 56
63 Savannah Smith 10 Hutchinson High School 26:31.15 57
64 Gwneth Abrams 9 Arkansas City High School 26:57.94 58
65 Vivian Booker 10 Wichita Southeast High School 27:36.59 59
66 Jennifer Calvo 11 Arkansas City High School 28:03.37 60
67 Delani Agnew 10 Wichita Southeast High School 28:11.30 61
68 Brenda Martinez 10 Wichita Southeast High School 28:11.91 62
69 Maya Burley 11 Arkansas City High School 33:59.03 63

 

TEAM SCORES — BOYS
PLACE TEAM POINTS SCORERS TIMES
1 El Dorado High School 70 1+6+19+20+24 (40+44) 1:44 1-5 Split | 17:40 Avg
2 Emporia High School 77 3+7+16+22+29 (30) 1:33 1-5 Split | 17:47 Avg
3 Kapaun Mt. Carmel High School 85 4+8+13+25+35 (39+46) 1:33 1-5 Split | 17:50 Avg
4 Wichita North High School 96 2+15+18+23+38 (48+63) 1:59 1-5 Split | 17:53 Avg
5 Arkansas City High School 121 11+17+28+32+33 (37+47) 0:45 1-5 Split | 18:13 Avg
6 Campus High School 123 9+14+21+36+43 (50+51) 1:23 1-5 Split | 18:14 Avg
7 Wichita Northwest High School 166 12+27+34+41+52 (54) 1:53 1-5 Split | 18:38 Avg
8 Hutchinson High School 198 5+10+56+62+65 4:14 1-5 Split | 19:12 Avg
9 McPherson High School 216 26+31+42+57+60 (61) 1:47 1-5 Split | 19:06 Avg
10 Wichita Southeast High School 260 45+49+53+55+58 (59+64) 0:55 1-5 Split | 19:34 Avg

 

VARSITY BOYS 5000 METER RUN FINALS
PLACE ATHLETE TEAM RESULT POINTS
1 Ezekiel Kemboi 12 El Dorado High School 16:28.27 1
2 Michael Lyalli 11 Wichita North High School 16:37.48 2
3 Treyson True 10 Emporia High School 16:50.86 3
4 Erik Enriquez 10 Kapaun Mt. Carmel High School 17:00.18 4
5 Noah Cole 11 Hutchinson High School 17:02.36 5
6 Craig Labrue 10 Wineld High School 17:25.06 0
7 Christian Price 12 El Dorado High School 17:29.58 6
8 Ian Coleman-hull 12 Emporia High School 17:30.64 7
9 Adam Hernandez 12 Kapaun Mt. Carmel High School 17:32.56 8
10 Nathaniel Caballero 12 Campus High School 17:34.20 9
11 Matthew Schrag 12 Hutchinson High School 17:34.73 10
12 Dylan Stoltzfus 11 Wichita East High School 17:37.49 0
13 Caleb Liermann Arkansas City High School 17:45.89 11
14 Brayden Rohr 10 Wichita Northwest High School 17:48.63 12
15 Isaiah Bartel 11 Kapaun Mt. Carmel High School 17:50.17 13
16 Issac Oquendo 11 Campus High School 17:54.08 14
17 Brian Ayers 12 Wichita North High School 17:57.64 15
18 Zach Proehl 11 Emporia High School 18:03.12 16
19 Darius Stewart 11 Arkansas City High School 18:03.13 17
20 Jared Milner 12 Wichita North High School 18:03.14 18
21 Walt Jensen 12 El Dorado High School 18:05.71 19
22 Jeremiah Kemboi 9 El Dorado High School 18:05.75 20
23 Paul Sevart 9 Campus High School 18:09.67 21
24 Caleb Hollenbeck 11 Emporia High School 18:10.36 22
25 Frey Colby 11 Wichita North High School 18:10.75 23
26 Adam Haines 12 El Dorado High School 18:12.30 24
27 Jack Niederee 12 Kapaun Mt. Carmel High School 18:14.34 25
28 Justus Hampton 11 McPherson High School 18:14.54 26
29 Logan Anglemyer 12 Wichita Northwest High School 18:17.20 27
30 Pierce Klaassen 12 Arkansas City High School 18:18.81 28
31 Samuel Gillen 10 Emporia High School 18:24.25 29
32 Dylan Davis 10 Emporia High School 18:24.32 30
33 Isaiah Moyer 12 McPherson High School 18:26.42 31
34 Chase Mathews 9 Arkansas City High School 18:27.84 32
35 Ivan Solis 10 Arkansas City High School 18:31.00 33
36 Joseph Kitchen 12 Wichita Northwest High School 18:31.59 34
37 Mark Davied 10 Kapaun Mt. Carmel High School 18:33.31 35
38 Caden Pearson 9 Campus High School 18:35.86 36
39 Colton Stage 12 Arkansas City High School 18:36.21 37
40 Lane Werth 9 Wichita North High School 18:37.13 38
41 John Budde 10 Wichita East High School 18:38.98 0
42 Reese Danitschek 11 Kapaun Mt. Carmel High School 18:48.47 39
43 Camilo Tarin 10 Wineld High School 18:53.43 0
44 Sammy Gomez 12 El Dorado High School 18:54.32 40
45 Brandon Hedrick 12 Wichita Northwest High School 18:54.83 41
46 Cody Achilles 10 McPherson High School 18:57.11 42
47 Sebastian Baker 9 Campus High School 18:57.93 43
48 Tylen Ashihi 9 El Dorado High School 18:59.21 44
49 Carter Kreger 10 Wichita Southeast High School 19:00.50 45
50 Crayton Bina 12 Kapaun Mt. Carmel High School 19:06.17 46
51 Wyatt Biddle 10 Arkansas City High School 19:14.73 47
52 Chris Chavez 11 Wichita North High School 19:20.68 48
53 Steven Boudreau 12 Wichita Southeast High School 19:26.01 49
54 Kaiden Pearce 9 Campus High School 19:31.23 50
55 Cole Thompson 12 Campus High School 19:39.77 51
56 Grin Newton 12 Wichita Northwest High School 19:42.18 52
57 Michael Kelty 11 Wichita Southeast High School 19:42.92 53
58 Ethan Garrett 11 Wichita Northwest High School 19:43.58 54
59 Rodney Jackson 9 Wichita Southeast High School 19:46.54 55
60 Graham Barns 11 Hutchinson High School 19:49.28 56
61 Chandler Potts 10 Wichita East High School 19:50.75 0
62 Jaxon Schrader 11 McPherson High School 19:52.34 57
63 Josiah Harrington 11 Wichita Southeast High School 19:56.42 58
64 Matala Manasse 10 Wichita Southeast High School 19:59.39 59
65 Graedon Green 12 McPherson High School 20:01.57 60
66 Ethan Pickerell 11 McPherson High School 20:07.87 61
67 Barrett Yoder 9 Hutchinson High School 20:16.88 62
68 Angel Ibarra 10 Wichita North High School 20:22.06 63
69 Anthony Torres 10 Wichita Southeast High School 20:36.85 64
70 Bobby Garland 10 Hutchinson High School 21:16.92 65

Trinity Catholic sending 3 netters to state

CONWAY SPRINGS, Kan. — The Trinity Catholic tennis team will send three to the state meet later this week after battling wet conditions at the 3-2-1A regional at Conway Springs.

Senior Caeli Clennan finished sixth in singles to earn a trip to state, while the doubles team of Gracie Diaz and Noelle Graham finished in fourth place.

The 3-2-1A state meet is Friday and Saturday in Pratt.

Salthawk netters win 6A regional

DODGE CITY, Kan. — The Hutchinson High School tennis team won the class 6A regional meet held at Dodge City.

The Hawks got a regional championship in singles as Sydnee Foster continued a great season. In doubles, the team of Chloe Foster and Lauren Ollenburger took second place, while teammates Gracie Foster and Emilee Railsback finished in third.

The Hawks travel to the class 6A state meet Friday and Saturday in Olathe.

Area runners battle chilly, damp conditions at Sterling Invitational

STERLING, Kan. — The Buhler boys and girls cross country teams ran to first place finishes at the Sterling Invitational Thursday. Trinity Catholic, Haven and Nickerson all participated under cloudy, damp conditions.

The girls won the team title by 31 points, placing four runners in the top 20. Emma Willison led the way again with a sixth place finish in a time of 19 minutes 58 seconds. Daycee DeWindt was also in the top 10, coming home in ninth at 20:12.

Trinity was the only other area team to score for the girls. The Celtics were led by Diane Fink, who crossed the line in 21st place in 21:20. Haven was led by Ryleigh Lacoy in 33rd place, clocking a 22:47.

For the boys, freshman Tanner Lindahl led the way again for Buhler, crossing the line first in 16 minutes 32 seconds. Rand Lorentz was right behind him in second at 16:45. All five Crusader runners cracked the top 15 in the meet. In the team standings, Buhler finished with just 22 points, 41 better than second place St John.

For Trinity, Zach Biel was across the line first, finishing in 17th place in 17:21. Haven was led by Kelton DeBord in 46th place in 18:58. Alex Nava ended up with 39th place for Nickerson in a time of 18:32.

 

Results courtesy of Morgan Sports Timing

Girls results

Team Scores
Place Team Total 1 2 3 4 5 *6 *7
1 Buhler 43 5 8 9 10 11 14 16
2 Berean Academy 74 1 3 19 25 26 27 39
3 Ellinwood 75 2 7 15 22 29 33
4 Pratt 82 4 6 17 23 32 38
5 Trinity Catholic 132 18 20 28 30 36 44 46
6 Pratt-Skyline 139 12 13 31 41 42
7 Sterling 178 24 34 37 40 43
8 Macksville 196 21 35 45 47 48

Place Name Year School Time Points
1 Myra Ramirez 11 Great Bend 19:13.8
2 Erin Topham 12 Berean Academy 19:18.8 1
3 Erin Hammeke 10 Ellinwood 19:39.3 2
4 Brooke Wiebe 11 Berean Academy 19:43.1 3
5 Sian Helfrich 10 Pratt 19:51.8 4
6 Emma Willison 11 Buhler 19:58.5 5
7 Addie Hoeme 9 Pratt 20:05.3 6
8 Ashtin Klepper 10 Ellinwood 20:12.5 7
9 Amaleigh Mattison 10 Buhler 20:12.5 8
10 Daycee DeWindt 11 Buhler 20:26.9 9
11 Hannah Redetzke 0 Central Plains 20:29.5
12 Iris Rees 11 Buhler 20:34.0 10
13 Megan Miller 12 Buhler 20:34.8 11
14 Heidi Roberts 0 Pratt-Skyline 20:37.2 12
15 Hayley Roberts 0 Pratt-Skyline 20:37.5 13
16 Jayla Gore 10 Buhler 20:44.4 14
17 Sarah Hammeke 12 Ellinwood 20:45.8 15
18 Brityn Bobo 10 Buhler 20:48.9 16
19 Cierra Nord 0 Larned 20:50.9
20 Mackenzie Shanline 9 Pratt 20:53.8 17
21 Diane Fink 12 Trinity Catholic 21:20.3 18
22 Mallory Wiebe 12 Berean Academy 21:26.3 19
23 Sierra Garcia 11 Trinity Catholic 21:44.8 20
24 Emersyn Funk 0 Hillsboro 21:54.7
25 Itzel Garcia 12 Macksville 22:05.5 21
26 Gracie Schlessiger 9 Ellinwood 22:08.4 22
27 Shawndra Bare 11 Pratt 22:13.1 23
28 Debi Schmidt 0 Sterling 22:23.1 24
29 MaKayla Leiker 0 Larned 22:26.1
30 Camille Dortland 9 Russell 22:31.4
31 Ashtyn Matzek 11 Berean Academy 22:40.9 25
32 Jessi Kindscher 0 Hoisington 22:43.2
33 Ryleigh Lacoy 11 Haven 22:47.2
34 Sonya Zimmerman 10 Berean Academy 22:49.2 26
35 Miranda Wiebe 10 Berean Academy 22:49.9 27
36 Natalie Unruh 11 Haven 22:50.7
37 Jackie Rios 12 St. John 22:53.3
38 Morgan Hammersmith 12 Trinity Catholic 22:54.6 28
39 Courtney Cook 12 Ellinwood 22:57.8 29
40 Lauren Galliher 9 Trinity Catholic 23:01.2 30
41 Katelynn McGraw 0 Pratt-Skyline 23:13.8 31
42 Makayla Decker 9 Pratt 23:18.2 32
43 Lauren Petz 12 Ellinwood 23:32.7 33
44 Brooke Butler 0 Larned 23:39.1
45 Nikki Clark 0 Sterling 23:43.9 34
46 Lydia Mendez 11 Macksville 23:52.3 35
47 Olivia Shank 12 Trinity Catholic 23:54.3 36
48 Alexia Boese 9 Lyons 23:58.1
49 Camile Mead 10 Lyons 24:01.9
50 Brittney Smith 12 Haven 24:13.8
51 Paige Doran 12 St. John 24:16.4
52 Macy Brownlee 0 Sterling 24:19.0 37
53 Casey James 9 Pratt 24:24.9 38
54 Mia Krebs 10 Berean Academy 24:27.7 39
55 Risa Boeken 0 Sterling 24:31.5 40
56 Jeneeth Martinez 12 Lyons 24:46.4
57 Adison Hampton 0 Pratt-Skyline 24:52.2 41
58 Riley Washington 0 Pratt-Skyline 25:28.4 42
59 Christian Erhart 0 Sterling 25:29.9 43
60 Micaiah Davis 11 Trinity Catholic 25:38.2 44
61 Jaden Reed 12 St. John 25:49.4
62 Caren Holguin 11 Macksville 26:00.2 45
63 Ryleigh Clifton 11 Trinity Catholic 26:03.1 46
64 Sheridan Ewy 12 Otis-Bison 26:13.4
65 Danielle Wagner 9 Otis-Bison 26:16.2
66 Kaylee Hottovy 11 Macksville 26:37.3 47
67 Millie Sechrist 0 Hillsboro 26:38.4
68 Calli Riley 10 Otis-Bison 27:03.1
69 Ashtyn Butler 11 Otis-Bison 27:03.7
70 Christine Garza 12 Macksville 27:33.3 48

 

Boys results

Team Scores
Place Team Total 1 2 3 4 5 *6 *7
1 Buhler 22 1 2 4 5 10 13 31
2 St. John 63 6 8 12 16 21 25 33
3 Pratt 99 3 17 24 26 29 30 43
4 Berean Academy 134 11 20 23 28 52
5 Trinity Catholic 152 14 19 37 40 42 49 63
6 Pratt-Skyline 200 7 22 56 57 58 64 71
7 Sterling 203 15 32 35 59 62 68 70
8 Hoisington 207 9 41 45 47 65 67 69
9 Haven 238 38 46 50 51 53 54 77
10 Otis-Bison 241 27 39 48 55 72
11 Macksville 248 34 36 44 61 73
12 Hillsboro 293 18 60 66 74 75 76

 

Place Name Year School Time Points
1 Tanner Lindahl 9 Buhler 16:32.7 1
2 Rand Lohrentz 12 Buhler 16:45.1 2
3 Nate Kolm 12 Pratt 16:47.1 3
4 Hayden Keller 9 Buhler 16:48.2 4
5 Bryaden Lothman 0 Larned 16:54.6
6 Cordel Hendrickson 10 Buhler 16:59.2 5
7 A.J. Miller 11 St. John 17:04.1 6
8 Jon Whisnant 12 Ellinwood 17:04.7
9 Jackson Wallace 0 Pratt-Skyline 17:07.3 7
10 Mason Osborne 12 St. John 17:09.1 8
11 Dayne Yott 0 Hoisington 17:09.1 9
12 Ryan Neill 12 Buhler 17:12.3 10
13 Nathan Bashore 12 Inman 17:15.5
14 Drew Janzen 10 Berean Academy 17:16.9 11
15 Cashe McVey 12 St. John 17:19.0 12
16 Brayden Dressman 9 Buhler 17:21.1 13
17 Zac Biel 11 Trinity Catholic 17:21.1 14
18 Max Dutton 0 Sterling 17:23.2 15
19 Wrangler Walker 12 St. John 17:23.7 16
20 Raul Orozco 11 Pratt 17:24.0 17
21 Caleb Diener 0 Hillsboro 17:27.3 18
22 Michael Maldondado 11 Trinity Catholic 17:38.6 19
23 Trey Topham 10 Berean Academy 17:48.0 20
24 Hunter Hanson 12 St. John 17:53.3 21
25 Jacob Swisher 0 Pratt-Skyline 17:54.6 22
26 Gavin Tucker 10 Berean Academy 17:58.8 23
27 Nicholas Martisko 11 Inman 18:01.2
28 Sergio Adame 11 Pratt 18:04.9 24
29 Uriel Calleros 10 St. John 18:06.3 25
30 Cody James 12 Pratt 18:08.4 26
31 Blake Pierce 10 Otis-Bison 18:08.8 27
32 Bobby Rhodes 11 Russell 18:15.7
33 Eli Nord 9 Berean Academy 18:17.7 28
34 Peter Joslin 12 Ellinwood 18:18.3
35 Riley Decker 11 Pratt 18:18.9 29
36 Darrian Cox 9 Pratt 18:19.7 30
37 Colton Lohrentz 10 Buhler 18:26.6 31
38 William Weiner 0 Sterling 18:29.4 32
39 Alex Nava 12 Nickerson 18:32.0
40 Trey Fisher 11 St. John 18:33.4 33
41 Gabe Wolf 11 Macksville 18:49.1 34
42 Noah Svaty 0 Sterling 18:49.2 35
43 Jacob Suiter 12 Macksville 18:56.6 36
44 Ryan Zipprich 10 Trinity Catholic 18:57.3 37
45 Eric Diaz 9 Lyons 18:58.3
46 Kelton DeBord 11 Haven 18:58.7 38
47 Grantley Sinn 9 Otis-Bison 18:59.8 39
48 Kaden Baird 9 Ellinwood 19:03.8
49 Ethan Haas 0 Larned 19:04.3
50 Owen Krehbiel 11 Nickerson 19:05.2
51 Brandon Kirk 12 Lyons 19:05.3
52 Zach Schletzbaum 9 Trinity Catholic 19:05.8 40
53 Ian Doss 0 Hoisington 19:07.2 41
54 Josh Bridgewater 12 Trinity Catholic 19:18.0 42
55 Hogan Thompson 10 Pratt 19:19.6 43
56 Andrew Cross 12 Macksville 19:21.1 44
57 Aydan Davis 0 Hoisington 19:29.4 45
58 Payton Paramore 12 Haven 19:29.8 46
59 Gabriel Hipp 0 Hoisington 19:31.2 47
60 Will Rues 9 Otis-Bison 19:32.2 48
61 Dan Mailloux 12 Trinity Catholic 19:34.0 49
62 Kenny Nisly 12 Haven 19:45.3 50
63 Randon Richmond 11 Haven 19:49.5 51
64 Benjamin Hall 12 Berean Academy 19:51.3 52
65 Eli Kraft 11 Haven 19:59.1 53
66 Zeke Kraft 9 Haven 20:03.7 54
67 Jayce Kohls 10 Otis-Bison 20:10.3 55
68 Dalton Kenworthy 0 Pratt-Skyline 20:10.8 56
69 Nathan Adams 0 Pratt-Skyline 20:12.1 57
70 Keagan Davidson 0 Pratt-Skyline 20:13.5 58
71 Thomas Vessey 0 Sterling 20:16.1 59
72 Tucker Moss 0 Hillsboro 20:23.3 60
73 Trey Britton 12 Macksville 20:31.0 61
74 Cameron Lange 0 Sterling 20:35.6 62
75 Phillipe Manga 10 Trinity Catholic 20:47.1 63
76 Brock McKennon 0 Pratt-Skyline 20:51.7 64
77 Noah Dolezal 0 Hoisington 20:55.2 65
78 Carson Linnens 0 Hillsboro 21:06.0 66
79 Dante Urban 0 Hoisington 21:06.1 67
80 Josh Curtis 0 Sterling 21:07.9 68
81 Sam Ochs 12 Russell 21:08.7
82 Keaton Klug 0 Hoisington 21:31.0 69
83 Caleb Fenwick 0 Sterling 21:31.2 70
84 Tanner MaGee 0 Pratt-Skyline 21:45.4 71
85 Luis Barroteran 9 Lyons 22:06.3
86 Ethan Schneider 10 Otis-Bison 22:08.8 72
87 Grant Frink 12 Macksville 22:59.4 73
88 Jason Lathan 0 Hillsboro 24:04.2 74
89 Caleb Kliewer 0 Hillsboro 24:05.2 75
90 Orin Blecha 0 Hillsboro 24:18.6 76
91 Cooper Schlickau 12 Haven 24:43.8 77

Copyright Eagle Radio | FCC Public Files | EEO Public File